3.5e Mundane Weapons

From D&D Wiki
(Redirected from User Mundane Weapons)
Jump to navigation Jump to search

Back to Main Page3.5e HomebrewEquipment

Add your own Mundane Weapon to D&D Wiki by clicking the link and following the instructions.

Weapons

See also: Weapon Descriptions

and 3.5e Specific Weapons

Simple Weapons

Simple Weapons
Simple Weapons Cost Damage (S) Damage (M) Critical Range
Increment
Weight (S) Weight (M) Damage
Type
Unarmed Weapons
Brass Knuckles, Western
Light Melee Weapons
Bayonet 5 gp 1d4 1d6 ×2 1 lb 2 lbs Piercing
Cudgel of Escape n/a 1 1d2 See Note Below 5ft 1/8lb 1/4lb Non-Lethal
Dagger Cane 17gp 1d4 1d6 19-20/x2 10 feet 2 lbs. Piercing or Slashing
Fang Weapon
Hook 6 gp 1d2 1d3 20/×4 ½ lb. 1 lb. Piercing or slashing
Hooked Stick 1 gp 1d3 1d4 ×2 1/2 lb 1 lb Bludgeoning
Kris 1d4 1d6 20/x3 5 1 lb. 1.5 lb. piercing
Nine Tail Whip 2 1d2 1d3 x2 1 lb. 2 lb. Slashing
Poison Injector Blade 10 1d3 1d4 19-20/x2 5 1/2 lb 1 lb piercing or slashing
Sacrificial Dagger
Weighted Shaft 130gp 1d4 1d6 x3 Bludgeoning
One-Handed Melee Weapons
Combat Frying Pan
Combat Umbrella
Harpoon, Variant 10g 1d8 1d10 ×2 30ft piercing
Hobnail 5gp 1d4 1d6 x2 6 lb. Bludgeoning or piercing
Shovel, Military 4 gp 1d4 1d6 ×2 3 lb. 6 lb. Bludgeoning or slashing
Spear Cane
Hand-And-A-Half Melee Weapons
Two-Handed Melee Weapons
Battle Book 25 1d4 1d6 20/x2 10 ft. 6 12 Bludgeoning
Crook 1 gp 1d6 1d8 ×2 2 lbs 4 lb Bludgeoning
Fauchard 7 gp 1d6 1d8 ×3 5 lb. 10 lb. Slashing
Galagian Greatsword (3.5e weapon) 1,000 gp 1d10 2d6 19-20/x3 5 lbs 10 lbs Slashing
Harpoon, Variant 10g 1d8 1d10 ×2 30ft piercing
Mace, Two-Handed
Nichirin Sword Type (Demon Slayer) 4000 gp 1d8 1d10 18-20/x2 2 lbs 2.6 lbs Slashing
Rifle Butt As longarm 1d4 1d6 ×2 As longarm As longarm Bludgeoning
Toilet Seat 1 gp 1d4 1d6 ×2 1 lb. 2 lb. Bludgeoning
One-Handed Ranged Weapons
Handgun, Simple 20 gp 1d3 1d4 ×4 50 ft 1 lb 2 lbs Piercing
Pistol, Simple 20 gp 1d4 1d6 ×3 50 ft 1 lb 2 lbs Piercing
Two-Handed Ranged Weapons
AK-47 20gp 1d8 2d6 19-20/×2 130 ft. 10lbs 20lbs Piercing
Arquebus, Heavy 50 gp 1d6 1d8 ×4 120 ft 4 lbs 8 lbs Piercing
Arquebus, Light 35 gp 1d4 1d6 ×4 80 ft 2 lbs 4 lbs Piercing
Crossbow, Alchemal 65gp 1d6 1d8 19-20/x2 80ft 2 lb. 4 lb. Piercing
Crossbow, Sniper's 250gp 1d6 or 1d8 (heavy) 1d8 or 1d10 (heavy) 19-20/x2 160 or 240 ft. 2.5 lb. 5 lb. Piercing
Gatling Gun 1000 gp 1d8 1d10 19-20/×2 300 ft. 297 lbs. 594 lbs. Piercing
Heavy Shuriken Thrower 100 gp 1d10 1d12 x3 40 ft. 4 lb 8 lb Slashing and Piercing
Light Shuriken Thrower 40 gp 1d8 1d10 x3 20 ft. 2 lb 4 lb Slashing and Piercing
Musket, Heavy 50 gp 1d8 1d10 ×3 120 ft 4 lbs 8 lbs Piercing
Musket, Light 35 gp 1d6 1d8 ×3 80 ft 2 lbs 4 lbs Piercing
Rifle, Heavy Western 50 gp 1d12 ×2 120 ft. 11 lb. Piercing
Rifle, Western
Slingshot 5sp 1d3 1d4 19-20/x2 20 ft Bludgeoning
Slingshot Crossbow 1gp 1d3+1 1d4+1 19-20/x2 50 ft 2lb 4lb Bludgeoning
Monk Weapons

Martial Weapons

Martial Weapons
Martial Weapons Cost Damage (S) Damage (M) Critical Range
Increment
Weight (S) Weight (M) Damage
Type
Unarmed Weapons
Light Melee Weapons
Assassin's Friend 20gp 1d3 1d4 19-20/x2 1/2 lb. 1 lb. Piercing
Cane-sword Minimum of 40gp (often more for a fancy cane) 1d4 1d6 18-20/x2 2 lbs. (4 lbs. including cane) Piercing
Clementia 4 gp 1d2 1d3 19-20/x2 2 lb. 4 lb. Piercing
Gauntlet, Bladed 8 gp 1d4 1d6 ×2 ½ lb. 1 lb. Slashing
Gloves, Battle Variant 12g 1d6 1d8 20/x2 1 lbs 2 lbs Bludgeoning
Longdagger, goblin 12 gp 1d4 1d6 19-20/×2 1 lb. 2 lb. Piercing or slashing
Meat Cleaver 6gp 1d4 1d6 19-20/x3 1.5lbs 2lbs Slashing
Parrying Dagger, Swordbreaker 18 gp 1d3 1d4 20/x3 10' 2lbs Piercing
Rondel 8 gp 1d3 1d4 18–20/×2 1/2 lb 1 lb Piercing
Sword Cane
One-Handed Melee Weapons
Assassin's Friend 20gp 1d3 1d4 19-20/x2 1/2 lb. 1 lb. Piercing
Cane-sword Minimum of 40gp (often more for a fancy cane) 1d4 1d6 18-20/x2 2 lbs. (4 lbs. including cane) Piercing
Cavalry Saber 30gp 1d8 1d10 19-20/x2 2 5 Slashing or Piercing
Cutlass 15 gp 1d6 1d8 19-20/x2 1/2 lbs 3 lbs Slashing
Dueling Cane
Ekrund Rods 6 gp 1d4 1d6 x2 2 lb. 3 lb. Bludgeoning
Japanese Jintachi 275 gp 1d6 1d8 19-20 x2 2 lb. 3 lb. Slashing
Japanese Katana 150 1d6 1d8 x3 1 lb. 2 lb. Slashing
Keyblade 2400gp 1d6 2d4 x3 3lb 6lb piercing/slashing
Lance, Footman's 7 gp 1d4 1d8 ×3 4 lb. 7 lb. Piercing
Leaf Sword 15gp 1d4 1d6 18-20/x2 2 lbs 3 lbs Slashing
Lifeshank nocost 38d4 38d4 1 pound 1 pound Piercing
Malchus 12 gp 2d3 2d4 x2 2 lb. 4 lb. Slashing
Muckrakers 50sp 1d4 20/x2 4lbs Piercing
Nonmagical Saresword 0 gp, 30 sp 1d8 1d20 18–20/×2 1 lb 3 lbs Piercing or slashing
Retractable Longsword 50gp 1d4 1d8 x2 6 lbs 7 lbs Slashing & pericing
Saw Edged Blade 24 gp 1d4+1d2 (See description) 1d6+1d3 (See description) 18-20/x2 1 lb 2 lb Piercing or Slashing
Sawnoff Ahlspiess 5 gp 1d6 1d8 x3 1.5 3 piercing
Shamshir 15 1d4 1d6 19-20/x2 2 4 slash
Shortlance 50 1d6 1d8 19-20/×2 9 lb. 18 lb. Bludgeoning or Piercing
Side-sword 13 gp 1d4 1d6 18–20/×2 1 lb 3 lbs Piercing or slashing
Venetian Warhammer 16 gp 1d6 1d8 ×2 2.5 lbs. 5 lbs. Bludgeoning/Piercing
Hand-And-A-Half Melee Weapons
Cavalry Saber 30gp 1d8 1d10 19-20/x2 2 5 Slashing or Piercing
Two-Handed Melee Weapons
Bardiche 9 1d8 1d10 x3 6 12 Slashing
Bashaak 6gp 1d6/1d6 1d8/1d8 x2/x3 6lbs 12lbs Bludgeoning
Battlehammer 25 gp 1d10 1d12 ×3 5 lb. 10 lb. Bludgeoning
Brandistock 10gp 1d4/1d4 or 1d6, see text 1d6/1d6 or 1d8, see text x3 3lbs 6lbs Bludgeoning or Piercing; see text
Cavalry Saber 30gp 1d8 1d10 19-20/x2 2 5 Slashing or Piercing
Combat Shovel, Variant
Cutlass 15 gp 1d6 1d8 19-20/x2 1/2 lbs 3 lbs Slashing
Doru 10 gp 1d6 1d8 ×2 5 lbs 10 lbs Piercing
Fixed Bayonet As longarm 1d8/1d6 1d10/1d8 ×2 As longarm As longarm Piercing or Bludgeoning
Goedendag 10g 1d8x3 or 1d10x2 1d10x3 or 1d12x2 (see text below) 20x2 or 20x3 (see text below) 6 lbs. 8 lbs. Piercing or Bludgeoning (see text below)
Greatstaff 12 gp 1d4/1d4 2d4/2d4 ×2 10 lbs. 20 lbs. Bludgeoning
Hunting Horn 15 1d6 1d8 19-20/x2 3 6 Bludgeoning
Iron-Shod Staff 6 gp 1d6/1d6 1d8/1d8 x2 3lb 6lb Bludgeoning
Khanda 30 gp 1d8 + 1 1d10 + 1 x3 8 lbs. 10 lbs. Bludgeoning and Slashing
Lucerne Hammer 12 gp 1d6 2d4 x3 5 lbs. 10 lbs. Bludgeoning or Piercing
Lucerne Hammer, Variant
Maul
Military Fork 15 gp 1d8 1d10 ×3 5 lbs 10 lbs Piercing
Naginata 10 gp 1d8 1d10 x3 7 lbs 15 lbs Slashing
Partisan 12 1d6 2d4 x3 6 12 Slashing
Pick, Two-Handed
Pumpkin Harvest 2d4 + 2d6 (unholy damage) ×4 10 lb. Piercing or slashing
Ram, Battle 30 gp 1d8 1d10 ×2 10 lb. 20 lb. Bludgeoning
War Poule 2 gp None (variant; 1) None (variant; 1d2) x2 10 ft. 1.5 lb. 3 lb. None (variant; piercing)
Warglaive 80 1d10/1d10 2d6/2d6 19-20/x2 3 lb. 4 lb.
Yari 11 gp 1d8 1d10 ×3 5 lbs 10 lbs Piercing
Polearm Weapons
Bardiche 9 1d8 1d10 x3 6 12 Slashing
Greatstaff 12 gp 1d4/1d4 2d4/2d4 ×2 10 lbs. 20 lbs. Bludgeoning
Iron-Shod Staff 6 gp 1d6/1d6 1d8/1d8 x2 3lb 6lb Bludgeoning
Lucerne Hammer 12 gp 1d6 2d4 x3 5 lbs. 10 lbs. Bludgeoning or Piercing
Lucerne Hammer, Variant
Military Fork 15 gp 1d8 1d10 ×3 5 lbs 10 lbs Piercing
Naginata 10 gp 1d8 1d10 x3 7 lbs 15 lbs Slashing
Partisan 12 1d6 2d4 x3 6 12 Slashing
One-Handed Ranged Weapons
Blowgun 50 gp 1d6 1d6+1 3x 100 feet 1 kilogram 2kilograms Piercing
Dueling Pistol 50 gp 1d8 2d6 ×3 50 ft. 2-1/2 lb. 5 lb. piercing
Glass Arrows 25gp (each) Special 1/5
Handgun 30 gp 1d4 1d6 ×4 50 ft 1 lb 2 lbs Piercing
Pistol 30 gp 1d6 1d8 ×3 50 ft 1 lb 2 lbs Piercing
Wheelock Pistol 300gp 1d6 1d8 ×3 50 ft 1 2 Piercing
Two-Handed Ranged Weapons
Arbalest, Heavy 100 gp 1d10 2d6 19-20/×2 120 ft 5 lbs 10 lbs Piercing
Arbalest, Light 70 gp 1d8 1d10 19-20/×2 80 ft 3 lbs 6 lbs Piercing
AWP 475 GP 6d10 12d10 x4 1,500 ft 30 lbs 50 lbs piercing
Battle-Musket, Heavy 100 gp 1d10 2d6 ×3 120 ft 5 lbs 10 lbs Piercing
Battle-Musket, Light 70 gp 1d8 1d10 ×3 80 ft 3 lbs 6 lbs Piercing
Greatbow (3.5e Helvruin Equipment)
Harquebus, Heavy 100 gp 1d8 1d10 ×4 120 ft 5 lbs 10 lbs Piercing
Harquebus, Light 70 gp 1d6 1d8 ×4 80 ft 3 lbs 6 lbs Piercing
High Tension Longbow Creation 2d6 2d8 ×3 150 ft. 3/4 lb. 1-1/2 lb. Piercing
Lasgun 400 gp 1d6 1d10 18-20/x2 120 ft 1 lb 2 lb ½ Bludgeoning and ½ fire
Shotgun, Shortened Western 70 gp 3d6 19-20/×2 15 ft. 6 lb. Piercing
Shotgun, Western 60 gp 2d6 18-20/×2 25 ft. 8 lb. Piercing
Monk Weapons
Ekrund Rods 6 gp 1d4 1d6 x2 2 lb. 3 lb. Bludgeoning
Iron-Shod Staff 6 gp 1d6/1d6 1d8/1d8 x2 3lb 6lb Bludgeoning

Exotic Weapons

Exotic Weapons
Exotic Weapons Cost Damage (S) Damage (M) Critical Range
Increment
Weight (S) Weight (M) Damage
Type
Unarmed Weapons
Overlayed Claw 250 1d2 − 1 1d2 19–20/×2 2 Piercing
Light Melee Weapons
Adamantine battle yo-yo of electric shock
Barbed Stiletto 16 gp 1d4 1d6 17–20/×3 1/2 lb 1 lb Piercing
Battle Yoyo
Bear-chucks 10 gp 1d4 1d6 20/×2 1 lb. 2 lb. Bludgeoning
Bladed Fan 10 1d3 1d4 20/x2 0.5 lb 1 lb Slashing
Bladed Gauntlet 30 gp 1d4 1d6 19-20/x2 1 2 lbs Piercing or Slashing
Dual Dagger 15gp 1d3/1d3 1d4/1d4 19-20/ x2/19-20/ x2 10 ft 1 1/2lbs 3lbs Piercing or Slashing
Duel Bladed Gauntlet 30 gp 1d4 1d6 19-20/x2 Touch 1 2 lbs Piercing Unarmed
Finger Blade 60 1d3 1d4 19-20/x2 0.5 1 Piercing
Great Cutlass 30 gp 1d6 1d8 19–20/×2 1 lbs 3 lbs Slashing
Hachiwara 15 gp 1d4 1d6 19-20x3 1/2 lb 1 1/2 lb Slashing or Piercing
Hidden Blade, Creed Variant 250gp 1d4 1d6 18–20/×2 0.5 lb. 1 lb. Slashing or Piercing
Hobgoblin Trench Knife 20 gp 1d6/1d4 19-20/x2 3 lb Slashing & Piercing & Bludgeoning
Hook Swords 30gp 1d4 1d6 20x2 2 3
Iki Jime 2 gp 1d3 1d4 x3 1/2 lb. 1 lb. piercing
Kard 4gp 1d4 1d6 19–20/×2 10 ft 1/2 lbs. 1 lbs. Piercing or slashing
Katana, Paragon 300 gp 1d8 1d10 18-20 x2 3 5 Slashing
Katana, Variant 200 1d8 1d10 19-20 x2 3 5 Slashing
Kpinga 25gp 1d6 1d8 19-20/x2 20 ft 2-1/8 lb 3-1/2 lb Slashing or Piercing
Main Gauche 15gp 1d3 1d4 20/x3 1.5lbs 3lbs piercing
Mog Sword 30gp 1d4 1d6 18-20/x2 10 feet 3 lbs Slashing
Monk Bands 5gp * * x2 1lb 1lb Bludgeoning
Monk Electric Bands 500gp 1d12 1d12 19-20 x2 1lb 1lb Bludgeoning/electrical
Nights Bane nocost 3d8 19-20 x2 2lb Slashing
Pneumatic Gauntlet
Pom-Pom 4 1d2 1d3 x2 0.5 1 Bludgeoning
Ribbon Whip 15 1d2 1d3 18-20/x2 0.5 Slashing
Senbon 1 gp/10 1d3 1d4 x2 10 ft. 1/4 lb. 1/2 lb. Piercing
Shuriken Dagger 35gp 1d4 Dagger / 1 Shuriken 1d4 Dagger / 1d2 Shuriken 19-20/x2 Dagger / x2 Shuriken 10ft Both 1 lb. 2 lb. Slashing and Piercing (see text)
Slizzer 35 gp 1d4 1d6 17-20/x2 8 oz. 1 lb. Slashing
Snapdagger 10 gp 1d3 1d4 19-20/×2 (special rules apply) 1 lb 1 lb Piercing
Sosmunii saber 75 1d4 1d6 18-20/×2 1 lb. 2 lb. Piercing or Slashing
Stalker's Choice 200gp 1d4 1d6 19-20/x2 1lb 2lbs Slashing/Piercing
Stiletto 16 gp 1d3 1d4 17–20/×2 1/2 lb 1 lb Piercing
Sword and Shield Umbrella 1d4/1d3 1d6/1d4 18-20 ×2 5 ft. 3 lbs 7 lbs Slashing, Bludgeoning
Sword, Hooked
Sylvaren Kama 20 gp 1d4 1d6 19-20/x2 10 ft. 3/4 lb. 1 3/4 lb
Syringe
Syringe Dagger 25 gp 1d3 1d4 19–20/×2 10 ft. 1/2 lb. 1 lb. Piercing or slashing
Tanto 2 gp 1d3 1d4 19-20/×2 1/2 lb. 1 lb. piercing
Thrasher Gauntlet 25 1d6 1d8 19-20/x2 Touch 1 lb. 2 lbs. Bludgeoning
Tonfa 5 gp 1d4 1d6 ×2 .5 lb. 1 lb. Bludgeoning
Triple Dagger 10 gp 1d4 1d6 x2 2 3 Bludgeoning or Piercing
Wrist Claw 30 1d4 1d6 19-20/x2 1 1 Piercing or Slashing
One-Handed Melee Weapons
Armitars 25 gp 2d4 1d6 17-20x2 4 lb 10 lb Slashing
Basket-hilt Broadsword 25 gp 1d6 1d8 19-20/x2 1.5lb 3lb Slashing or Piercing
Bladesong Sword 75 gp 1d4 1d6 18-20/x2 2 lbs 4 lbs Piercing
Blood Drinker 225gp 1d6 1d8 x3 Adjacent 2 1/2 lbs(empty) 5 lbs(empty) Slashing
Chainblade, Elven 1,530gp 1d6 1d8 18-20/×2 1.5 3 Slashing
Clockwork Apocrypha 500 gp 1d8 1d10 19-20/x2 77.5 lb 155 lb slashing/piercing
Cut and Thrust Sword 25 gp 1d6 1d8 19–20/×2 1 lbs 3 lbs Piercing or slashing
Dragon's Toothed Whip 100 gp 1d6 1d8 18-20×3 6 lb. 8 lb. Slashing
Dueling Katana 40gp 1d4 1d6 18–20/×2 1.5lbs 3lbs Slashing
Dusagge Cutlass 100gp 1d10 2d8 18-20/x2 1 lb 3 lb Slashing
Etelehta 150gp 1d4 1d6 18-20/x2 2.5 lb. 5 lb. Piercing or Slashing
Fencing Cutlass 400 1d6 1d8 18-20x2 5 Slashing
Gauntlet Sword 50 gp 1d8 1d10 20/x3 1.6 lbs. 5 lbs. Slashing or Piercing
Grosses Messer 30 gp 2d4 2d6 x2 3 lb. 6 lb. Slashing
Harlyn 100gp 1d6 1d8 18-20 x2 1 lbs 4 lbs Slashing or Piercing
Hobgoblin Warspear 16 gp 1d8 1d10 ×3 19-20 6 lbs 12 lbs Piercing
Jutte 1 gp 1d3 1d4 x2 1/2lb. 1lb. Bludgeoning
Jutte, Variant 1 gp 1d4 1d6 x2 1 lb. 2 lb. bludgeoning
Katana
Kite Shield
Leprechaun Shillelagh 5 gp 1d4 x2 2 lb Bludgeoning
Lomepick 15g 1d6 1d6 x4/x2 6lb 8lb Slashing or Piercing
Masakari 10 gp 1d6 1d8 x3 3 lb. 6 lb. slashing/piercing
Mercurial Weapons
Odachi 40 1d10 1d12 19-20/x2 3lb 7lb Slashing
Orc Battle-Blade 30 gp 1d10 1d12 ×2 5 lbs 10 lbs Slashing
Retractable arm sword (s) 200gp 1d6 1d8 19-20/x3 2 lb. 4 lb. piercing and slashing
Retractable Bastard Sword 50gp 1d8 1d10 x2 7 lbs 8 lbs Slashing & pericing
Retracting Blade 200 gp 1d3 1d4 19–20/×2 Melee 3 lb. 5 lb. Piercing
Rift Forceblade Not Sold 1d10 1d12 x3 5' 0 0 slashing
Shield, Broad
Shotel 50 1d8 1d10 19-20/x2 2lb 5lb Slashing (or Piercing; see text)
Shuang Gou 10 gp 1d6 2d4 ×4 1½ lb. 3 lb. Slashing
Snake-Sword, Variant 50 2d3 2d4 19-20/x2 2 lb. 4 lb. Slashing
Soshokzii Great Knife
Spatha 10 gp 1d6 2d4 18-20/×2 6 lb. 12 lb. Slashing
Spellbreaker Glaive 100 gp 1d6/1d6 1d8/1d8 19-20/×2 5 lb. 10 lb. Slashing
Striscia 35 gp 1d6 1d8 18-20/x2 1lb 3lb Piercing
Sword Chucks 40gp 1d4 1d6 19-20/x2 2.5 lb. 5 lb. Slashing
Throwing Glaive, Variant 20gp 1d6 1d8 19-20/×2 10ft 3lb 6lb Slashing
War Sickle 50 gp 1d8 1d10 ×2 3 lb. 6 lb. Slashing
Warmaul 15 gp 1d6 1d8 x3 6 lb 8 lb Slashing or Bludgeoning
Warsword 45 1d10 1d12 19/20x2 3.5 7 Slashing
Whip, barbed 3 gp 1d3 1d4 ×2 2 lb. 4 lb. Slashing
Hand-And-A-Half Melee Weapons
Orc Battle-Blade 30 gp 1d10 1d12 ×2 5 lbs 10 lbs Slashing
Warmaul 15 gp 1d6 1d8 x3 6 lb 8 lb Slashing or Bludgeoning
Two-Handed Melee Weapons
Alondite 18–20/×3 Piercing or slashing
Ankh Staff 75g 1d4/1d3 1d6/1d4 x2 3lb 6lb Bludgeoning
Arsamri 150gp 1d8/1d8 1d10/1d10 19-20/x3 10 ft. 12 16
Axle Auger Ranseur 56 gp 1d6 [1d8*] 1d8 [1d10*] x3 [x4*] 8 lbs. 16 lbs. Piercing
Battle Scythe 75 1d10 2d6 ×4 - 10 lb. 12 lb. piercing or slashing
Beta Lance 50 1d10 2d6 19-20/×3 9 lb. 18 lb. Slashing and Piercing
Bidenhander 100 gp 2d6 2d8 19–20/×2 6 lb. 12 lb. Slashing
Bladgener
Broadaxe, Dwarven 80 gp 2d6 2d8 ×3 8 lb. 16 lb. Slashing
Buster Sword 200gp 2d6 2d8 18-20/x2 30 lb 60 lb Slashing
Butcher Axe 100gp 2d10 4d6 ×4 15 lb. 30 lb. Slashing
Chain, Weighted 25 1d4 1d6 ×2 7 lb. 14 lb. Bludgeoning
Chainsaw 600 1d10 2d6 20/x4 5 lb 10 lb Slashing
Combat Fishing Rod
Destructive Axe 100gp 1d10 1d12 x2 15lbs 30lbs Slashing damage
Discblade 200 1d6 1d8 18-20/x2 4 lb 8 lb Slashing
Double Kusarigama 125 gp 1d4/1d4 1d6/1d6 ×2 5 lb. 10 lb. Piercing and Slashing
Double Trident 20 gp 1d6 1d8 ×2 10 ft. 3 lb. 6 lb. Piercing
Dueling Shield 40gp 1d6 1d8 x2 25lb. 50lb. piercing or bludgeoning
Eku - 1d4 1d6 x2 4lb 6lb bludgeoning
Elvaren Greatsword 1000 gp 1d10 2d6 18–20/×3 4 lbs 7 lbs Piercing or slashing
Garotte, Variant 1 gp see text see text Slashing
Garrote
Grand Piano 1000 1d10 3d6 x2 20 150 300 Bludgeoning
Great Annulat 50 gp 1d6 2d4 18–20/×2 15 ft. 10 lb. 20 lb. Slashing
Greatspear 25 gp 1d10 2d6 ×3 10' 5 lb. 9 lb. Piercing
Heavy Chains 55gp 1d6 2d6 20/×2 20 ft (raises by 10 per size category after medium) 25lb 50lb Varies
Horseman's Pick 50 gp 1d8 1d10 ×2/x3 3 lb 5 lb Bludgeoning/Piercing
Jet Hammer Bludgeoning
Ji 10g 1d6 1d10 19-20/x2 10ft 6lb 8lb Slashing And Piercing
Kakamas 1d6 2d4 19-20x3 1.2kg 1.8kg slashing
Kamayari 4 gp 1d4 1d6 x2 10 ft 3 lb. 4 lb. Slashing
Katana
Kusari-fundo 25 gp 1d4 1d6 x2 10 ft 5 lb. 10 lb. bludgeoning
L'étreinte de Croyant 50 1d10 2d6 19-20/×3 12 lb. 20 lb. Slashing and Piercing
Lajatang 90 gp 1d4/1d4 1d6/1d6 ×2 4 lb. 7 lb. Slashing
Liu Xing Chui 30g 1d4+1 1d6+1 ×2 2.5 lbs. 5 lbs. Bludgeoning
Longstaff 15 gp 1d4/1d4 1d6/1d6 ×2 3 lbs. 6 lbs. Bludgeoning
Mace, Orc Tribal 70 gp 2d8 3d6 ×2 10 lb. 20 lb. Bludgeoning
Mankiri 12 gp 1d4 1d6 x2 5 lb. 10 lb. bludgeoning
Mechanical buster sword 700gp 2d6 2d8 18-20/x2 40 lb 80 lb slashing
Megaton Hammer 2500 2d8 2d10 x4 300 lb 600 lb Bludgeoning and piercing
Mercurial Weapons
Meteor Hammer 500gp 1d8/1d8 1d10/1d10 19–20/×2 8 lb. 16 lb. Bludgeoning
Moon Staff 250 1d6 2d4 ×2 9 18 Bludgeoning
Nevan Guitar Scythe 100gp 1d8 2d8 ×4 15 lb. 30 lb. Slashing
No-Daichi 100 gp 1d10 2d6 19–20/×2 3 lbs 6 lbs Piercing or slashing
Nodachi 100 gp 1d8 2d6 18-20/x2 3 lb. 6 lb. Slashing
Nodachi, Variant 500 1d10 1d12 18-20 x2 5 10 Slashing
Orc Dreadaxe 50 gp 2d6 3d6 x3 15 lb 20 lb Slashing
Quake Hammer 150 gp 1d8 1d10 ×3 5 lb 10 lb Bludgeoning
Rift Forceblade Not Sold 1d10 1d12 x3 5' 0 0 slashing
Ring Blade 300 gp 1d10 2d6 18-20/x2 15 lb. 20 lb. Slashing
Rope Axe 20 gp 1d10 1d12 ×2 6 lb. 12 lb. Slashing
Rope Dart 5gp 1d6 1d8 x3 5',10',15' 1lb 2 lbs Piercing
Salvation-From-Perdition 16000 gp 1d10+5 2d6+5 18-20/x2 10 ft. 12lb. 20lb. Slashing
Sasumata 8 gp 1d3 1d4 ×2 4 lb. 8 lb. blugeoning
Sledgehammer 40 gp 2d6 2d8 ×3 7 lb. 14 lb. Bludgeoning
Snap Hammer 20gp 1d6 (sunder bonus, +1d4) 1d8 (sunder bonus, +1d6) x2 (sunder bonus, 19-20/x2) 5 ft. 2 lb. 5 lb. bludgeoning
Snap Sword 60 gp 1d8 (+sunder bonus, varying damage; see description) 2d6 (+sunder bonus, varying damage; see description) x2 2.5 lb. 5 lb. slashing
Sodegarami 5 gp 1d4 1d6 ×2 10 ft 2–1/2 lb. 9 lb. piercing
Sonn-Sabrak 20gp 1d10 1d12 x3 5 10lbs Piercing
Soshokzii Great Knife
Soshotii Morningmallet
Steam Sword 500gp 1d10 19–20/×2 10lb Slashing
Switch Axe 350 1d10/1d10 1d12/2d6 x3, 19-20/x2, see text 6 12 Slashing
Sword Chucks 40gp 1d4 1d6 19-20/x2 2.5 lb. 5 lb. Slashing
Sword, Ambit 100 gp 1d10 2d6 19-20/×2 -- 6 lb. 12 lb. Slashing
Three-Section Staff 2 gp 1d4 1d6 ×2 2 lb. 4 lb. Bludgeoning
Tsukobo 5 gp 1d6 1d8 ×2 10 ft 4–1/2 lb. 9 lb. bludgeoning
Warsword 45 1d10 1d12 19/20x2 3.5 7 Slashing
Zanbato 160 gp 1d10 2d6 18-20/x2 6lb. 12lb. Slashing
One-Handed Ranged Weapons
Belly Bow 50gp 1d10 1d12 x4 140 ft. 5 lb. 10 lb. Piercing
Fukiya 1gp 1d3 1d4 x2 30 ft. 1/4 lb. 1/2 lb. piercing
Hand Crossbow, Assassin's 150gp 1d4 1d4 19-20/x2 30ft 1 lb. 2 lb. Piercing
Handgun, Exotic 40 gp 1d6 1d8 ×4 50 ft 1 lb 2 lbs Piercing
Hidden Crossbow 150gp 1d4 1d6 19-20/x2 30ft 1 lb. 2 lb. Piercing
Hobbit Sling 1 gp 1d4 x2 50 ft 1/2 lb Bludgeoning
Horsebow 400gp 3d4* 3d6* 19-20/see description 240 ft 8 15 Peircing
Magic Gun, Pistol
P-83 Colt Wadjyt 300g 1d6 2d4 ×3 60 feet 2 lbs 4 lbs Piercing
Pistol, Exotic 40 gp 1d8 1d10 ×3 50 ft 1 lb 2 lbs Piercing
Revolver 100GP 2d8 2d10 x4 50 feet 6 lb 8 lb Piercing
Revolver, Single-Action 100 gp. 2d4 x4 40 ft. 4 lb. Bludgeoning & Piercing
Revolver, Variant 500gp 2d6 2d10 65ft 4lb 8lb Piercing
Six Shooter 1200gp 1d10 2d6 x3 40ft. 2lb. 4lb. Piercing
Steam Pistol 65 gp 1d10 18-20/X2 30 ft. 3 lb. Fire
Warwhip 35 1d6 1d8 20/x2 2 4 Slashing
Two-Handed Ranged Weapons
Bladebow 55 1d6 1d8 20-x3 110 ft or 5ft 3 lbs 6 lbs piercing or slashing
Bow Gun, heavy 1200gp 1d10 2d6 x3 180 ft. 13 lbs 18 lbs. Piercing
Bow Gun, light 750gp 1d8 1d10 x3 150 ft. 7 lbs 9 lbs. Piercing
Cat Launcher 50 gp 1d6* 1d6* 20/x3 20 ft. 16 lb 18 lb
Crossbow, Shielded 100 gp 1d8 1d10 x3 120 ft. 12 24 Piercing
Great Harquebus, Heavy 200 gp 1d10 2d6 ×4 120 ft 6 lbs 12 lbs Piercing
Great Harquebus, Light 140 gp 1d8 1d10 ×4 80 ft 4 lbs 8 lbs Piercing
Great Musket, Heavy 200 gp 2d6 2d8 ×3 120 ft 6 lbs 12 lbs Piercing
Great Musket, Light 140 gp 1d10 2d6 ×3 80 ft 4 lbs 8 lbs Piercing
