5e NPCs
From D&D Wiki
Back to Main Page → 5e Homebrew → 5e Creatures |
Please leave the "(5e Creature)" identifier in the page title when creating your new creature! |
See also: 5e SRD:NPCs
Full NPC List
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
'Dude' | 40 | 30 ft., swim 35 ft. | Medium | humanoid | lawful neutral/chaotic evil |
Adherent of Fire | 3 | 30 ft. | Medium | humanoid | any alignment |
Alchemical Warrior | 4 | 30 ft. | Medium | humanoid | any non-lawful alignment |
Alexander Anderson (JJBA Supplement) | 15 | 30 ft. | Medium | humanoid | Lawful Neutral |
Alexander Anderson, Helena's Nail (JJBA Supplement) | 17 | 45 ft. | Medium | humanoid | Lawful Neutral |
Alucard (JJBA Supplement) | 17 | 40 ft., fly 40 ft. | Medium | humanoid | Lawful Evil |
Angry Boss | 8 | 30 feet | Medium | Humanoid | Lawful Evil |
Ansem, Seeker of Darkness | 17 | 30 ft., fly 40 ft. (hover) | Medium | fiend | neutral evil |
Apprentice Mage | 1/2 | 30 ft. | Medium | humanoid | any alignment |
Arbalester | 1/2 | 30 ft. | Medium | humanoid | any alignment |
Arcane Archer | 3 | 35 ft. | Medium | humanoid | any alignment |
Arcane Assassin | 7 | 30 ft. | Medium | humanoid | any non-good alignment |
Arcane Blademaster | 20 | 30 ft. | Medium | humanoid | any alignment |
Arcane Ninja | 8 | 30 ft. | Medium | humanoid | any non-good alignment |
Arcane Trickster | 3 | 30 ft. | Medium | humanoid | any chaotic alignment |
Archbishop | 17 | 30 ft. | Medium | humanoid | any alignment |
Archnecromancer | 15 | 30 ft. | Medium | humanoid | any alignment |
Archpriest | 14 | 30 ft. | Medium | humanoid | any alignment |
Archsage | 16 | 30 ft. | Medium | humanoid | any alignment |
Ascetic Grandmaster | 16 | 60 ft., climb 60 ft. | Medium | humanoid | any alignment |
Assassin, Variant | 12 | 30 ft. | Medium | humanoid | any non-good alignment |
Ball and Chain Soldier | 4 | 30 ft. | Medium | humanoid | any alignment |
Bandit, Variant | 2 | 30 ft. | Medium | Humanoid | any non-lawful alignment |
Barbarian | 1/4 | 30 ft. | Medium | humanoid | any alignment |
Baron Badguy von Dark | 15 | 60 ft. | Medium | humanoid | neutral evil |
Battle Master | 3 | 30 ft. | Medium | humanoid | any alignment |
Bishop | 13 | 30 ft. | Medium | humanoid | any alignment |
Black Mage | 6 | 30 ft. | Medium | humanoid | any alignment |
Blacksmith | 1/4 | 30 ft. | Medium | humanoid | any alignment |
Bladesinger | 6 | 30 ft., or 40 ft. during Bladesong | Medium | humanoid | any alignment |
Blue Crane Mercenary | 1/2 | 30 ft. | Medium | humanoid | lawful neutral |
Blue Crane Mercenary Captain | 1 | 30 ft. | Medium | humanoid | lawful neutral |
Blue Minion | 1/4 | 35 ft., swim 35 ft. | Small | fiend | neutral evil |
Bounty Hunter | 3 | 30 ft. | Medium | humanoid | any alignment |
Bovrafne | 14 | 40 ft, fly 50 ft, glide 30, | Medium | humanoid | lawful Evil |
Bowman | 1/8 | 30 ft. | Medium | humanoid | any alignment |
Brelon Murderfistkiller | 0 | 30 ft. | Small | humanoid | chaotic neutral |
Brown Minion | 1/4 | 35 ft. | Small | fiend | neutral evil |
Bruiser, Modern | 7 | 30 ft. | Medium | humanoid | any non-good alignment |
Business Scrub | 1/4 | 25 ft. | Small | humanoid | chaotic neutral |
Captain Falcon | 5 | 50 ft. | Medium | humanoid | chaotic good |
Champion, Variant | 20 | 30 ft. | Medium | humanoid | any alignment |
Chattur Rogue | 1/2 | 25 ft., climb 25 ft. | Tiny | humanoid | chaotic good |
Child | 0 | 30 ft. | Small | humanoid | any alignment |
Chloromancer | 3 | 30 ft. | Medium | humanoid | any alignment |
Chocolich | 30 | 30 feet | Medium | undead | lawful evil |
Commoner, Variant | 0 | 30 ft. | Medium | Humanoid | any alignment |
CRT Robot | 1 | 45 ft. | Huge | construct | lawful good |
Death Jester | 12 | 40 ft. | Medium | humanoid | any evil alignment |
Deku Scrub | 1/4 | 25 ft. | Small | humanoid | chaotic neutral |
Devilbound | 4 | 30 ft. | Medium | humanoid | any evil alignment |
Dio Brando | 14 | 40 ft. | medium | undead | Chaotic Evil |
Doitil Arkanos | 50 | 600ft, fly 600 ft, swim 600 ft | Titanic | dragon | Chaotic Good |
Dora the Explorer | 1/2 | 25 ft. | Small | humanoid | neutral good |
Douen | 1/4 | 30 ft. | Small | undead | Chaotic Neutral |
Dragoon | 3 | 30 ft. | Medium | humanoid | any alignment |
Dread Necromancer | 10 | 30 ft. | Medium | humanoid | any alignment |
Duelist | 10 | 30 ft. | Medium | humanoid | any alignment |
Dugnutt | 2 | 20 ft. | Small | humanoid | neutral good |
Dungeon Master | 30 | 60 ft. | Medium | Humanoid | Any non lawful and non good alignment |
Dwarf | 1/2 | 25 ft. | Medium | humanoid | lawful good |
Dwarf Alchemist | 1 | 25 ft. | Medium | humanoid | any alignment |
Dwarf Armorer | 1 | 25 ft. | Medium | humanoid | any alignment |
Dwarf Cannoneer | 5 | 25 ft. | Medium | humanoid | lawful neutral |
Dwarf Foreman | 2 | 25 ft. | Medium | humanoid | lawful neutral |
Dwarf Miner | 1/4 | 25 ft. | Medium | humanoid | lawful neutral |
Dwarf Slayer | 5 | 35 ft. | Medium | humanoid | any alignment |
Dwarf Warrior | 1 | 25 ft. | Medium | humanoid | lawful good |
Echo Knight | 4 | 30 ft. | Medium | humanoid | any alignment |
Eldritch Knight | 3 | 30 ft. | Medium | humanoid | any alignment |
Elf | 1/4 | 30 ft. | Medium | humanoid | any alignment, mostly chaotic good |
Elminster the Sage | 23 | 30 ft. | Medium | humanoid | chaotic good |
Elven Chamberlain | 1/2 | 35 ft. | Medium | humanoid | lawful neutral |
Enforcer, Modern | 3 | 30 ft. | Medium | humanoid | any non-good alignment |
Esidisi, Strategist of the Pillar Men | 14 | 40 | medium | humanoid | Chaotic Evil |
Executioner | 5 | 30 ft. | Medium | humanoid | any alignment |
Fencer | 2 | 30 ft. | Medium | humanoid | any alignment |
Ferter | 8 | 40 ft. | Medium | Humanoid | Lawful Good |
Fire Mage | 7 | 30 ft. | Medium | humanoid | any alignment |
Fire-Bellied Tortle Hunter | 4 | 30 ft. | Medium | humanoid | lawful neutral |
Fire-Bellied Tortle Mage | 5 | 30 ft. | Medium | humanoid | lawful neutral |
Fire-Bellied Tortle Trapper | 4 | 30 ft. | Medium | humanoid | lawful neutral |
Flagellant | 4 | 30 ft. | Medium | humanoid | any alignment |
Gaius van Baelsar | 14 | 30 ft. | Medium | humanoid | lawful evil |
Galien | 1 | 25 ft. | Medium | monstrosity | lawful good |
Ganondorf | 26 | 35 ft. | Medium | humanoid | Lawful evil |
Ganondorf, Dethroned | 17 | 35 ft. | Medium | humanoid | lawful evil |
Gawr Gura | 4 | 25 ft., swim 60 ft. | Small | humanoid | neutral good |
Gehenna | 30 | 120 ft, fly 240 ft (hover), climb 60 ft, swim 60 ft | Medium | aberration | neutral evil |
Geozard | 1/2 | 30 ft., swim 50 ft. | Medium | humanoid | any alignment |
Geozard Chief | 4 | 30 ft., swim 50 ft. | Medium | humanoid | any alignment |
Gerudo Elite | 5 | 35 ft. | Medium | humanoid | lawful neutral or lawful evil |
Gerudo Grandwitch | 10 | 30 ft., fly 50 ft. (hover) | Medium | humanoid | lawful neutral (25%) or lawful evil (75%) |
Gerudo Warrior | 1 | 35 ft. | Medium | humanoid | lawful neutral or lawful evil |
Gerudo Witch | 1 | 30 ft. | Medium | humanoid | lawful neutral (25%) or lawful evil (75%) |
Ghyreth Cult Ascendant | 13 | 30 ft. | Medium | humanoid | any evil alignment |
Ghyreth Cult Fanatic | 3 | 30 ft. | Medium | humanoid | any evil alignment |
Ghyreth Cult Hemomancer | 9 | 30 ft. | Medium | humanoid | any evil alignment |
Gladiator of the Ooze | 5 | 30 ft. | Medium | humanoid | any chaotic alignment (usually chaotic evil) |
Gloom Stalker | 5 | 30 ft. | Medium | humanoid | any alignment |
Gnome Trader | 1/4 | 25 ft. | Small | humanoid | any alignment |
Goro Majima | 13 | 45 ft. | Medium | Humanoid | Chaotic Neutral |
Goro Majima, Young | 11 | 30 ft. | Medium | Humanoid | Chaotic Good |
Goron | 1/2 | 20 ft. | Medium | humanoid | lawful good |
Goron Caster | 1 | 20 ft. | Medium | humanoid | lawful good |
Goron Warrior | 2 | 20 ft. | Medium | humanoid | lawful good |
Grand Knight | 6 | 30 ft. | Medium | humanoid | any alignment |
Great Mimic | 7 | 15 ft. | Medium | monstrosity | any chaotic alignment |
Green Minion | 1/4 | 40 ft. | Small | fiend | neutral evil |
Guard Captain | 1 | 30 ft. | Medium | humanoid | any alignment |
Guild Master | 17 | 30 ft. | Medium | humanoid | any alignment |
Halberdier | 1/2 | 30 ft. | Medium | humanoid | any alignment |
Halfling | 1/4 | 25 ft. | Small | humanoid | any alignment, usually lawful good |
Headsman | 5 | 30 ft. | Medium | humanoid | any alignment |
Healer | 1/2 | 30 ft. | Medium | humanoid | lawful good |
Heide Knight | 2 | 30 ft. | Medium | humanoid | neutral |
Heinkel Wolfe (JJBA Supplement) | 14 | 30 ft. | Medium | humanoid | Lawful Neutral |
Helga Half-Orc | 5 | 25 ft. | Medium | humanoid | chaotic neutral |
High Priest | 9 | 30 ft. | Medium | humanoid | any alignment |
Higuma (Grand Line Supplement) | 1 | 30 Movement Speed | Medium | Humanoid | Neutral Evil |
Homicidal Maniac | 1/2 | 30 ft. | Medium | humanoid | chaotic evil |
Honor Guard | 5 | 30 ft. | Medium | humanoid | any alignment |
Hunter | 3 | 30 ft. | Medium | humanoid | any alignment |
Icy-Bob | 3 | 30 ft. | Medium | humanoid | lawful neutral |
Ikuro Hashizawa (JJBA Supplement) | 15 | 40 ft. | Medium | humanoid | Chaotic Neutral |
Imperial Guard Commissar | 3 | 30 ft. | Medium | humanoid | any lawful alignment |
Integra Hellsing (JJBA Supplement) | 8 | 30 ft. | Medium | humanoid | Neutral Good |
Iolan Kelthana (5e NPC) | 1 | 30 feet | Medium | Humanoid | Neutral Good |
Jack of All Trades | 1/8 | 30 ft. | Medium | humanoid | any alignment |
Jan Valentine (JJBA Supplement) | 8 | 30 ft. | Medium | humanoid | Lawful Evil |
Kiryu Kazuma | 14 | 30 ft. | Medium | Humanoid | Neutral Good |
Kiryu Kazuma, Young | 12 | 30 ft. | Medium | Humanoid | Neutral Good |
Knight Captain | 12 | 30 ft. | Medium | humanoid | any alignment |
Knight Errant | 5 | 30 ft. | Medium | humanoid | any alignment |
Knight of the Round Table | 20 | 30 ft. | Medium | humanoid | lawful good |
Knight Paragon | 13 | 30 ft. | Medium | humanoid | any alignment |
Kokiri Scoundrel | 1/4 | 25 ft. | Small | humanoid | chaotic good |
Kokiri Seer | 1/2 | 25 ft. | Small | humanoid | neutral good |
Lance Fighter | 3 | 30 ft. | Medium | humanoid | any alignment |
Lance Master | 11 | 30 ft. | Medium | humanoid | any alignment |
Lava Salamander Ala'i | 10 | 30 ft | Large | elemental | Chaotic neutral |
Lord Blacksun | 24 | 30 ft., fly 30 ft., swim 30 ft. | Medium | aberration | neutral evil |
Lord Kars, Master of the Pillar Men | 15 | 40 ft. | medium | humanoid | Chaotic Evil |
Lucas the Spider | 0 | 10 ft. | Tiny | beast | neutral good |
Luke Valentine (JJBA Supplement) | 8 | 30 ft. | Medium | humanoid | Lawful Evil |
Mad Scrub | 1 | 30 ft. | Small | humanoid | chaotic evil |
Madman | 1 | 30 ft. | Medium | humanoid | chaotic evil |
Mage Champion | 23 | 30 ft. | Medium | humanoid | any alignment |
Mage Guardian | 17 | 30 ft. | Medium | humanoid | any alignment |
Mage Hero | 19 | 30 ft. | Medium | humanoid | any alignment |
Magma Titan | 50 | 300 ft., burrow 150 ft. | Titanic | elemental | chaotic neutral |
Mago | 2 | 30 ft. | Medium | humanoid | neutral evil |
Man-at-Arms | 1/8 | 30 ft. | Medium | humanoid | any alignment |
Mantis Warrior | 1/4 | 35 ft. | Medium | monstrosity | lawful neutral |
Mantis Youth | 1/8 | 5 ft., fly 25 ft. | Medium | monstrosity | lawful neutral |
Marauder | 4 | 30 ft. | Medium | humanoid | any alignment |
Marine Brawler, East Blue (Grand Line Supplement) | 2 | 40 Movement Speed | Medium | Humanoid | Any Alignment |
Marine Fighter, East Blue (Grand Line Supplement) | 2 | 30 Movement Speed | Medium | Humanoid | Any Alignment |
Marine Gunner, East Blue (Grand Line Supplement) | 1 | 30 Movement Speed | Medium | Humanoid | Any Alignment |
Marine Swordsman, East Blue (Grand Line Supplement) | 2 | 30 Movement Speed | Medium | Humanoid | Any Alignment |
Master Assassin | 18 | 30 ft. | Medium | humanoid | any alignment |
Master Hunter | 11 | 30 ft. | Medium | humanoid | any alignment |
Mercenary Mage | 2 | 30 ft. | Medium | humanoid | any alignment |
Militia, Modern | 1 | 30 ft. | Medium | humanoid | any alignment |
Mob of Commoners | 7 | 30 ft. | Gargantuan | humanoid | any alignment |
Mogma | 1/4 | 25 ft., climb 25 ft. | Medium | humanoid | chaotic neutral |
Moss Knight | 1/4 | 30 | Medium | monstrosity | |
Mr. Shakedown | 14 | 15 ft. | Large | Humanoid | any non-good alignment |
Naiad, Variant | 1 | 30ft., swim 30ft. | Medium | fey | usually neutral |
Narnian Mouse | 1 | 40 ft. | Tiny | beast | lawful good |
Necro-knight | 5 | 30 ft. | Medium | humanoid | any non-good alignment |
Necro-knight Commander | 8 | 30 ft. | Medium | humanoid | any non-good alignment |
Nyan Kajan (Early) | 1/4 | 30 ft., climb 20 ft. | medium | humanoid | Chaotic Good |
Oathbreaker | 4 | 30 ft. | Medium | humanoid | any evil alignment |
Operator, Modern | 5 | 30 ft.; climb 30 ft., swim 30 ft. | Medium | humanoid | any alignment |
Page of the Bloodless Court | 4 | 30 ft. | Medium | humanoid | any non-good alignment |
Paladin | 4 | 30 ft. | Medium | humanoid | any lawful alignment |
Paladin Gunslinger | 4 | 30 ft. | Medium | humanoid | lawful good |
Pikachu Cultist | 1 | 30 ft. | Medium | humanoid | chaotic good |
Plague Doctor | 2 | 30 ft. | Medium | humanoid | any alignment |
Primal Champion | 17 | 40 ft. | Medium | humanoid | any non-lawful alignment |
Randomon | 30 ft. | Large | monstrosity | Any chaotic alignment | |
Red Minion | 1/4 | 35 ft. | Small | fiend | neutral evil |
Rifleman, Modern | 2 | 30 ft. | Medium | humanoid | any alignment |
Rip Van Winkle (JJBA Supplement) | 12 | 30 ft. | Medium | humanoid | Chaotic Evil |
River Zora | 1/4 | 30 ft., swim 50 ft. | Medium | humanoid | any alignment |
Royal Guard | 10 | 30 ft. | Medium | humanoid | any alignment |
Sage | 10 | 30 ft. | Medium | humanoid | any alignment |
Samurai | 4 | 30 ft. | Medium | humanoid | any alignment |
Scaramouche | 22 | 40 ft. | Medium | construct | Lawful evil |
Schrödinger (JJBA Supplement) | 6 | 30 ft. | Medium | humaniod | Lawful Evil |
Seer | 2 | 0 ft., fly 80 ft. | Small | celestial | neutral good |
Sephiroth | 20 | 40 ft. | Medium | aberration | neutral evil |
Seras Victoria (JJBA Supplement) | 16 | 30 ft., fly 30 ft. | Medium | humanoid | Lawful Good |
Shieldman | 1/2 | 30 ft. | Medium | humanoid | any alignment |
Shieldman Captain | 3 | 30 ft. | Medium | humanoid | any alignment |
Shinobi | 8 | 30 ft., climb 20 ft. | Medium | humanoid | any non-good alignment |
Sir Donald Duck | 4 | 25 ft., swim 20 ft. | Small | humanoid | chaotic neutral |
Sir Goofy | 2 | 30 ft. | Medium | humanoid | neutral good |
Slaver | 1/2 | 30 ft. | Medium | humanoid | any evil alignment |
Smokey Bear | 3 | 40 ft., climb 30 ft. | Large | beast | lawful good |
Soul Knight | 12 | 30 ft. | Medium | humanoid | lawful evil |
Spellsword | 9 | 30 ft. | Medium | humanoid | any alignment |
Spidercult Drudge | 5 | 30 ft., climb 30 ft. | Large | humanoid | any non-good alignment |
Spidercult Lash of Lolth | 7 | 30 ft. | Medium | humanoid | any non-good alignment |
Spidercult Venomancer | 6 | 30 ft. | Medium | humanoid | any non-good alignment |
Squall Leonhart | 8 | 30 ft. | Medium | humanoid | lawful neutral |
Squire | 2 | 30 ft. | Medium | humanoid | any alignment |
Stablemaster | 1 | 30 ft. | Medium | humanoid | any alignment |
Strokov | 2 | 30 ft., swim 30 ft. | Medium | humanoid | chaotic neutral |
Student | 0 | 30 ft. | Medium | humanoid | any alignment |
Taragorn | 27 | 50 ft. (60 ft. in winter wolf form) | Large | Fiend | Chaotic Evil |
Tarazak | 9 | 30 ft., swim 30 ft. | Medium | Humanoid | neutral evil |
Tarro, the Ultimate Being | 11 | 30 ft., fly 50 ft. | Small | humanoid | neutral good |
Taskaldron, Thanasia's Best Friend | 18 | 0 ft., fly 30 ft. (hover) | Tiny | undead | neutral |
The Arms Dealer | 1 | 30 ft. | Medium | humanoid | chaotic neutral |
The Avatar of Hope | 30 | 30 ft., fly 60 ft. | Medium | humanoid | lawful good |
The Black Swordsman | 25 | 75 | Large | Humanoid | Neutral Good |
The Captain (JJBA Supplement) | 16 | 60 ft. | Large | humanoid | Lawful Neutral |
The Codex Vocifera | 2 | 20 ft. | Small | construct | lawful neutral |
The Guide | 1/2 | 30 ft. | Medium | humanoid | neutral good |
The Major (JJBA Supplement) | 5 | 40 ft. | Medium | construct | Lawful Evil |
The Sandworm King | 15 | 60, burrow 40 ft. | Gargantuan | Monstrosity | Neutral |
The Zoologist | 1 | 30 ft. | Medium | humanoid | neutral |
Thief | 1/4 | 30 ft., climb 30 ft. | Medium | humanoid | any alignment |
Thief, Variant | 3 | 30 ft., climb 30 ft. | Medium | humanoid | any alignment |
Thug, Modern | 1/4 | 30 ft. | Medium | humanoid | any non-good alignment |
Totem Warrior | 6 | 40 ft. | Medium | humanoid | any chaotic alignment |
Tough Thug, Modern | 1 | 30 ft. | Medium | humanoid | any non-good alignment |
Tubalcain Alhambra (JJBA Supplement) | 12 | 30 ft. | Medium | humanoid | Lawful Evil |
Ulfric Stormcloak (The Elder Scrolls Supplement) | 15 | 30 ft. | Medium | humanoid | chaotic |
Undead Guard | 1 | 30 ft. | Medium | humanoid | any evil alignment |
Vayne Novus | 18 | 30 ft., fly 50 ft. (hover) | Medium | humanoid | lawful evil |
Vayne Solidor | 12 | 60 ft. | Medium | humanoid | lawful evil |
Walter C. Dornez (JJBA Supplement) | 16 | 35 ft. | Medium | humanoid | Lawful Neutral |
Wamuu, Warrior of the Pillar Men | 12 | 40 | medium | humanoid | Lawful Evil |
War Mage | 10 | 30 ft. | Medium | humanoid | any alignment |
War-Slave | 1/4 | 20 ft. | Medium | humanoid | any alignment |
Warlock of the Celestial | 4 | 30 ft. | Medium | humanoid | any alignment |
Warlock of the Hexblade | 6 | 30 ft. | Medium | humanoid | any alignment |
Warlock of the Undead | 2 | 30 ft. | Medium | humanoid | any alignment |
Warrior (Final Fantasy) | 8 | 40 ft. | Medium | humanoid | any alignment |
Watcher Knight | 3 | 20 ft. | Large | monstrosity | lawful neutral |
Water Mage | 7 | 30 ft. | Medium | humanoid | any alignment |
Witch Hunter | 3 | 30 ft. | Medium | humanoid | any lawful alignment |
Xemnas | 17 | 30 ft., fly 40 ft. (hover) | Medium | aberration | neutral evil |
Xemnas, Ascendant | 24 | 40 ft., fly 60 ft. (hover) | Medium | aberration | neutral evil |
Yamun Kahan | 15 | 30 ft. | Medium | humanoid | lawful evil |
Yumiko Takagi (JJBA Supplement) | 14 | 30 ft. | Medium | humanoid | Lawful Neutral |
Zorin Blitz (JJBA Supplement) | 14 | 30 ft. | Medium | humanoid | Chaotic Evil |
Incomplete NPCs
These NPCs are tagged with an Improving, Reviewing, or Deletion template. Please help work on the problem presented on the template.
- Bahamut, God of Metallic Dragons
- Commoner Swarm
- Conscript
- Diane
- Eclipse Aurora-flame
- Einherjar, Summon
- Fink
- Jonathan Joestar, Variant
- Josuke Higashikata, Variant
- Man-at-Arms, Variant
- Mundarian Shopkeeper
- Nyan Kajan (Late)
- Professor X
- Riddick
- Runesmith
- Shadow of Richter Belmont
- Snagvlard the Mediocre
- Valkyrie, Summon