5e Magical Mounts and Vehicles
Jump to navigation
Jump to search
Back to Main Page → 5e Homebrew → Equipment |
|
Mounts and Vehicles
Item | Transport | Classification (Vehicle) |
Type (Mount) | Cost / Rarity |
---|---|---|---|---|
Angel's Wing | Vehicle | Wings | — | 200 gp |
Arcane Colossi | — | — | ||
Coconut Horse | — | — | ||
Core Fighter | — | — | ||
Desert Bike | Vehicle | Motorcycle | — | 4,000 gp |
Ear Coracle | — | — | ||
Extradimensional Vessel | — | — | ||
Extreme Gear | — | — | ||
KrigUlv | Vehicle | Hovercraft | — | 62,000 gp (uncommon) |
Machina Aedificium | Vehicle | Mobile Building | — | 282,500 gp (very rare) |
Magic Rock | Vehicle | Mobile Platform | — | uncommon |
Magic Transportation Vehicle | Vehicle | Hovercraft | — | 5,000 gp |
Mobile Battle Wagon | Vehicle | Battle Wagon | — | legendary |
Multiplanar Airship | Vehicle | Airship | — | 500,000 gp (legendary) |
Polyippos | Vehicle | Mobile Sphere | — | legendary |
Spellsyphon | Vehicle | Airship | — | 90,000 - 200,000 gp (legendary) |
Stinger | Vehicle | Sky Fighter | — | 1,500 gp |
TARDIS | Vehicle | Time Machine | — | legendary |
The Eden | Watercraft | Keelboat | — | |
Valkyrie Drive | Vehicle | Wings | — | |
Vehiculum Magia | Vehicle | Mobile Sphere | — | rare |
Incomplete Mounts and Vehicles
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.