3.5e Intermediate Deities
From D&D Wiki
|
Back to Main Page → 3.5e Homebrew → Deities |
| Name | Alignment | Clergy Alignments | Domains | Favored Weapon |
|---|---|---|---|---|
| Abyzol | Chaotic Neutral | Chaotic Good, Chaotic Evil, True Neutral | Chaos, Luck, Destruction | Greataxe |
| Acalaccog | Lawful Evil | Any Nongood | Plant, Creation, Dementation, Trickery, Charm | Club |
| Adolph | NG | any good or neutral | woods, animal life | claws |
| Adonai, Variant | Lawful Good | Lawful Good | Good, Sun, Nobility, Glory | Longsword |
| Aggran | Lawful Good | Lawful Good, Neutral Good | Earth, Good, Law, Creation | Warhammer |
| Akulta | Neutral Good | Chaotic Good, Lawful Good, Neutral Good | Good, Healing, Plant | Mace |
| Anahita | Neutral Good | Neutral Good, Lawful Good, Chaotic Good, and True Neutral. | Good, Earth, Healing, Plant, Protection, Sun | Sickle |
| Angra | Chaotic Evil | Chaotic Evil, Neutral Evil, Chaotic Neutral | Chaos, Evil, Death, Destruction, Strength, War, Hatred (Spell Compendium) | Any Sword |
| Anubis | Lawful Neutral | Any | Mummification, Hound, Patience | Ankh Staff |
| Anyon | Chaotic Neutral | Lawful, chaotic, neutral good, True neutral, Chaotic neutral | War, strength, earth | Hammer |
| Arachne | ||||
| Aranae | ||||
| Arceus | Lawful Neutral | Any Good | Nature (Animals, Plants) | Unarmed Strike |
| Aruman | Good | Any | War, Protection, Destruction, Strength | Greatsword |
| Ashana | Chaotic Evil | Chaotic Evil | Death, Evil, Chaos, Pestilence, Suffering. | A scythe. |
| Ashera | Lawful neutral | Lawful good, lawful neutral, lawful evil | Law, magic, healing, knowledge | Quarterstaff |
| Astar (3.5 Deity) | True Neutral | Any except chaotic evil and lawful good | Creation, Magic | Scythe. |
| Astreus | ||||
| Athalas | chaotic good | Chaotic - Lawful Good | No defined Domains | Fire Breath, Draconic Magic; In Elven form- Twin Dragonforge Warblades |
| Awknawk | Chaotic Good | Chaotic Good | Bird, Good, Liberation, Luck | Rapier |
| Azreal | Lawful Neutral | Lawful Neutral, Lawful Good, Lawful Evil, True Neutral | Law, Knowledge, Magic, Repose, Rune, Fate | Scythe |
| Aëlan | Lawful Good | Lawful Good or Neutral Good. | Good, Healing, Law, Healing, Plant, Luck and Protection. | Short Sword |
| Aërkaan | Chaotic Good | Any Good and Chaotic Neutral. | Law, Good, Animal and Air. | Dagger |
| Barundee | Neutral | Any Neutral | Knowledge, Magic, Trickery | Quarterstaff |
| Basilus | ||||
| Behemoth, Leviathan, and Ziz | N | Any | Air, Earth, Madness, Magic, Trickery, and Water | Quarterstaff |
| Biblios | Neutral Good | Neutral Good, Lawful Good, Lawful Neutral, True Neutral | Knowledge, Magic, Mind, Rune | Book/Scrolls |
| Boreal | Chaotic Evil | Chaotic Evil | Ice, Storms, Water, Destruction, Evil, Chaos. | A two-handed hammer called Froststrike. |
| Cannux | Chaotic Neutral | CG, NG, CE, NE, CN | Water, Luck, Chaos, Trickery, Destruction, Healing | Kukri |
| Cassia | Chaotic Evil | Any evil, chaotic | Evil, Chaos | Whip |
| Celestia | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral (Never Any Chaotic) | Sun, Law, Animals* | Morningstar |
| Cernunnos | ||||
| Corena (4e Deity) | Evil | Any non-good | Death, Darkness, Evil | Staff |
| Crawky | Neutral | Neutral | Alchemical, Artifice, Knowledge, Mind | Pens, Pencils, and Chalk |
| Cruku | Lawful Good | Lawful Good | Community, Protection, Healing, Creation | Light Crossbow |
| Da'Tarran Thunderhoof | Chaotic Neutral | Any Chaotic | Strength, War, Luck, and Death | Greataxe |
| Dagon | Chaotic Evil | Any nonlawful, nongood | Water, Evil, Chaos, Madness, Knowledge, Blackwater, Entropy | Harpoon |
| Daiki | N | CN, LN, N, NE, NG | Earth, Plant, Protection | Spear |
| Dauphin | ||||
| Dom Minos | ||||
| Dorath | NG | CG, LG, NG | Animal, Good, Plant | Quarterstaff |
| Dujunar | Chaotic Evil | Chaotic Evil | Outlaw, Madness, Destruction, Travel | Battleaxe |
| Elgos | Lawful Neutral | Lawful Good, Lawful Neutral | Knowledge, Mind, Law | Quarterstaff |
| Elossa | LG | LG, NG | Good, Law, War | Longsword |
| Etahan | LG | LG, NG | Law, Good, Protection | Composite Longbow |
| Fifi'denckum | Neutral | The Grovequeen's clerics cannot be evil, but otherwise face no restrictions, apart from those suffered by all clerics. | Plant, Sun, Water. Fifi'denckum's domains grant their practitioners abilities relating plants (plant domain) and life (sun, water). | Any spear. |
| First Pharaoh | ||||
| Fizletop Numbrains | Chaotic Neutral. | Chaotic Neutral, True Neutral, Chaotic Good, Chaotic Evil | Animal, Chaos, Artifice, Madness | Gnomish Hooked Hammer |
| Flaccien | Lawful Evil | Lawful Evil | Death, Evil, Destruction, Law, War | Flail/Mace |
| Gaben | ||||
| Gar | Chaotic Good | Chaotic Good, Neutral Good, Chaotic Neutral | Chaos, Good, Fire, Sun, War, Glory, Liberation | Warhammer |
| Gebbyblybyb | ||||
| Geburah | Chaotic Neutral | Chaotic Neutral, Chaotic Good, True Neutral, and Chaotic Evil | Chaos, Animal, Luck, Strength, Travel, Weather | Spear |
| Giao Ironstriker | CG | CG, CN, NG | Chaos, Destruction, Strength | Tiger Claws |
| Glomvier | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral, Neutral | Good, Knowledge, Law, Luck, Protection, Strength. | Lance/Longsword |
| Gnothos | Neutral Evil | NE, LE, CE | Evil, Knowledge, Darkness, Insanity | dagger (often called a scalpel) |
| Gora | Neutral Evil with Chaotic Evil tendancies. | any non - good | Darkness, Evil, Strength, Travel, Trickery | any |
| Gorth | Chaotic Evil | Any Chaotic | Chaos, Destruction, Evil | Whip |
| Gregorlaxis | Lawful Evil | Lawful Evil or Neutral Evil, Lawful Neutral | Magic, Death, Knowledge, Scalykind | Daggers |
| Hallend | Chaotic Good | NG, CG, CN | Air, Storm, Chaos, Good, War | Light Repeating Crossbow or Scimitar |
| Hel | ||||
| Helios Majora | ||||
| Hümmier | Chaotic Good | Chaotic Good, Chaotic Neutral, Nuetral Good, Neutral | War, Strength, Nature | Great Club |
| Inti the Unconquered Sun | Neutral | Any neutral | Sun, War, Fire | Heavy mace |
| Iocus | Chaotic Neutral | Any non lawful. | Chaos, Destruction, Luck, Madness, Trickery | Dagger |
| Iona, Shield of the Divine | Lawful Good | Any Good | Law, Good, Protection, and War | Scythe |
| Ireul | Lawful Evil | Lawful Evil, Lawful Neutral, and Neutral Evil. | Evil, Law, Darkness, Madness, Dream, Illusion*, Hatred* | Heavy Pick |
| Iskandar | Neutral Good | Lawful Good, Neutral Good, Chaotic Good, True Neutral | Good, Healing, Luck, Protection, Travel, Community | Quarterstaff |
| Iskoall | LG | LG, NG | Law, Protection, Strength | Longsword |
| Israfel | Chaotic Good | Chaotic Good, Chaotic Neutral, and Neutral Good. | Good, Chaos, Luck, Travel, Artifice, Bird, Song | Scimitar |
| Itemsale Goldbringer | Neutral | Neutral | Charm, Shifter, Travel, Trickery | Heavy Crossbow |
| Ivelios | neutral good | clerics can be of any good alingment, true neutrals are rare but not unheard of | Dream, war, oracle, Nobility, Destiny, protection, knowledge, good & Renewal | mercurial greatsword |
| Jarrick | Chaotic Neutral | Chaotic Evil, Chaotic Good, Chaotic Neutral | Chaos, Glory, Travel | Flail |
| Jonasriel the Twice-Reborn | ||||
| Judge Jag | ||||
| Kaw Rawkara | Neutral Good | Neutral Good | Word, Song, Charm, Illusion | Ray |
| Kazael | Lawful Evil | Lawful Neutral, Neutral Evil, Lawful Evil | Darkness, Evil, Tyranny | Daggers |
| Keldelon | Good | Good, Neutral Good, Lawful Good and Chaotic Good | Charm Domain | Light Mace |
| Kira | Lawful Neutral | Any non-chaotic | Law, Death, Good, Evil | Scythe |
| Kmurrek | Lawful Neutral | Lawful Neutral | Glory, Strength, War, Wrath | Greatsword |
| Korlak | ||||
| Kuferas | N | CN, LN, N, NE, NG | Luck, Protection, Competition | Short Sword |
| Kun | ||||
| Lady Fortune | Chaotic Neutral | No lawful. | Luck, Chaos,Trickery | Throwing Knife |
| Lady Nocrat | Chaotic Evil | Any Evil | Animal, Chaos, Death, Evil, Fire | Nekoid (Fist claw weapon same stats as Kama) |
| Lakh Ankh | Chaotic Good | Any except for lawful evil | Frog, Water, Protection, Healing, Luck | Flail |
| Larkoush | Ne | LE, NE, or CE | evil, trickery, manipulation | dagger |
| Lemniscate | Chaotic Neutral | Chaotic Neutral, Chaotic Evil, Chaotic Good, True Neutral | Chaos, Animal, Earth, Plant, Protection, Weather | Longbow |
| Lipdiop | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral | Destruction, Fire, Glory, War | Maul |
| Liwet | True Neutral | True Neutral, Neutral Good, Lawful Neutral, Neutral Evil, Chaotic Neutral | Fire, Magic, Strength, Artifice, Creation | Warhammer |
| Lord of Death | Neutral Evil | Any Evil, True Neutral | Death, Evil, Knowledge, Magic, DeathboundLM, HungerLM, UndeathLM. | Scythe |
| Lunar | ||||
| Lycanthron | ||||
| Lyrian | Lawful good | Lawful good, Neutral good, Chaotic good, Lawful neutral | Good, Knowledge, Law, Luck, Magic | Quarterstaff |
| Ma'ae | Chaotic Evil | Any Chaotic or evil. | Fear, Chaos | Rapier |
| Mefathiel | Chaotic Neutral | CN, CG, CE, TN | Chaos, Destruction, Luck, Magic, Trickery, Madness | Rapier |
| Mencipiumentis | Chaotic Evil | Any Evil | Strength, Fire, Illusion, Psychic Energies | Undecided |
| Mengar | Chaotic Evil | Chaotic Evil. | War, Wrath, Chaos and Evil. | A double-headed axe. |
| Miclantecuhtli | Lawful Neutral | Lawful Neutral | Law, Death, Knowledge and Magic | Macuahuitl |
| Modi | Chaotic Neutral | Any Chaotic | War, Strength, Destruction | Bare Hands |
| Molor | ||||
| Myriela | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral | Audacity, Glory, Good, Healing, Knowledge, Law, War | "The Old One-Two" (two-bladed sword) |
| Naiakiss (4e Deity) | Evil | Any non-good | Death, Destruction, Evil, War, Strength | Scythe |
| Nanelz | Chaotic Neutral | Within One on Chaotic-Lawful, or Good-Evil, his High Priestess must, however, be Chaotic Neutral. | Creation, Darkness, Water, Weather | The Lance, and The Whip are Nanelz's Favored Weapons. Duskmight is a relic of one of Nanelz' shed body-appendages, a Whip of such construction that it can form a Spear or Lance of itself. |
| Nemis | LG | LG, NG | Artifice, Community, Knowledge | Spear |
| Niadus | CN | CE, CG, CN | Animal, Chaos, Plant | Shepherd’s Crook (Quarterstaff) |
| Norilil | Lawful Evil | C/G, C/N, C/E, N, N/E, L/N and L/E | Trickery, Fame, Beauty, and Deception | Dagger |
| Nycellon | Chaotic Neutral | Non lawful | Chaos, Plants, Animals, Trickery, Destruction | Spiked Chain |
| Nyomai | Lawful Evil | any | Moon, Night, Darkness | Tanto |
| Olwin | CG | CG, CN, NG | Community, Good, Protection | Dagger |
| Ondory | Lawful Good | Any non-evil | Sun, Glory, Travel, Competition, Mysticism | Greatsword |
| Opococo and Jiji | ||||
| Ormet | ||||
| Paagrio | Lawful Evil | Lawful Evil, or one step away | Darkness, Destruction, Law, Strength | Greataxe |
| Parya | Neutral Good | any non - evil | Artifice, Community, Creation, Good, Healing, Plant, Sun | any weapon also used as a peaceful tool, such as a scythe or hand axe. |
| Picos | chaotic neutral | any chaotic, predominantly neutral | sea, water, luck | trident; net; dagger [fishing/diving knife] |
| Piffudge | CN | CE, CG, CN | Chaos, Destruction, Madness | Quarterstaff |
| Plasm | ||||
| Pook | NG | CG, LG, NG | Good, Protection, Trickery | Morningstar |
| Princess Luna | Chaotic Good | Any Good, Any Chaotic | Animals*, Trickery, Darkness | Halberd |
| Puonpai the Abomination | Chaotic Evil | Chaotic Evil, Neutral Evil, or Chaotic Neutral | Evil, Chaos, Darkness, Madness, Plant | any |
| Q | ||||
| Quetzalcóatl | Lawful Neutral | Lawful Neutral | Knowledge, Law, Strength and Sun | |
| Raum | Chaotic Evil | Chaotic Evil, Chaotic Neutral, Neutral Evil | Evil, Chaos, Death, Luck, Trickery, Charm, Darkness | Dagger |
| Raven Lord | Lawful neutral | LN, N, LE, NE | Death, Darkness, Law, Destruction | Hand-scythe (kama with a new name, basically) |
| Razakel | Chaotic Evil | Chaotic Evil, Chaotic Neutral, Neutral Evil | Evil, Chaos, Magic, Creation, Madness, Deathbound*, Hunger* | Flail |
| Rem | ||||
| Rensophia | Neutral | Any Non-Evil | Artifice, Magic, Strength, War | Heavy Flail |
| Rig | ||||
| Ryomai | Neutral Good | any | Moon, Night, Light | a Naginata |
| Scramble | Chaotic, with Lawful tendencies | Chaotic Neutral, Chaotic Good, True Neutral, and Chaotic Evil | Oracle, Chaos, Luck, Weather, Madness, Pact, Death, Liberation | Scythe |
| Shalrikk | Evil | Any Evil | Animal, Death, Destruction, Evil, Scalykind | Dagger |
| Shilah | Chaotic Evil | Any alignment that is not Lawful Good or Lawful Neutral | Knowledge, Magic, Darkness, Torture, Outlaw | A wand or a shortsword |
| Shraal | Neutral Good | Any Good, True Neutral | Good, Healing, Protection, Travel and Water. | Trident |
| Sientra | NG | CG, LG, NG | Community, Good, Protection | Dagger |
| Slaanesh | Chaotic Neutral | Any Chaotic | Chaos, Charm, Gluttony, Liberation, Lust, Sloth (Note that some of these domains are found only in the Appendix of the Spell Compendium) | Scimitar |
| Sonoren | ||||
| Stalactilus | ||||
| Sulira | Chaotic Evil | Chaotic Evil | Death, Madness, Trickery, Evil | Dagger |
| Sylvus | Chaotic Neutral. | CN, CG, NG. | Forest, Plant, Animal, Trickery. | A longbow. |
| Säure | ||||
| Taltion | ||||
| Tannasg | Neutral Evil | Neutral, Chaotic Neutral, Neutral Evil, Lawful Evil | Darkness, Pain*, Strength, Trickery | Spiked Chain |
| Targetrix | Neutral Good | Lawful Good, Neutral Good, Chaotic Good | Family, Good, Protection, Planning | Light Crossbow |
| Tarla | CG | CG, CN, NG | Good, Chaos, Dream | Hand Crossbow |
| Tash | Chaotic Evil, with Lawful Evil tendancies | any | chaos, death, destruction, evil, war | scimitar, spear |
| Tectum | True Neutral | Any | Healing, Knowledge, Magic, Mechanus (Manual of the Planes), and Protection | Quarterstaff |
| Teknos | lawful neutral | any lawful, predmoniantly lawful neutral | rapier | |
| Terennas | Lawful Neutral with Lawful Evil tendancies. | True Neutral or Lawful Neutral | Death, Law, Repose | scythe or quarterstaff |
| Tezcatlipoca | Lawful Neutral | LN. | Death, Destruction, Law, Trickery, Magic and War. | Macuahuitl |
| Thalysis (4e Deity) | Lawful Good | Any non-Evil | Good, Healing, Community, Earth, Artifice | Hammer |
| Thaël | Lawful Good | Any Good and Lawful Neutral | Law, Good, Destruction, Plant, Animal, Travel and Earth. | Warhammer |
| The Faceless One | ||||
| The great and almighty coin god!! | Chaotic Neutral | Neutral, Chaotic Neutral, and Chaotic Good | Knowledge, Trickery, Luck, Good | thrown coins (shiny shuriken) |
| Think Tank | True Neutral | Any Alignment | Knowledge, Magic, Construct, Time Travel, Space | Crowbar |
| Thor | Chaotic Good | CG, CN, NG. | Good, Protection, Storm, Strength, and War. | Warhammer |
| Thraskis | CN | CE, CG, CN | Chaos, Luck, Trickery | Rapier |
| Thrun | Chaotic Good | Chaotic Good, Neutral Good, Chaotic Neutral | Chaos, Good, Fire, Trickery, War and Sun. | Greataxe |
| Tiberius | Neutral | Cannot be evil or good. | Food, Life, Strength. | Claws |
| Tremblequake Earthshaker | Chaotic Evil | Chaotic Evil | Destruction, Earth, Rune, Fire | Two-Bladed Sword |
| Vabamot | Lawful Evil | Lawful Evil, Neutral Evil, Chaotic Evil, or Lawful Neutral | Artifice, Earth, Evil, Law, Scalykind | dagger |
| Vain | Lawful Evil | Lawful Evil, Neutral Evil, (while Chaotic Evil clergy worship him, he ignores them) | Death, Evil, Law, Knowledge | Quarterstaff |
| Vidarr | ||||
| Vrisis | CG | CG, CN, NG | Chaos, Charm, Good | Short Spear |
| Wolfia | NG | Any Good, Any Neutral | Nature, Moon, Forest, Wolves, Help, Meditation, Fertility, Pleasure | Living Staff |
| Zacharael | True Neutral | True Neutral, Neutral Good, Neutral Evil, Chaotic Neutral, and Lawful Neutral. | Knowledge, Magic, Travel, Rune, Balance* | Lance |
| Zacrenius | LE | LE, LN, NE | Evil, Destruction, Law | Dagger |
| Zarathustra | Lawful Neutral | Lawful, see description | Strength, Time, Travel, Liberation, Mind | "Übermensch" (quarterstaff) |
| Zebulon | Lawful Good | LG, LN, NG | Good, Law, War, Strength | Greataxe |
| Zenos | Neutral Good | Any Good | Healing, Strength, Protection, Good. | A Quaterstaff. |
| Zeruel | Chaotic Good | Chaotic Good, Neutral Good, Chaotic Neutral, and sometimes martial Lawful Good | Chaos, Good, Destruction, Magic, Strength, War, Courage* | Glaive |
| Zyzyx | Lawful Neutral | Any lawful, or true neutral | Artifice, Earth, Law, Strength, Spectrum | Fist |
