4e Paragon Tier Feats
From D&D Wiki
|
Back to Main Page → 4e Homebrew → Character Options → Feats |
| Name | Prerequisite(s) | Description |
|---|---|---|
| Abhorrent | ||
| Acid Wash | ||
| Agile Crawler | Spydric-One | Ignore penalties for squeezing |
| Ancient-Blooded | ||
| Angelic Wings | ||
| Ariel Migration | Avern, Endurance | Enemies can't surprise you, +2 to passive perception |
| Armor Specialization (Leather) | ||
| Armor Specialization (Spidersilk) | ||
| Avern Alertness | Avern | Enemies can't surprise you, +2 to passive perception |
| Baneful Bite | Ettercap (4e Race) | Spider bite may stun the target and can be used twice per encounter. |
| Beguiling Advantage | Satyr | You gain a +3 feat bonus to Bluff checks and you gain a +3 feat bonus to Initiative rolls |
| Bucca Burrow | Pooka, Bucca Knock | You can burrow or tunnel through soil and stone |
| Burning Venom | Drakkoth | Venomous hiss deals ongoing 5 damage |
| Cloak of Vengeance | ||
| Cloak of the Obyrith | Demonic Ancestry | Gain resist 1 untyped damage |
| Coercive Spell | ||
| Crushing Lunge | Sentient, Smilodon Maioribus, Killer Instinct, Ambush Predator | You gain the Crushing Lunge Encounter power. |
| Current Storage | ||
| Dark Scythe | Shadar-Kai, and wielding a Scythe | Your Scythe attacks weaken your targets and cause Necrotic damage |
| Deadly Blade | ||
| Deafening Spell | — | All creatures hit by your attack spell are deafened |
| Deceitful Charm | Satyr | You gain a +5 feat bonus to saving throws against charm effects |
| Disrupting Spell | — | Your spell cause a -2 penalty the target's attack rolls made as part as non-martial powers |
| Draconic Armor | ||
| Dragon-Blooded Ire | Half-Dragon, Variant | Your blood burns and infuses you with renewed power. |
| Earth Titan | ||
| Embrace the Spirit | Seishin Kitsune, 11th Level | Regain daily class power |
| Empower Spell | Ability to use one or more Arcane powers | +1d8 damage |
| Empowered Blood | ||
| Endure | Sentient, Smilodon Maioribus, Toughened Hide | All poison, acid, disease and nature type damage taken is reduced while you are Bloodied, in addition to gaining a +2 bonus to saving throws against such effects. |
| Exorcism | Channel Divinity class feature, Divinity feat of your deity, 11th level | You can call on the power of your deity to return the infidels where they belong |
| Extended Airtime | Avern, Spirited Updraft racial power | Gain a free use of Spirited Updraft |
| Fell Drain | — | Foes damaged by your spells are also weakened |
| Fell Terror | — | Foes hit by your spells are dazed |
| Fell Weaken | ||
| Fey Charger | ||
| Fiendish Flight | Cambion or Horned Devil; 11st level | Gain a speed of fly 6 (clumsy). |
| Fierce Resolve | Sentient, Smilodon Maioribus | Successful saving throws increase your next saving throw by +3. |
| Fiery Redoubt | Azer, warding flame racial power | +4 to damage with fire powers after using warding flame |
| Five-tail Trickster | Seishin Kitsune, Four-tail Trickster, 11th Level | Daily attack power |
| Flail Hurricane | Half-Ogre, and wielding a weapon from the Flail group | Your Flail becomes a burst weapon |
| Flying Dodge | Cambion or Winged Elf | Your wings help you evade attacks. |
| Fog-Piercing Eye | Avern | Lessen opponents concealment penalties |
| Foolish Fire | Pooka | You possess the Foolish Fire attack power |
| Four-tail Trickster | Seishin Kitsune, Three-tail Sneak, 11th Level | Daily utility power |
| Glamour Guise | Pooka | You disguise your hairy Fey form behind the illusion of an ordinary humanoid. |
| Glancing Claws | ||
| Grand Lycanthropy | ||
| Grasping Barbs | ||
| Grimlock Rage | Grimlock | Gain temporary hit points when you bloody an enemy |
| Heart of the Nabassu | Demonic Ancestry | Gain resistance to necrotic damage equal to the number of demonic ancestry lineage feats that you possess |
| Heirarch Modron | ||
| Hooked Claws | Sentient, Smilodon Maioribus | +2 to Grab, Climb and Balance checks, and enemies take your Dexterity modifier in damage when you successfully Grab them. |
| Horrid Claws | ||
| Imperious Command | Drow, Cha 17, Trained in Intimidate | You gain the Imperious Command power as a Lolthtouched racial power |
| Improved Body of Air | ||
| Improved Dragon Breath | One other draconic related lineage feat, Draconic Heritage | Gain the Improved Dragon Breath power |
| Improved Half-Dragon Flyby | Half-Dragon Flyby | <!-A short (10 words or so) advertising description. This will not be displayed on this page-> |
| Improved Mystic Fury | 11th level; Mystic Fury utility power | Increase Mystic Fury bonus to Ranged 20, extra damage |
| Improved Shadow Jaunt | Shadar-Kai | Your Shadow Jaunt racial power gains additional range and effect |
| Infernal Frost | ||
| Invigorating Growth | Duergar, expansion racial power | Extra saving throw, +2 to Fortitude defense when you use expansion |
| Kelpie Skin | Pooka, Kelpie Breath | You gain a +3 bonus to any grab attempt you make and enemies who succeed in grabbing you are grabbed and treated as restrained as well as immobilized |
| Me Smash! | Ogrillon | +5 bonus to break objects; double damage against objects |
| Nightmare Ride | Pooka | You possess the Nightmare Ride attack power |
| Numbing Rage | Drakkoth | Being bloodied gives you hit points equal to your healing surge value |
| Nyoijizai's Blessing | Tsuku-Master | Gain greater reach with your melee attacks. |
| Pack Tactics | Gnoll | +1 to damage against targets adjacent to an ally, +2 if flanking |
| Pain Intolerance | Female Dracon | Your bloodied hp value can become 2/3 and gain a +2 against ongoing damage when not bloodied |
| Pain Tolerance | Male Dracon | Your bloodied hp value can become 1/3 and gain a +2 against ongoing damage when not bloodied |
| Parrying Claws | ||
| Persistent Flames | Genasi, Fire Soul Manifestation, Inferno Pulse | Firepulse lingers, dealing 1d6 fire damage and 2 ongoing fire damage |
| Poison Spell | Arachnomancer, or ability to use one or more arcane powers | You can mystically transfer poison with your spells |
| Poison Talons | ||
| Precise Vengeance | ||
| Radiant Spell | ||
| Raging Attack | Grimlock | You add 1/2 your level to your Strength modifier for your next melee attack |
| Raking Claws | ||
| Rapid Pelt | ||
| Raven Queen's Servant | Shadar-Kai, Benighted Birthright and/or Winter Favored | You gain increased resistance to Cold or Necrotic damage |
| Reap and Fade | ||
| Rear and Strike | Gritaur | Extra attack with claws |
| Repeated Regal Roar | ||
| Rider of the Web | Any one spider rider multiclass feat, paragon multiclassing as a spider rider | Gain the spider rider's spider mount class feature |
| Santoryuu | ||
| Scholar of the Web | Any one arachnomancer multiclass feat, paragon multiclassing as an arachnomancer | Gain lesser weaves class feature |
| Secret Shot | ||
| Serrated Claws | ||
| Sharp Claws | ||
| Silkcraft Mastery II | 11th level, Ettercap (4e Race), Silkcraft Mastery I | Silkcraft weapons and traps enhanced; manfacture some mundane items |
| Soaring Form | Avern, windless breeze' racial power | You augment your flying capabilities |
| Sorrow's Scythe | Shadar-Kai, and wielding a Scythe | Your Scythe attacks mark your targets and cause Psychic damage |
| Soul Fist | ||
| Soul Fury | ||
| Spider Climb | Ettercap (4e Race) | You gain a speed of climb 5 (spider climb) |
| Splashing Blood | ||
| Split Spell | ||
| Sylvan Nimbleness | ||
| Tail Fighter | Gritaur, Dex 17, Flashing Tail | Attack with hands and tail at-will |
| Tail of Flames | Seishin Kitsune, Five-tail Trickster | Gain the Daily attack power Fox' Gambit |
| Taunting Voice | Derro, scream of insanity racial power | You can mark targets hit by your scream of insanity |
| Teachings of the Web | ||
| Tentacles Everywhere | ||
| Though the Darkness | 11th level; Gloom Erid trait | You gain darkvision |
| Tripping Tail | ||
| Truly Gnarled | Ogrillon | Gnarled damage resistance applies to ongoing damage. |
| Umbral Spell | ||
| Vow of the Spider Queen | ||
| Warding Tail | Gritaur, Dex 17, Flashing Tail | Extra attack against advantaged attackers |
| Wyvern Quickness |
- Acid Wash (4e Feat)
- Ancient-Blooded (4e Feat)
- Armor Specialization (Leather) (4e Feat)
- Armor Specialization (Spidersilk) (4e Feat)
- Current Storage (4e Feat)
- Deadly Blade (4e Feat)
- Santoryuu (4e Feat)
- Secret Shot (4e Feat)
- Soul Fist (4e Feat)
- Soul Fury (4e Feat)
- Though the Darkness (4e Feat)
- Vow of the Spider Queen (4e Feat)
