NPCs (Jujutsu Kaisen Supplement)
Jump to navigation
Jump to search
Jujutsu Kaisen[edit]
Tokyo Jujutsu High[edit]
Tokyo Students[edit]
Tokyo School Faculty[edit]
Name | CR | |||
---|---|---|---|---|
Atsuya Kusakabe | 18 | |||
Gojo Satoru | 30 | |||
Kiyotaka Ijichi | 1/2 | |||
Masamichi Yaga | 18 |
Kyoto Jujutsu High[edit]
Kyoto Students[edit]
Name | CR | ||||
---|---|---|---|---|---|
Aoi Todo | 18 | ||||
Aoi Todo, Shinjuku Showdown | 20 | ||||
Kasumi Miwa | 6 | ||||
Kasumi Miwa, Shibuya Arc | 8 | ||||
Kasumi Miwa, Shinjuku Showdown | 10 | ||||
Kokichi Muta | 18 | 12 | 20 | 12 | 22 |
Mai Zenin | 4 | ||||
Momo Nishiyima | 6 | ||||
Noritoshi Kamo | 11 | ||||
Noritoshi Kamo, Culling Games Arc | 17 |
Kyoto School Faculty[edit]
Name | CR |
---|---|
Utahime Iori | 10 |
Yoshinobu Gakuganji | 14 |
Professional Sorcerers[edit]
Name | CR |
---|---|
Choso, Shinjuku Showdown | 20 |
Ino Takuma (JJK0) | 6 |
Ino Takuma, Mahito Arc | 8 |
Kento Nanami | 20 |
Mei Mei | 20 |
Tengen | 20 |
Yuki Tsukumo | 26 |
Kenjaku's Group[edit]
Name | CR |
---|---|
Choso | 20 |
Dagon | 4 |
Dagon: Evolved State | 20 |
Eso | 14 |
Hanami | 20 |
Haruta Shigemo | 10 |
Jogo | 22 |
Kechizu | 10 |
Kenjaku | 29 |
Mahito | 17 |
Mahito: End of Shibuya | 23 |
Ryomen Sukuna | 30 |
Uraume | 21 |
Geto's Group[edit]
Name | CR |
---|---|
Geto Suguru (JJK0) | 24 |
Larue | 14 |
Miguel Oduol | 23 |
Mimiko Hasaba | 5 |
Nanako Hasaba | 5 |
Culling Games Players[edit]
Name | CR |
---|---|
Fumihiko Takaba | 23 |
Hagane Daido | 18 |
Hajime Kashimo | 20 |
Higuruma Hiromi, Culling Games | 14 |
Kurourushi | 20 |
Ryu Ishigori | 22 |
Uro Takako | 20 |
Yorozu | 23 |
Miscellaneous Curse Users[edit]
Name | CR | |
---|---|---|
Awasaka Jirō | 9 | |
Clone Technique User | 10 | |
Cursed Illusions User | 1 | |
Junpei Yoshino | 2 | 1 |
Civilians[edit]
Name | CR | ||
---|---|---|---|
Fushiguro Toji (Hidden Inventory Arc) | 20 | 0 | 2 |
Jin Itadori | 0 | ||
Kaori Itadori | 3 | ||
Nagi Yoshino | 0 | ||
Wasuke Itadori | 0 |
Zenin Clan Members[edit]
Name | CR |
---|---|
Jinichi Zenin | 18 |
Naoya Zenin | 20 |
Fanmade NPCs[edit]
Name | CR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aka Manto (JJK-1) | 13 | ||||||||||||
Ant King Curse | 24 | 30 | |||||||||||
Death Curse | 30 | 6 | 3 | ||||||||||
Dokugan Ken'shi | 7 | ||||||||||||
Fujiwara Zenin | 22 | 29 | 11 | 5 | |||||||||
Geto Suguru (JJK-1) | 24 | ||||||||||||
Guji Tobari | 16 (14,500 XP) | ||||||||||||
Hana Kurusu (JKK-1) | 10 | ||||||||||||
Hayai Ugoken | 15 | ||||||||||||
Ishi-ka Suru Yōna Kōkei | 7 | ||||||||||||
Junpei Yoshino, Shinjuku Showdown | 24 | 22 | 22 | 1 | 1 | 3 | 5 | 8 | 7 | 20 | |||
Kento Nanami (JJK-1) | 20 | ||||||||||||
Kessen Sekkekkyū Kamo | 14 | ||||||||||||
Kintō Butōka | 7 | ||||||||||||
Kiyotaka Ichiji, Shinjuku Showdown | 5 | 1/8 | 1/4 | 1/2 | 1 | ||||||||
Kurata Sayo | 20 | 25 | |||||||||||
Mahito (JJK-1) | 23 | ||||||||||||
Megumi Fushiguro (JJK-1) (Jujutsu kaisen Supplement) | 20 | 11 | 29 | 11 | 28 | ||||||||
Mei Hina, Kyoto Exchange Arc | 16 | 1 | 2 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 10 | 12 | 14 |
Misashi Muyamoto Vengeful Spirit | 28 | ||||||||||||
NPC Template | how strong you think the sheet is | ||||||||||||
Rat Curse | 1/4 | 2 | 18 | ||||||||||
Rex | 11 | 1 | 2 | 3 | 3 | 6 | 7 | 8 | 8 | 12 | |||
Sekiro | 22 | ||||||||||||
Terada Umemura | 15 | ||||||||||||
Vengeful Cursed Spirit, Gojo Satoru | 21 | ||||||||||||
Yuji Itadori (Adult) | 30 |
Back to Main Page → 5e Homebrew → Campaign Settings → Jujutsu Kaisen (5e Campaign Setting) → NPCs (Jujutsu Kaisen Supplement)