D20 Modern Equipment
From D&D Wiki
Back to Main Page → D20 Modern |
Equipment
Progress Level | All | Armor | General | Weapons | FX Items | ||||
---|---|---|---|---|---|---|---|---|---|
PL 0: Stone Age | All (1 items) | Armor (1 items) | General (1 items) | Weapons (1 items) | FX Items (1 items) | ||||
PL 1: Bronze/Iron Age | All (2 items) | Armor (1 items) | General (1 items) | Weapons (2 items) | FX Items (1 items) | ||||
PL 2: Middle Ages | All (11 items) | Armor (1 items) | General (2 items) | Weapons (10 items) | FX Items (3 items) | ||||
PL 3: Age of Reason | All (2 items) | Armor (1 items) | General (1 items) | Weapons (2 items) | FX Items (1 items) | ||||
PL 4: Industrial Age | All (8 items) | Armor (1 items) | General (1 items) | Weapons (8 items) | FX Items (2 items) | ||||
PL 5: Information Age | All (75 items) | Armor (10 items) | General (8 items) | Weapons (52 items) | FX Items (7 items) | ||||
PL 6: Fusion Age | All (49 items) | Armor (8 items) | General (3 items) | Weapons (36 items) | FX Items (2 items) | ||||
PL 7: Gravity Age | All (47 items) | Armor (9 items) | General (5 items) | Weapons (32 items) | FX Items (4 items) | ||||
PL 8: Energy Age | All (28 items) | Armor (13 items) | General (9 items) | Weapons (8 items) | FX Items (3 items) | ||||
PL 9+ | All (19 items) | Armor (3 items) | General (1 items) | Weapons (17 items) | FX Items (2 items) | ||||
Other Pages | |||||||||
All (298 items) | |||||||||
Not Categorized By Age (71 items) | |||||||||
Not Categorized By Type (21 items) |