4e Lineage Feats
From D&D Wiki
Back to Main Page → Homebrew → Feats.
Lineage Feats:
| Feat | NBOF Balance | Prerequisites | Benefit |
|---|---|---|---|
| Aasimar Lineage (4e Feat) | - | 1st level, non-aasimar | ancestral smite 1/day, resist cold 3 + 1/2 level |
| Azer Lineage (4e Feat) | - | 1st level, non-azer | +1 to Endurance, use warding flame as a daily power |
| Bariaur Lineage (4e Feat) | - | 1st level, non-bariaur | bariaur charge 1/day, move through difficult terrain |
| Bladeling Lineage (4e Feat) | - | 1st level, non-bladeling | razor storm 1/day, resist acid 3+1/2 level |
| Bugbear Lineage (4e Feat) | - | 1st level, non-bugbear | predatory eye 1/day, Oversized weapon |
| Bullywug Lineage (4e Feat) | - | 1st level, non-bullywug | rancid air aura, slowed swampwalk |
| Centaur Lineage (4e Feat) | - | 1st level, non-centaur | quick kick 1/encounter, +1 speed |
| Cyclops Lineage (4e Feat) | - | 1st level, non-cyclops | evil eye 1/day, fey origin |
| Derro Lineage (4e Feat) | - | 1st level, non-derro | +1 to Intimidate, use scream of madness as a daily power |
| Deva Touched (4e Feat) | - | 1st level, non-deva | memory of a thousand lifetimes 1/day, necrotic or radiant resist 3 + 1/2 level |
| Devilish Lineage (4e Feat) | - | 1st level, non-cambion | You gain access to diabolical powers |
| Doppleganger Lineage (4e Feat) | - | 1st level, non-doppelganger | change shape 1/encounter, +1 Will |
| Dragonborn Lineage (4e Feat) | - | 1st level, non-dragonborn | dragon breath 1/day, bonus to healing surge |
| Drow Lineage (4e Feat) | - | 1st level, non-drow | loth touched 1/day, darkvision |
| Duergar Lineage (4e Feat) | - | 1st level, non-duergar | Gain low-light vision, use expansion as a daily power |
| Duergar Lineage (MM2) (4e Feat) | - | 1st level, non-duergar | infernal quills 1/day, darkvision |
| Dwarf Lineage (4e Feat) | - | 1st level, non-dwarf | Stand Your Ground 1/day, +2 vs poison |
| Eladrin Lineage (4e Feat) | - | 1st level, non-eladrin | fey step 1/day, +1 Will |
| Elf Lineage (4e Feat) | - | 1st level, non-elf | elven accuracy 1/day, able to shift in difficult terrain |
| Gensai Lineage (4e Feat) | - | 1st level, non-gensai | manifestation power 1/day, elemental origin |
| Githyanki Lineage (4e Feat) | - | 1st level, non-githyanki | telekinetic leap 1/day, +2 vs. charm |
| Githzerai Lineage (4e Feat) | - | 1st level, non-githzerai | iron mind 1/day, +1 to initiative |
| Gnoll Lineage (4e Feat) | - | 1st level, non-gnoll | ferocious charge 1/day, +1 damage while bloodied |
| Gnome Lineage (4e Feat) | - | 1st level, non-gnome | fade away 1/day, hide at +2 DC during combat |
| Goblin Lineage (4e Feat) | - | 1st level, non-goblin | goblin tactics 1/encounter, +1 Reflex |
| Goliath Lineage (4e Feat) | - | 1st level, non-goliath | stone's endurance 1/day, +1 to Will |
| Halfling Lineage (4e Feat) | - | 1st level, non-halfling | second chance 1/day, +2 vs fear |
| Hobogoblin Lineage (4e Feat) | - | 1st level, non-hobogoblin | hobogoblin resilience 1/day, +1 to initiative |
| Human Lineage (4e Feat) | - | 1st level, non-human | +1 to Fort, Ref or Will, use at-will power as encounter power |
| Kalashtar Lineage (4e Feat) | - | 1st level, non-kalashtar | Bastion of mental clarity 1/day, telepathy 3 |
| Kenku Lineage (4e Feat) | - | 1st level, non-kenku | flock effect, mimicry at -2 |
| Khaasta Lineage (4e Feat) | - | 1st level, non-khaasta | jawed reposite 1/day, +1 to endurance |
| Kobold Lineage (4e Feat) | - | 1st level, non-kobold | shifty 1/encounter, +1 vs traps |
| Minotaur Lineage (4e Feat) | - | 1st level, non-minotaur | goring charge 1/day, make a strike before falling |
| Modron Infused (4e Feat) | - | 1st level, non-modron outcaste | perfect harmony 1/day, gain some living construct traits |
| Monstrous Lineage (4e Feat) | - | 1st level, non-monster | monstrous power 1/day, type and origin |
| Nathri Lineage (4e Feat) | - | 1st level, non-nathri | poison spike 1/day, ride the wind |
| Orc Lineage (4e Feat) | - | 1st level, non-orc | warriors surge 1/day, +1 to speed while charging |
| Planetouched Lineage (4e Feat) | - | 1st level, non-planetouched | halo 1/day, +1 to to Fortitude |
| Rakshasa Tainted (4e Feat) | - | 1st level, non-rakshasa | deceptive veil 1/encounter, cat's vengeance 1/day |
| Shad Lineage (4e Feat) | - | 1st level, non-shad | wildrunner 1/day, contortion |
| Shadar-kai Lineage (4e Feat) | - | 1st level, non-shadar-kai | shadow jaunt 1/day, +1 to Fortitude |
| Shardmind Embedment (4e Feat) | - | 1st level, non-shardmind | shard swarm 1/day, resist psychic 3 + 1/2 level |
| Shifter Lineage (4e Feat) | - | 1st level, non-shifter | longtooth/razorclaw shifting 1/day |
| Slaad Mutation (4e Feat) | - | 1st level, non-rogue slaad | chaos warp 1/day, random resist 3+1/2 level |
| Spellscale Lineage (4e Feat) | - | 1st level, non-spellscale | meditation technique 1/day, dragon subtype |
| Spiker Lineage (4e Feat) | - | 1st level, non-spiker | spiker armor 1/day, +1 on opportunity attacks |
| Teddy Bear Lineage (4e Feat) | - | 1st level, non-Teddy Bear | Cute Charm 1/day, +2 to two Charisma skills |
| Tiefling Lineage (4e Feat) | - | 1st level, non-tiefling | infernal wrath 1/day, fire resist 3 + 1/2 level |
| Warforged Grafted (4e Feat) | - | 1st level, non-warforged | warforged resolve 1/day, partial construct traits |
| Wildren Infused (4e Feat) | - | 1st level, non-wildren | nature's aspects |
Top-level feats in this list are organized alphabetically