Point Buy, Generate Random (3.5e Other)

From D&D Wiki

(Redirected from Point Buy, Generate Random)
Jump to: navigation, search

This page is for DMs and/or players that want characters to have random stats, but also want to maintain more balance than normal ability score rolling provides. The following tables can be used to generate ability scores that have the balancing of a point buy system, while still having some of the randomness of good, old-fashioned, dice rolling. Each table also contains a link to a page that contains tables with every unique set of numbers that can be produced by point buy level.

 Standard (25 points) 
 d20   Result 
 1   14, 13, 12, 12, 12, 10 
 2   14, 14, 13, 12, 12, 08 
 3   15, 13, 12, 12, 10, 10 
 4   15, 13, 12, 12, 12, 08 
 5   15, 14, 13, 12, 10, 08 
 6   15, 15, 11, 10, 10, 10 
 7   15, 15, 13, 10, 10, 08 
 8   16, 13, 12, 10, 10, 10 
 9   16, 13, 12, 12, 10, 08 
 10   16, 14, 11, 10, 10, 10 
 11   16, 14, 13, 12, 08, 08 
 12   16, 15, 11, 10, 10, 08 
 13   16, 15, 13, 10, 08, 08 
 14   16, 16, 11, 10, 08, 08 
 15   17, 12, 12, 10, 10, 08 
 16   17, 14, 10, 10, 10, 08 
 17   17, 14, 12, 10, 08, 08 
 18   17, 15, 10, 10, 08, 08 
 19   17, 16, 10, 08, 08, 08 
 20   18, 14, 11, 08, 08, 08 
 Low-Powered (15 points) 
 d20   Result 
 1   11, 11, 11, 10, 10, 10 
 2   12, 11, 10, 10, 10, 10 
 3   13, 10, 10, 10, 10, 10 
 4   13, 11, 11, 10, 10, 08 
 5   13, 12, 10, 10, 10, 08 
 6   13, 12, 12, 10, 08, 08 
 7   13, 13, 11, 10, 08, 08 
 8   13, 13, 13, 08, 08, 08 
 9   14, 11, 10, 10, 10, 08 
 10   14, 12, 11, 10, 08, 08 
 11   14, 13, 10, 10, 08, 08 
 12   14, 13, 12, 08, 08, 08 
 13   14, 14, 11, 08, 08, 08 
 14   15, 11, 10, 10, 08, 08 
 15   15, 12, 11, 08, 08, 08 
 16   15, 13, 10, 08, 08, 08 
 17   15, 14, 09, 08, 08, 08 
 18   16, 11, 10, 08, 08, 08 
 19   16, 13, 08, 08, 08, 08 
 20   17, 10, 08, 08, 08, 08 
 High-Powered (32 points) 
 d20   Result 
 1   14, 14, 14, 14, 14, 10 
 2   15, 14, 14, 12, 12, 12 
 3   16, 14, 14, 12, 12, 10 
 4   16, 14, 14, 14, 12, 08 
 5   16, 15, 12, 12, 12, 10 
 6   16, 15, 14, 12, 10, 10 
 7   16, 15, 14, 12, 12, 08 
 8   16, 16, 12, 12, 10, 10 
 9   16, 16, 12, 12, 12, 08 
 10   16, 16, 14, 10, 10, 10 
 11   16, 16, 14, 14, 08, 08 
 12   16, 16, 16, 10, 08, 08 
 13   17, 17, 10, 10, 10, 08 
 14   17, 17, 14, 08, 08, 08 
 15   18, 12, 12, 12, 10, 10 
 16   18, 14, 14, 10, 10, 08 
 17   18, 15, 10, 10, 10, 10 
 18   18, 15, 12, 10, 10, 08 
 19   18, 15, 12, 12, 08, 08 
 20   18, 18, 08, 08, 08, 08 
 Challenging (22 points) 
 d20   Result 
 1   13, 13, 12, 12, 10, 10 
 2   14, 12, 12, 12, 10, 10 
 3   14, 14, 12, 10, 10, 10 
 4   14, 14, 12, 12, 10, 08 
 5   15, 12, 12, 10, 10, 10 
 6   15, 12, 12, 12, 10, 08 
 7   15, 14, 10, 10, 10, 10 
 8   15, 14, 12, 10, 10, 08 
 9   15, 14, 12, 12, 08, 08 
 10   15, 14, 14, 10, 08, 08 
 11   15, 15, 12, 10, 08, 08 
 12   16, 12, 10, 10, 10, 10 
 13   16, 12, 12, 10, 10, 08 
 14   16, 14, 10, 10, 10, 08 
 15   16, 14, 12, 10, 08, 08 
 16   16, 15, 10, 10, 08, 08 
 17   16, 15, 12, 08, 08, 08 
 18   17, 11, 10, 10, 10, 08 
 19   17, 13, 10, 10, 08, 08 
 20   18, 12, 10, 08, 08, 08 
 Tougher (28 points) 
 d20   Result 
 1   14, 14, 12, 12, 12, 12 
 2   14, 14, 14, 12, 12, 10 
 3   15, 14, 12, 12, 12, 10 
 4   15, 14, 14, 12, 10, 10 
 5   15, 14, 14, 12, 12, 08 
 6   15, 14, 14, 14, 10, 08 
 7   16, 14, 12, 12, 10, 10 
 8   16, 14, 14, 10, 10, 10 
 9   16, 14, 14, 12, 10, 08 
 10   16, 15, 12, 10, 10, 10 
 11   16, 15, 12, 12, 10, 08 
 12   16, 15, 14, 10, 10, 08 
 13   16, 15, 14, 12, 08, 08 
 14   16, 16, 10, 10, 10, 10 
 15   17, 13, 12, 10, 10, 10 
 16   17, 13, 12, 12, 10, 08 
 17   17, 17, 10, 08, 08, 08 
 18   18, 14, 10, 10, 10, 08 
 19   18, 15, 10, 10, 08, 08 
 20   18, 15, 12, 08, 08, 08 

There are also some tables if you want the generate a random order for your ability scores.


Back to Main Page3.5e Homebrew3.5e Other

Home of user-generated,
homebrew pages!


Advertisements: