Battle Scythe (3.5e Equipment)
From D&D Wiki
| |||||||||||
| Size | Cost1 | Damage | Weight1 | hp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | * | - | * | 1 | |||||||
| Diminutive | * | - | * | 1 | |||||||
| Tiny | * | - | * | 3 | |||||||
| Small | 75 | 1d10 | 10 lb. | 7 | |||||||
| Medium | 75 | 2d6 | 12 | 15 | |||||||
| Large | - | - | 15 lb. | 30 | |||||||
| Huge | * | - | * | 60 | |||||||
| Gargantuan | * | - | * | 120 | |||||||
| Colossal | * | - | * | 240 | |||||||
| |||||||||||
The Battle Scythe is, to the more common Scythe, like the Greatsword compared to the simple Longsword. Indeed, another name for the Battle Scythe is Greatscythe. As the Battle Scythe requires lots of training and practice to be used efficiently in combat, it is usually custom-made for the intended wielder which means each is at least of masterwork quality and leads to multiple variations in design between different examples. The Battle
The length usually averages out between medium-size examples at 6 ft. and the blade at 4 ft. Overly large versions (while very impressive and intimidating) are, of course, incredibly impractical and difficult to use. The Battle Scythe is a reach weapon and can also be used to trip opponents. If you are tripped during your own trip attempt then you may drop the Battle Scythe to avoid being tripped.
Variants
(As both the Chain Scythe and the Endowed Battle Scythe are, themselves, only minor variants of the Battle Scythe, feats that affect proficiency with certain weapons (such as Weapon Focus) that are taken for the Battle Scythe also affect usage of the Chain Scythe and the Endowed Battle Scythe if the character is proficient with them)
| |||||||||||
| Size | Cost1 | Damage | Weight1 | hp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | * | - | * | 1 | |||||||
| Diminutive | * | - | * | 1 | |||||||
| Tiny | * | - | * | 3 | |||||||
| Small | 150 | 1d8 | 12 lb. | 7 | |||||||
| Medium | 150 | 1d10 | 14 | 15 | |||||||
| Large | - | - | 17 lb. | 30 | |||||||
| Huge | * | - | * | 60 | |||||||
| Gargantuan | * | - | * | 120 | |||||||
| Colossal | * | - | * | 240 | |||||||
| |||||||||||
Requires: Exotic Weapon Proficiency (Battle Scythe and Chain Scythe)
The Chain Scythe resembles the typical Battle Scythe in most areas but has a mechanism on the head. This includes a catch that holds the blade to the shaft which can be released, freeing the blade on a retractable chain to be thrown at specific targets from a distance. This allows the versatility of fighting with the Chain Scythe as an ordinary melee weapon and also launching the blade at short-range targets. Retracting the chain and reattaching the blade to the shaft counts as a move action.
| |||||||||||
| Size | Cost1 | Damage | Weight1 | hp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fine | * | - | * | 1 | |||||||
| Diminutive | * | - | * | 1 | |||||||
| Tiny | * | - | * | 3 | |||||||
| Small | 85 | 1d10/1d3 | 11 lb. | 7 | |||||||
| Medium | 85 | 2d6/1d4 | 13 | 15 | |||||||
| Large | - | - | 16 lb. | 30 | |||||||
| Huge | * | - | * | 60 | |||||||
| Gargantuan | * | - | * | 120 | |||||||
| Colossal | * | - | * | 240 | |||||||
| |||||||||||
- Only if the extension chosen is a weight. See description.
Requires: Exotic Weapon Proficiency (Battle Scythe) and Two-Weapon Fighting
The Endowed Battle Scythe resembles the typical Battle Scythe in most areas but also includes a small extension on the base of the shaft that can be utilized for an additional attack, effectively making this a double weapon. The extension can be either a weight that can be used to deal bludgeoning damage or a spike that can deal piercing damage, chosen at time of forging.
Back to Main Page → 3.5e Homebrew → Equipment → Weapons
