Class Tables (Teoryran World Supplement)
From D&D Wiki
- Factions Table
Class | Ork | Elf |
---|---|---|
Niten Ito Ryu | 1D8 | 1D6 |
Arquebuser | 1D8 | 1D6 |
Archer | 1D8 | 1D6 |
Contents
Niten Ichi-ryū Feats Progression[edit]
Level | ||
---|---|---|
Ork | Elf | |
1st | Shoden: Itto Seiho; | Shoden: Itto Seiho; Samurai Bonus Feat| |
2nd | Chuden: Kodachi Seiho | Chuden: Kodachi Seiho |
3rd | Okuden: Nito Seiho | Niten Ichi-ryū Bonus Feat |
4th | Samurai Bonus Feat | Okuden: Nito Seiho |
5th | Niten Ichi-ryū Bonus Feat | 1st Nito Seiho Kenjutsu; Niten Ichi-ryū Bonus Feat |
6th | Okuden: Nito Seiho; Samurai Bonus Feat | 2nd Nito Seiho Kenjutsu; |
7th | 1st Nito Seiho Kenjutsu; | 3rd Nito Seiho Kenjutsu |
8th | Samurai Bonus Feat | 4th Nito Seiho Kenjutsu; |
9th | 2nd Nito Seiho Kenjutsu | 5th Nito Seiho Kenjutsu; Niten Ichi-ryū Bonus Feat |
10th | Samurai Bonus Feat | Niten Ichi-ryū Bonus Feat |
11th | 3rd Nito Seiho Kenjutsu | Niten Ichi-ryū Bonus Feat |
12th | Samurai Bonus Feat | Menkyo: Bojutsu ; |
13th | 4th Nito Seiho Kenjutsu; | Niten Ichi-ryū Bonus Feat |
14th | Niten Ichi-ryū Bonus Feat | Niten Ichi-ryū Bonus Feat |
15th | 5th Nito Seiho Kenjutsu; Niten Ichi-ryū Bonus Feat | Menkyo Kaiden: All the curriculum of the ryu plus have a deep knowledge of the founder teaching |
16th | Bojutsu | Samurai Bonus Feat |
17th | Niten Ichi-ryū Bonus Feat | Samurai Bonus Feat |
18th | Niten Ichi-ryū Bonus Feat | Samurai Bonus Feat |
19th | Niten Ichi-ryū Bonus Feat | Samurai Bonus Feat |
20th | Menkyo Kaiden: All the curriculum of the ryu plus have a deep knowledge of the founder | Samurai Bonus Feat
|
Niten Ichi-ryū BaB & Saves by Race[edit]
Ork[edit]
Level | Base Attack Bonus |
Saving Throws | ||||
---|---|---|---|---|---|---|
Fort | Ref | Will | ||||
1st | 1 | 1 | 1 | 1 | ||
2nd | 2 | 1 | 1 | 1 | ||
3rd | 3 | 2 | 2 | 2 | ||
4th | 5 | 3 | 3 | 2 | ||
5th | 6 | 4 | 4 | 3 | ||
6th | 7 | 5 | 5 | 3 | ||
7th | 8 | 6 | 6 | 4 | ||
8th | 10 | 7 | 7 | 4 | ||
9th | 11 | 8 | 8 | 5 | ||
10th | 12 | 9 | 9 | 5 | ||
11th | 13 | 10 | 10 | 6 | ||
12th | 15 | 11 | 11 | 6 | ||
13th | 16 | 12 | 12 | 7 | ||
14th | 17 | 13 | 13 | 7 | ||
15th | 18 | 14 | 14 | 8 | ||
16th | 20 | 15 | 15 | 8 | ||
17th | 21 | 16 | 16 | 9 | ||
18th | 22 | 17 | 17 | 10 | ||
19th | 23 | 18 | 18 | 10 | ||
20th | 25 | 19 | 19 | 11 |
Elf[edit]
Level | Base Attack Bonus |
Saving Throws | ||||
---|---|---|---|---|---|---|
Fort | Ref | Will | ||||
1st | 1 | 0 | 1 | 1 | ||
2nd | 2 | 0 | 1 | 1 | ||
3rd | 3 | 1 | 2 | 2 | ||
4th | 4 | 1 | 3 | 2 | ||
5th | 5 | 2 | 4 | 3 | ||
6th | 6 | 2 | 5 | 3 | ||
7th | 7 | 3 | 6 | 4 | ||
8th | 8 | 3 | 7 | 4 | ||
9th | 9 | 4 | 8 | 5 | ||
10th | 10 | 4 | 9 | 5 | ||
11th | 11 | 5 | 10 | 6 | ||
12th | 12 | 5 | 11 | 6 | ||
13th | 13 | 6 | 12 | 7 | ||
14th | 14 | 6 | 13 | 7 | ||
15th | 15 | 7 | 14 | 8 | ||
16th | 16 | 7 | 15 | 8 | ||
17th | 17 | 8 | 16 | 9 | ||
18th | 18 | 8 | 17 | 9 | ||
19th | 18 | 9 | 18 | 10 | ||
20th | 18 | 9 | 18 | 10 |
Class Skills (4 + Int modifier per level, ×4 at 1st level) |
Samurai Arqeubuser[edit]
Feats Progression[edit]
Level | ||
---|---|---|
Ork | Elf | |
1st | charge + 10 move and attack, Bonus feat | charge + 10 move and attack, Bonus feat |
2nd | Concentration +2, Bonus feat | Concentration +4 |
3rd | Bonus Feat | damage +1 ; |
4th | damage +1 | damage +1 |
5th | Bonus Feat | |
6th | Initiative +2. | Initiative +4 |
7th | Bonus feat | |
8th | Bonus feat | damage + |
9th | Bonus feat | |
10th | damage + | Bonus Feat |
11th | Bonus Feat | |
12th | Bonus feat | |
13th | Bonus Feat | |
14th | Bonus Feat | |
15th | Bonus Feat | |
16th | damage + | damage + |
17th | Bonus Feat | |
18th | Bonus Feat | |
19th | Bonus Feat | |
20th | Fireballs | damage +
|
BaB & Saves[edit]
Back to Main Page → 3.5e Homebrew → Campaign Settings → Teoryran World