Veil (Inath Supplement)
From D&D Wiki
Veil info...
[edit] Table of Progression
| Inath Level | Abilities Granted | Talents Granted (Total Talents) / Divine Salient Ability | Inath Quests | Divine Rank / Title | Inath Points per Level (Total Inath Points) |
|---|---|---|---|---|---|
| Ketra (Ghimhara) | Affinity 1, Knowledge (Inath – Veil) | 1 Talent (1) | No Quests | Seeker, Ether Dancer, Aralid, Ketralid, Kethruui | 1 (1) |
| Nekochma (Ghimhara) | Arcane Mana Conversion, Craft 1 (Folding / Origami) | 0 Talents (1) | Quest of the Fortified Temple (Inath Quest), Journey of the Higher Mind (Inath Quest) | Neophyte, Shimmer, Neomalid, Nekochim, Neohyme, Kochmin | 1 (2) |
| Byrnah (Ghimhara) | Ethereal Subtype, Plane Shift (Ethereal Realm – IP, 1/day) | 1 Talent (2) | Quest of Self Protection (Inath Quest), Journey of the Divine Mind (Inath Quest) | Portent, Hero, Veier, Quasi-deity, Byrnalid, Byrnyte, Brynach, Brianii | 2 (4) |
| Akesda (Imburith) | Affinity 2, Knowledge (Inath – Umbra) , Plane Shift (Ethereal Realm – IP, 2/day) | 0 Talents (2) | Quest of Self Defense (Inath Quest) | Kimn, Liege, Legend, Quasi-deity, Acanthalid, Akesdamuun, Akem, Akiere, Chesma, Chesda, Kedu | 3 (7) |
| Pyrurin (Imburith) | Knowledge (Inath – Permea), Craft 2 (Frame / Structure), Plane shift (Ethereal Realm – no IP, 3/day; Deeper Ethereal Realm – IP, 1/day) | 1 Talents (3) | Quest of Self Empowerment (Inath Quest) | Soulfire, Duke/Dukaan, Quasi-deity, Pyralisit, Pyruric, Pyric, Iayar, Pyre, Geburit, Nega | 5 (12) |
| Algareth (Imburith) | Knowledge (Inath – Void), Affinity 3, Plane shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – IP, 2/day) | 1 Talent (4) | Journey of the Creator (Inath Quest) | Panta, Algaran, Hyric, Quasi-deity, Algomalid, Algarethin, Noku, Rimbh, Tipharai | 9 (16) |
| Nefratzach (Qil-Ruri) | Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, 3/day; Parallel Material Realm – IP, 1/day) | -1 Talent (2), 1 Salient Divine Ability (1) | Journey of the Healer/Despoiler (Inath Quest), Journey of the Whole/Defiled (Inath Quest), Journey of the Painless (Inath Quest), Quest of the Holy/Unholy (Inath Quest), Quest of the Great Speaker (Inath Quest) | Nefrata, Kiilu, Qil-Rurin, Demigod, Nahir-Nuri, Nefurim, Nuri, Qidam, Netzui | 10 (26) |
| Aislodd (Qil-Ruri) | Craft 3 (Cosmos, Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – IP, 2/day) | -1 Talent (1), 0 Salient Divine Ability (1) | Quest of the Successful (Inath Quest), Journey of the Impenetrable (Inath Quest), Quest of the Steel Temple (Inath Quest), Quest of the Divine Hand (Inath Quest) | Aisloddian, Punja, Pakt-mau, Qil-Rurin, Demigod, Aislinn, Nahir-Nuri, Nusha, Ailuuii, Homn | 1 (27) |
| Yesdatha (Qil-Ruri) | Affinity 4, Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – no IP, 3/day) | -1 Talent (0), 0 Salient Divine Ability (1) | Quest of the Noteworthy (Inath Quest), Journey of the Sleepless (Inath Quest), Journey of the Perpetual Temple (Inath Quest), Quest of the Holy/Unholy Light (Inath Quest), Quest of the Familiar Beast/Spirit (Inath Quest) | Yesdathma, Yema, Rurin, Qil-Rurin, Demigod, Yesdatha, Nahir-Nuri, Nahydj, Yaijo, Yuasca | 1 (28) |
| Da-athma 2 | Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm – IP, 1/day) | 1 Salient Divine Ability (2) | Completing the Circle (Inath Quest), The Divine Soul’s Grasp (Inath Quest), The Quickened Divine (Inath Quest) | Da-athma, Aiwe, Demigod, Da’ath, Dega, Bimbau | 1 (29) |
| Da-athma 3 | Affinity 5, Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm – IP, 2/day) | 1 Divine Salient Ability (3) | Walking the Mirror’s Edge (Inath Quest), Seeing the World (Inath Quest), Speaking through the Cosmos (Inath Quest) | Da-athma, Bailii, Demigod, Da’ath, Lippa, Phes, Luim’da | 1 (30) |
| Da-athma 4 | Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm – no IP, 3/day) | 1 Divine Salient Ability (4) | The Divine Soul’s Power (Inath Quest), Creating the World (Inath Quest) | Da-athma, Hevaad, Demigod, Da’ath, Quam, Jaui | 1 (31) |
| Da-athma 5 | Plane Shift (Ethereal Realm – no IP, @will; Deeper Ethereal Realm – no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm – no IP, @will) | 1 Divine Salient Ability (5) | Lightning Action’s Wanting (Inath Quest), Government of the Holy/Unholy (Inath Quest) | Da-athma, Rezaad, Demigod, Da’ath, Nipaal, F’ng | 1 (32) |
| Da-athma 6 | Affinity 6 | 1 Divine Salient Ability (6) | Quest of the Silver Temple (Inath Quest) | Da-athma, Shaulo, Lesser Deity, Da’ath, Lipad, Kashmaal | 1 (33) |
| Da-athma 7 | None | 1 Divine Salient Ability (7) | Seeing the Whole (Inath Quest) | Da-athma, Krip, Lesser Deity, Da’ath, Menduun, Meen | 1 (34) |
| Da-athma 8 | Affinity 7 | 1 Divine Salient Ability (8) | No Quests | Da-athma, Dji’mando, Lesser Deity, Da’ath, Kivh, Youmbe | 1 (35) |
| Da-athma 9 | None | 1 Divine Salient Ability (9) | No Quests | Da-athma, Fhuge, Lesser Deity, Da’ath, Edalla, Padmehun | 1 (36) |
| Da-athma 10 | None | 1 Divine Salient Ability (10) | Lightning Action’s Permission (Inath Quest) | Da-athma, Kauln, Lesser Deity, Da’ath, Sikyu, Sikh, Kippan | 1 (37) |
| Da-athma 11 | Affinity 8 | 1 Divine Salient Ability (11) | Quest of the Golden Temple (Inath Quest) | Da-athma, Jonh, Intermediate Deity, Deva, Daeva, Klimpun | 1 (38) |
| Da-athma 12 | None | 1 Divine Salient Ability (12) | Seeing the Soul (Inath Quest) | Da-athma, Pith, Intermediate Deity, Deva, Daeva, Kilmpun | 1 (39) |
| Da-athma 13 | Affinity 9 | 1 Divine Salient Ability (13) | No Quests | Da-athma, Thir, Intermediate Deity, Deva, Daeva, Klimpun | 1 (40) |
| Da-athma 14 | None | 1 Divine Salient Ability (14) | Quests | Da-athma, Rhim, Intermediate Deity, Deva, Daeva, Klimpun | 1 (41) |
| Da-athma 15 | None | 1 Divine Salient Ability (15) | Lightning Action’s Promise (Inath Quest) | Da-athma, Mizh, Intermediate Deity, Deva, Daeva, Klimpun | 1 (42) |
| Da-athma 16 | Affinity 10 | 1 Divine Salient Ability (16) | Quest of the Mythrail Temple (Inath Quest) | Da-athma, Zhiva, Greater Deity, Aeon, Daeva, Manhar | 1 (43) |
| Da-athma 17 | None | 1 Divine Salient Ability (17) | No Quests | Da-athma, Axim, Greater Deity, Aeon, Daeva, Khupo | 1 (44) |
| Da-athma 18 | None | 1 Divine Salient Ability (18) | Seeing the Cosmos (Inath Quest) | Da-athma, Medhahn, Greater Deity, Aeon, Daeva, Khupo | 1 (45) |
| Da-athma 19 | None | 1 Divine Salient Ability (19) | No Quests | Da-athma, Nepishta, Greater Deity, Aeon, Daeva, Khupo | 1 (46) |
| Da-athma 20 | None | 1 Divine Salient Ability (20) | Lightning Action’s Conquest (Inath Quest) | Da-athma, Tabinda, Great Deity, Aeon, Daeva, Khupo | 1 (47) |
| Da-athma 21+ | None | +1 Divine Salient Abilities (21+) | No Quests | Da-athma, Avia, Overdeity, Creator, Apajme, Kodabo | +1 (48+) |
Back to Main Page → Dungeons and Dragons → Rules → Inath → Energy Path / Divine Spark.
