User Greater Deities
From D&D Wiki
|
Back to Main Page → Dungeons and Dragons → Deities |
Add your own deity to D&D Wiki by clicking the link and following the instructions. |
| Name | Alignment | Clergy Alignments | Domains | Favored Weapon |
|---|---|---|---|---|
| Abaddon | Neutral Evil | Any Evil | Evil, Death, Destruction, Insect | Scythe |
| Academia | Lawful Good | Any nonevil | Good, Knowledge, Law, Magic, Mind | War fan |
| Aetas | Neutral | Any, he does not favor any particular alignment, though most are drawn towards neutrality | Artifice, Creation, Time Warp, and Travel | Longspear and shortspear, for its shape, similar to that of the hands of a time piece |
| Alon | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral | Community, Creation, Glory, Good, Law, Sun, War, Weather | ”Swift Justice” (bastard sword) |
| Amelatha | Chaotic Neutral | Animal, Plant, Healing, Sun. | ||
| Antharoth | Chaotic Good | Chaotic Good only | Liberation, Good, Chaos | Greatmace |
| Asgard | NE | LN, N, CN, LE, NE, CE | Evill, Cold, Winter, Magic, Undead | A spear with a head crafted from ice |
| Aslan | Lawful Good (with chaotic good tendancies) | any good | animal, good, healing, knowledge, law, liberation, protection | longsword, short bow, unarmed strike |
| Astrild | Neutral Good | Any Good | Good, Sun, Healing, Protection, Fire | Longsword |
| Azure | CG | Neutral Good or Chaotic Good, although she is a person of full support of free will, she does not approve clerics who are not pure of heart. | Good, Chaos, Healing | Rapier |
| Aëlalás | Chaotic Good | Any Good | Animal, Chaos, Earth, Good, Healing,Magic, Plant, Protection and | Longbow |
| Baern Ironshield | Lawful Neutral | Protection, Law, Strength, Earth. | ||
| Ben-Elaba | Lawful Evil | Lawful Evil, Lawful Neutral, Neutral Evil | Death, Destruction, Earth, Law, Evil, Fire, Air, Water, Strength, and War | Warhammer & Greataxe |
| Benis | Neutral Good | Sun, Protection, Good. | ||
| Benu | Chaotic Good | Chaotic Good, Neutral Good, Chaotic Neutral | Good, Chaos, Sun, Healing, Trickery, Travel, Creation, Artifice, Luck, and Charm | Knife & Greatsword |
| Cannagundae | Chaotic Neutral | Any Non-Lawful | War, Chaos, Nature, and Community. | Kakama |
| Causality | True neutral. | None. | None | |
| Cerberus | Lawful Good | Lawful Good | Strength | Flail |
| Chaos II | Chaotic Neutral | Chaotic Neutral | Chaos, Random | Magic |
| Charmeine | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral | Good, Law, Healing, Knowledge, Protection, Community, Creation | Heavy Mace |
| Choronzon | Chaotic Evil | All, Choronzon is not picky, but all who worship him are always dragged to Chaotic Evil as they go utterly mad. | Chaos, Evil, Destruction, Knowledge, Creation, Madness | Scourge |
| Conni | CN | They can't use spells that do harm to others | Sea Port | Her hands or her Bastard Sword |
| Cyrus | Lawful Good | Cannot be Chaotic or Evil | Earth, Good, Law, War, Protection | Greatsword |
| Darshul | Chaotic Evil | Chaotic Evil | Strength | Orc Double Axe |
| Dragon King | Neutral | Any Neutral | Reptile, Law, Chaos, | Spear |
| Dratoc | Chaotic Good | none | Chaos, Madness, Mind | Scimitar |
| Eldrith | Lawful Good then Lawful Evil | Any Evil | Evil, Chaos, Destruction, Death, Vengeance | Eldrith's Sword |
| Elthor | Lawful Good | Good, Knowledge, Protection, Magic. | ||
| Empream | Neutral Good | People of all alignment worship Empream but those of Chaoctic nature may not fair well with the ordered philosophies | Magic | "The Gift" of magick and ones mind |
| Empress Sinestra | Chaotic Evil | Chaotic Evil | Chaos,Evil,Hatred,Scalykind,Transformation | Bite/Spear |
| Eth | Lawful Neutral | Lawful | Death, Repose, Law | None |
| Exander | Lawful Evil | Law, Evil, Strength, War. | ||
| Fate | Lawful neutral | Fate does not keep clerics | Magic so old it's not magic any longer | None |
| Gaia | True Neutral | n/a | Earth, Air, Fire, Water, Animal, Plant. | A large rock |
| Ghanadel | Lawful Evil | Any Evil | Creation Domain, Charm Domain, Magic Domain, Nobility Domain, Corrupted Sun Domain | Spear |
| Gork | CE | CN or CE | War, Chaos, Evil, Strength | Greataxe |
| Gorlul | Lawful Evil | Strength, War, Magic, Destruction | ||
| Gra'nul | Chaotic Neutral | CG, TN, CN, CE | Strength, War, Plant | Shortspear |
| Gririnthar | Chaotic Neutral | Chaotic Good, Chaotic Neutral | Plant, Storms, Electricty, | A Glaive that crackles with lightning |
| Grond Koour | Neutral | Must be of a neutral or good allignment | Peace,Nature,Knowledge | longbow |
| Havishem | Chaotic Evil | CN, NE, CE | Chaos, Evil, Destruction, Trickery | A Curved Black Dagger |
| Heather | Neutral Good | Any Good | Glory, Plant, Water | Scythe |
| Hex | Lawful Neutral | None | Hex does not dabble in clerical magic, he is a mage | Battle wand |
| Hroth, the God of Winter | Lawful Neutral | Lawful Neutral | Cold,Law,Weather | Spear |
| Isthin | Chaotic Neutral | Travel, Air, Plant | ||
| Ix-Doril | Neutral Evil | TN, LE, NE, CE | Evil, Strength, War | Greatsword |
| Ixtab | Chaotic Evil | Chaotic Evil, Chaotic Neutral, Neutral Evil | Chaos, Evil, Death, Destruction, Madness, Knowledge, Trickery, Darkness, Water, and Weather | Sickle & Scythe |
| JuWell | Chaotic Neutral | CN, TN, NG, NE | Luck | Dagger |
| Kani | Neutral | Any Neutral | Knowledge, Trickery, Travel, Darkness, Illusion and Healing | A halberd |
| Karma | Lawful Neutral | n/a | Law, Luck | None |
| Kassandra | Chaotic Good | Good, Protection, Healing, Knowledge | ||
| Khane | Chaotic good | CG, N, CN, CE | Chaos, War, Glory, Destruction | Greatsword |
| Kharûk | Lawful Good | Any Good | Earth, Good, Knowledge, Law, Protection, Strength and War. | Dwarven Waraxe and Greataxe (clerics choose one of these) |
| Khorne | Neutral Evil | Any Evil | Chaos, Destruction, Hatred, Madness, Retribution, Strength, War, Wrath (Note that some of these domains are only found in the Appendix of the Spell Compendium) | Battleaxe, Greatsword, Greataxe, 2 Handed Axe.( We can't known for sure, since he appears in different books with different weapons, and in some with all of them...) |
| Kindorsian | Neutral Good | Lawful Good, Neutral Good, Neutral | Air,Law,Good,Sky | Talons |
| Kirroth, the God of Summer | Chaotic Neutral | Chaotic Neutral | Chaos,Fire,Hatred | Short Sword |
| Korzad | Chaotic Evil | Any benifiacal spells only harm bringing | Poison others and killing children | Bastard Sword |
| Kovas the Blade | Chaotic Neutral | Any Non-lawful | Death, War, Strength, Chaos | Large size Fullblade |
| Kratos | Chaotic Neutral | CN, N, CE, CG | Audacity, Destruction, Glory, Protection and War | Greatsword |
| Kuluth | Neutral Evil | TN, LE, NE, CE | Death, Evil, Strength, Travel | Scythe |
| Kwhal | Chaotic Good | any | Impowerment, healing | Bastard sword or longsword |
| Lightinius | Chaotic Good | Any good | Chaos, Good, Inquistion, Protection | Staff |
| Lile Squareknot | Chaotic Neutral | Luck, Travel, Trickery, Chaos | ||
| Liliana, the Goddess of Spring | Chaotic Neutral | Chaotic Neutral | Animal,Chaos,Plant | Natural Weapons |
| Lo'hemeh | Neutral Good | cannot be evil | Earth, Fire, Good, and Knowledge | Lomepick |
| Lord Cirth | Lawful Good | War, Law, Good, Protection | ||
| Lord Eiji | CN | CN, TN, CG, CE, he accepts the other non-evil alignments but rarely grants spells | Chaos, Fire, Sun, Madness, Construct, Dementation | Bastard Sword |
| Lord Gomegron | LG | LG, LN, N, NG | Law, Healing, Good, Protection | Holy Avenger |
| Lucifer | Lawful Evil | Any Evil | Destruction, Evil, Fire, Law, War | Trident |
| Luna | Chaotic Neutral | None | Chaos, Healing, Protection | Scythe |
| Lynetra | Neutral | Must be Lawful Evil | Death, Harvest, Balance, Time | Bone Scythe |
| Machidiel | Lawful Good | LG, NG, LN | Good, Law, Strength, Sun, Community, Nobility, Glory | Longsword |
| Malishem | Lawful Neutral | LG, LN, TN, LE | Knowledge, Protection, Travel | Gnome Hooked Hammer |
| Melkuth | Chaotic Evil | LE, NE, CE | Chaos, Destruction, Fire, War | Fangs and Claws |
| Miflorg | Chaotic Neutral | No Restrictions on alignment, as Miflorg is very laid back, just likes to keep the world spinnin' | War, Fire, Healing, Liberation | Sickle, Rapier |
| Monoeilanor | Neutral Good | Neutral Good/Lawful Good | Light, Good, Heaven. | Holy Greatsword. |
| Morearamaloce and Durrovalug (DnD Deities) | All | Any | None | None |
| Mork | Chaotic Neutral | Chaotic Neutral | War, Strength, Chaos, Destruction, Orc | Greataxe (A bigger one than Gork) |
| Nestor | Lawful Evil | Evil, Trickery, Death | ||
| Nicor | Neutral Evil | Any Evil | Evil, Death, Destruction, Chaos, War | Battleaxe |
| Nixxis | Chaotic Evil | any evil | Chaos, Death, Dementation, Evil, Knowledge, Madness, Magic | Livastor: intelligent necromantic staff of sorcerer slaying |
| Noloshem | True Neutral | Any | Magic, Knowledge, Travel | A Flaming Staff |
| Nurgle | Chaotic Evil | Any Evil | Death, Evil, Chaos, Destruction, Pestilence, Suffering (the latter is found in the Spell Compendium) | Diseases and poisoned weapons |
| Old Man Moon | Unaligned | Good, unaligned, evil | Air, Darkness, Madness, Trickery, Travel | Macuahuitl |
| One-Eye Jack | Neutral | Any Neutral | Luck, Travel, Trickery | Dagger |
| Orodor | Lawful Good | Law, Strength, Protection, War | ||
| Perandor | Chaotic Neutral | Chaotic Non-Good | Spell, Deathbound, War, Magic | Staff of the Magi |
| Quintessa | Chaotic Evil | NE, CN, CE | Charm, Envy, Luck, Lust, Magic | Unarmed strike |
| Reaper | Neutral evil | Any | Death | Short reaping knife |
| Reondra | Neutral Evil | Any Evil | Death, undeath, deathbound | Greatsword |
| Rulishem | Neutral Good | LG, NG, CG | Good, Healing, Animal, Plant | An oaken quarterstaff |
| Sallium | Neutral | Any Neutral | Healing, Metal, Dwarf, Earth | Heavy_Pick |
| Samael | Neutral Chaotic | Any Chaotic | Chaos, Death, War | Heavy Mace |
| Seaganatin Shynn | Chaotic Good | NG, CG, N, CN. | Retribution, Good, War, Protection, Dragons. | Inky (longbow), Blinky and Pinky (scimitars), and Clyde (yo-yo) |
| Seir | Chaotic Good | CG, NG, CN | Good, Chaos, Air, Travel, Liberation, Renewal* | Longbow |
| Sephiroth | Chaotic Evil | Chaotic Evil | Chaos, Destruction. | nine foot long katana. |
| Sethil | Chaotic Evil | Strength, Destruction, Death, Fire | ||
| Shemanshi | LE | Any Evil | Evil, Death, Destruction | Dagger |
| Shemenshi | LE | LE, CE, NE | Death, Destruction | Dagger |
| Silvest | CG | CG, NG, LG, LN, CN, N | Strength, Luck, Good | Silvered Sword (Long, Short, Bastard, Great) |
| Sraosha | Lawful Evil | LE, LN, NE | Evil, Law, Destruction, Strength, Nobility, Domination, Tyranny | Greatsword |
| Steelo X | LN | All | All | Dual-wield Longswords/morphed hands |
| Sylornath | Lawful Neutral | Any non-chaotic | Artifice, Creation, Law, Magic, Protection. | Scimitar |
| Terreia | true neutral | only true neutral | neutrality, sancuary | sickle |
| The Fallen King | chaotic evil | chaotic evil or neutral only | Destruction, Death, Slaughter, Vengence | greatsword |
| The Lady | Chaotic neutral | The Lady does not keep clerics | Magic so old it's not magic any longer | None |
| The Shadow | Neutral Evil | Any Evil | Darkness, Destruction, Evil, Hatred, Shadow | N/A |
| Tritizina, the Goddess of Fall | Lawful Neutral | Lawful Neutral | Air,Law,Sky | Talons |
| Turil | Lawful Neutral | Law, Strength, War, Earth | ||
| Tythia | Lawful Good | Lawful Good | Law, Good, Community, Liberation | Spear |
| Vargach | Lawful Good | Lawful Good | Strength | Warhammer |
| Venerable White Bear | Unaligned | None | Winter, Air, Weather, Rune | Greataxe |
| Vethlyn | Chaotic Good | War, Chaos, Good, Knowledge | ||
| Xemus | Neutral Good | Neutral, Good, Lawfull combinations | Artifice, Creation, Fire, Rune, War | Greatsword(Arcana) |
| Xyz | Lawful Neutral | none; Xyz accepts no clerics. | Fate, Knowledge, Artifice, Mechanus | crystal halberd |
| Yemaya | Lawful Good | Lawful Good, Neutral Good, Lawful Neutral | Good, Law, Water, Knowledge, Creation, Artifice, Healing, Protection, Community, and Nobility | Quarterstaff & Spear |
| Yomai | Lawful Neutral | Any | Moon, Night | Quarterstaff |
| Zannan | Lawful Neutral | Must be Lawful | Balance, Fatality, Law, Time, Travel | Sickle or Scythe |
| Zero | Chaotic Neutral | CG, NG, LG, CN, and LN | Good, Healing, Luck, Protection, and War | Mind Blade and Longsword |

