User:Marasmusine/Weapon Index (4e Index)
From D&D Wiki
This index is to help me balance homebrew 4e weapons.
Contents |
[edit] SIMPLE MELEE WEAPONS
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Club | +2 | 1d6 | - | 1 gp | 3 lb. | Mace | - |
| Dagger | +3 | 1d4 | 5/10 | 1 gp | 1 lb. | Light Blade | Off-hand, Light Thrown |
| Javelin | +2 | 1d6 | 10/20 | 5 gp | 2 lb. | Spear | Heavy Thrown |
| Light Mace | +2 | 1d6 | - | 3gp | 2 lb. | Mace | Off-hand, Small |
| Mace | +2 | 1d8 | - | 5 gp | 6 lb. | Mace | - |
| Sickle | +2 | 1d6 | - | 2 gp | 2 lb. | Light Blade | Offhand |
| Short spear | +2 | 1d6 | 5/10 | 2 gp | 1 lb. | Spear | Light Thrown, Off-hand, Small |
| Spear | +2 | 1d8 | - | 5 gp | 6 lb. | Spear | Versatile |
| Spiked Gauntlet | +2 | 1d6 | - | 5 gp | 1 lb. | Unarmed | Off-hand |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Greatclub | +2 | 2d4 | - | 1 gp | 10 lb. | Mace | - |
| Morningstar | +2 | 1d10 | - | 10 gp | 8 lb. | Mace | - |
| Quarterstaff | +2 | 1d8 | - | 5 gp | 4 lb. | Staff | - |
| Scythe | +2 | 1d8 | - | 5 gp | 4 lb. | Heavy Blade | - |
[edit] MILITARY MELEE WEAPONS
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Battleaxe | +2 | 1d10 | - | 15 gp | 6 lb. | Axe | Versatile |
| Broadsword | +2 | 1d10 | - | 20 gp | 5 lb. | Heavy blade | Versatile |
| Flail | +2 | 1d10 | - | 10 gp | 5 lb. | Flail | Versatile |
| Handaxe | +2 | 1d6 | 5/10 | 5 gp | 3 lb. | Axe | Off-hand, Heavy Thrown |
| Khopesh | +2 | 1d8 | - | 20 gp | 8 lb. | Axe, Heavy Blade | Brutal 1, Versatile |
| Lance | +2 | 1d10 | - | 12 gp | 10 lb. | Spear | Mounted, Small, Versatile |
| Light War Pick | +2 | 1d6 | - | 10 gp | 4 lb. | Pick | High Crit, Off-hand, Small |
| Longsword | +3 | 1d8 | - | 15 gp | 4 lb. | Heavy Blade | Versatile |
| Rapier | +3 | 1d8 | - | 25 gp | 2 lb. | Light Blade | - |
| Scimitar | +2 | 1d8 | - | 10 gp | 4 lb. | Heavy Blade | High Crit |
| Scourge | +2 | 1d8 | - | 3 gp | 2 lb. | Flail | Off-hand |
| Short Sword | +3 | 1d6 | - | 10 gp | 2 lb. | Light Blade | Off-hand |
| Throwing Hammer | +2 | 1d6 | 5/10 | 5 gp | 2 lb. | Hammer | Off-hand, Heavy Thrown |
| Trident | +2 | 1d8 | 3/6 | 10 gp | 4 lb. | Spear | Heavy Thrown, Versatile |
| Warhammer | +2 | 1d10 | - | 15 gp | 5 lb. | Hammer | Versatile |
| War Pick | +2 | 1d8 | - | 15 gp | 6 lb. | Pick | High Crit, Small, Versatile |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Falchion | +3 | 2d4 | - | 25 gp | 7 lb. | Heavy Blade | High Crit |
| Glaive | +2 | 2d4 | - | 25 gp | 10 lb. | Heavy Blade, Polearm | Reach |
| Greataxe | +2 | 1d12 | - | 30 gp | 12 lb. | Axe | High Crit |
| Greatsword | +3 | 1d10 | - | 30 gp | 8 lb. | Axe | - |
| Halberd | +2 | 1d10 | - | 25 gp | 12 lb. | Axe, Polearm | Reach |
| Heavy Flail | +2 | 2d6 | - | 25 gp | 10 lb. | Flail | - |
| Heavy Warpick | +2 | 1d12 | - | 20 gp | 8 lb. | Pick | High Crit |
| Longspear | +2 | 1d10 | - | 10 gp | 9 lb. | Polearm, Spear | Reach |
| Maul | +2 | 2d6 | - | 30 gp | 12 lb. | Hammer | - |
| Pike | +2 | 1d10 | - | 15 gp | 6 lb. | Polearm, Spear | Reach, Small |
[edit] SUPERIOR MELEE WEAPONS
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Bastard Sword | +3 | 1d10 | - | 30 gp | 6 lb. | Heavy Blade | Versatile |
| Craghammer | +2 | 1d10 | - | 20 gp | 6 lb. | Hammer | Brutal 2, Versatile |
| Serrated Pick | +2 | 1d10 | - | 15 gp | 4 lb. | Pick | High Crit, Small |
| Katar | +3 | 1d6 | - | 3 gp | 1 lb. | Light Blade | High Crit, Off-hand |
| Kukri | +2 | 1d6 | - | 10 gp | 2 lb. | Light Blade | Brutal 1, Off-hand |
| Parrying Dagger | +2 | 1d4 | - | 5 gp | 1 lb. | Light Blade | Defensive, Off-hand |
| Spiked Shield | +2 | 1d6 | - | 10 gp | 7 lb. | Light blade | Off-hand |
| Tratnyr | +2 | 1d8 | 10/20 | 10 gp | 5 lb. | Spear | Heavy Thrown, Versatile |
| Triple-Headed Flail | +3 | 1d10 | - | 15 gp | 6 lb. | Flail | Versatile |
| Waraxe | +2 | 1d12 | - | 30 gp | 10 lb. | Axe | Versatile |
| Whip | +3 | 1d4 | - | 10 gp | 2 lb. | Whip | Reach |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Execution Axe | +2 | 1d12 | - | 30 gp | 14 lb. | Axe | Brutal 2, High Crit |
| Fulblade | +3 | 1d12 | - | 30 gp | 10 lb. | Heavy Blade | High Crit |
| Greatspear | +3 | 1d10 | - | 25 gp | 8 lb. | Polearm, Spear | Reach |
| Mordenkrad | +2 | 2d6 | - | 30 gp | 12 lb. | Hammer | Brutal 1 |
| Spiked Chain | +3 | 2d4 | - | 30 gp | 10 lb. | Flail | Reach |
Double Weapons
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Double Axe | +2 | 1d10 | - | 40 gp | 15 lb. | Axe | Stout |
| - Secondary end | +2 | 1d10 | Axe | Off-hand | |||
| Double Flail | +2 | 1d8 | - | 30 gp | 11 lb. | Flail | Defensive, Stout |
| - Secondary end | +2 | 1d8 | Flail | Off-hand | |||
| Double Sword | +3 | 1d6 | - | 40 gp | 9 lb. | Light Blade | Defensive, Off-hand |
| - Secondary end | +3 | 1d6 | Light Blade | Off-hand | |||
| Urgrosh | +2 | 1d12 | - | 10 gp | 8 lb. | Axe | Defensive, Stout |
| - Secondary end | +2 | 1d6 | Spear | Off-hand |
[edit] SIMPLE RANGED WEAPONS
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Hand Crossbow | +2 | 1d6 | 10/20 | 25 gp | 2 lb. | Crossbow | Load Free |
| Sling | +2 | 1d6 | 10/20 | 1 gp | 0 lb. | Sling | Load Free |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Crossbow | +2 | 1d8 | 15/30 | 25 gp | 4 lb. | Crossbow | Load Minor |
[edit] MILITARY RANGED WEAPONS
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Longbow | +2 | 1d10 | 20/40 | 30 gp | 3 lb. | Bow | Load Free |
| Shortbow | +2 | 1d8 | 15/30 | 25 gp | 2 lb. | Bow | Load Free, Small |
[edit] SUPERIOR RANGED WEAPONS
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
|---|---|---|---|---|---|---|---|
| Greatbow | +2 | 1d12 | 25/50 | 30 gp | 5 lb. | Bow | Load Free |
| Superior Crossbow | +3 | 1d10 | 20/40 | 30 gp | 6 lb. | Bow | Load Minor |
