Umbra (Inath Supplement)
From D&D Wiki
Umbra info...
[edit] Table of Progression
| Inath Level | Abilities Granted | Talents Granted (Total Talents) / Divine Salient Ability | Inath Quests | Divine Rank / Title | Inath Points per Level (Total Inath Points) |
|---|---|---|---|---|---|
| Ketra (Ghimhara) | Arcane Mana Conversion, Affinity 1, Knowledge (Inath – Umbra), Craft 1 (Weave / Mesh | 0 Talent (0) | No Quests | Seeker, Umbra Dancer, Aralid, Ketralim, Kethrikk | 1 (1) |
| Nekochma (Ghimhara) | Plane Shift (Astral Realm - IP, 1/day) | 1 Talents (1) | Quest of the Fortified Temple (Inath Quest), Journey of the Higher Mind (Inath Quest) | Neophyte, Shiner, Neomalid, Nekochim, Neohyme, Kochmivva | 1 (2) |
| Byrnah (Ghimhara) | Astral Subtype, Plane Shift (Astral Realm – IP, 2/day) | 1 Talent (2) | Quest of Self Protection (Inath Quest), Journey of the Divine Mind (Inath Quest) | Portent, Hero, Veier, Quasi-deity, Byrnalid, Byrnyte, Brynach, Brianii | 2 (4) |
| Akesda (Imburith) | Affinity 2, Knowledge (Inath – Veil), Plane Shift (Astral Realm – no IP, 3/day; Spirit Realm (Deep Astral 1) - IP, 1/day) | 0 Talents (2) | Quest of Self Defense (Inath Quest) | Kiphth, Liege, Legend, Quasi-deity, Acanthalid, Akesdamuun, Akem, Akiettu, Chesma, Chesda, Kemudk | 3 (7) |
| Pyrurin (Imburith) | Knowledge (Inath – Void), Craft 2 (Spirit / Deva), Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - IP, 2/day) | 1 Talents (3) | Quest of Self Empowerment (Inath Quest) | Soulfire, Duke/Dukahr, Quasi-deity, Pyralisit, Pyruric, Pyric, Iyamav, Pyru, Geburit, Nedakk | 5 (12) |
| Algareth (Imburith) | Knowledge (Inath – Permea), Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - IP, 3/day) | 1 Talent (4) | Journey of the Creator (Inath Quest) | Pandashé, Algaran, Hyric, Quasi-deity, Algomalid, Algarethik, Naru, Riviht, Tiphaan | 9 (16) |
| Nefratzach (Qil-Ruri) | Craft 3 (Cosmos, Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - IP, @will) | -1 Talent (3), 1 Salient Divine Ability (1) | Journey of the Healer/Despoiler (Inath Quest), Journey of the Whole/Defiled (Inath Quest), Journey of the Painless (Inath Quest), Quest of the Holy/Unholy (Inath Quest), Quest of the Great Speaker (Inath Quest) | Nefraat, Kihlum, Qil-Rurin, Demigod, Nahir-Nuri, Nefurim, Nuri, Qidam, Netzihk | 10 (26) |
| Aislodd (Qil-Ruri) | Affinity 3, Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will) | -1 Talent (2), 0 Salient Divine Ability (1) | Quest of the Successful (Inath Quest), Journey of the Impenetrable (Inath Quest), Quest of the Steel Temple (Inath Quest), Quest of the Divine Hand (Inath Quest) | Aisloddik, Punja, Pakt-mahl, Qil-Rurin, Demigod, Aislinn, Nahir-Nuri, Nushk't, Aislonak, Hovid | 1 (27) |
| Yesdatha (Qil-Ruri) | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – IP, 1/day) | -1 Talent (1), 0 Salient Divine Ability (1) | Quest of the Noteworthy (Inath Quest), Journey of the Sleepless (Inath Quest), Journey of the Perpetual Temple (Inath Quest), Quest of the Holy/Unholy Light (Inath Quest), Quest of the Familiar Beast/Spirit (Inath Quest) | Yesdathmik, Yemahd, Rurin, Qil-Rurin, Demigod, Yesdatha, Nahir-Nuri, Nahykea, Yajué, Yuatta | 1 (28) |
| Da-athma 2 | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – IP, 2/day) | 1 Salient Divine Ability (2) | Completing the Circle (Inath Quest), The Divine Soul’s Grasp (Inath Quest), The Quickened Divine (Inath Quest) | Da-athma, Auwé, Demigod, Da’ath, Depasht, Bit'khu | 1 (29) |
| Da-athma 3 | Affinity 4, Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – IP, 3/day) | 1 Divine Salient Ability (3) | Walking the Mirror’s Edge (Inath Quest), Seeing the World (Inath Quest), Speaking through the Cosmos (Inath Quest) | Da-athma, Batikha, Demigod, Da’ath, Lyvuhn, Phentuhk, Ludish'da | 1 (30) |
| Da-athma 4 | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – IP, @will; Outer Realm - IP, 1/day) | 1 Divine Salient Ability (4) | The Divine Soul’s Power (Inath Quest), Creating the World (Inath Quest) | Da-athma, Hevakiri, Demigod, Da’ath, Kidakh, Jambi | 1 (31) |
| Da-athma 5 | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm - IP, 2/day) | 1 Divine Salient Ability (5) | Lightning Action’s Wanting (Inath Quest), Government of the Holy/Unholy (Inath Quest) | Da-athma, Rezakha, Demigod, Da’ath, Nipilod, Fid'maar | 1 (32) |
| Da-athma 6 | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm - IP, 3/day) | 1 Divine Salient Ability (6) | Quest of the Silver Temple (Inath Quest) | Da-athma, Umbraat, Lesser Deity, Da’ath, Lypadh, Kaarmahalé | 1 (33) |
| Da-athma 7 | Affinity 5, Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm - IP, @will) | 1 Divine Salient Ability (7) | Seeing the Whole (Inath Quest) | Da-athma, Krivvid, Lesser Deity, Da’ath, Menduulikh, Meesh'ha | 1 (34) |
| Da-athma 8 | Plane Shift (Astral Realm – no IP, @will; Spirit Realm (Deep Astral 1) - no IP, @will; Parallel Material Realm – no IP, @will; Outer Realm - no IP, @will) | 1 Divine Salient Ability (8) | No Quests | Da-athma, Djinnivadh, Lesser Deity, Da’ath, Kiv'sh'k, Youlah | 1 (35) |
| Da-athma 9 | None | 1 Divine Salient Ability (9) | No Quests | Da-athma, Fhugarhi, Lesser Deity, Da’ath, Edifyke, Pandahaar | 1 (36) |
| Da-athma 10 | None | 1 Divine Salient Ability (10) | Lightning Action’s Permission (Inath Quest) | Da-athma, Kaukh, Lesser Deity, Da’ath, Shiktiv, Sikh't, Kippado | 1 (37) |
| Da-athma 11 | Affinity 6 | 1 Divine Salient Ability (11) | Quest of the Golden Temple (Inath Quest) | Da-athma, Jaulk, Intermediate Deity, Deva, Daeva, Kilivudh | 1 (38) |
| Da-athma 12 | None | 1 Divine Salient Ability (12) | Seeing the Soul (Inath Quest) | Da-athma, Pikka, Intermediate Deity, Deva, Daeva, Kilivudh | 1 (39) |
| Da-athma 13 | None | 1 Divine Salient Ability (13) | No Quests | Da-athma, Aethyr, Intermediate Deity, Deva, Daeva, Kilivudh | 1 (40) |
| Da-athma 14 | None | 1 Divine Salient Ability (14) | Quests | Da-athma, Rhidvhik, Intermediate Deity, Deva, Daeva, Kilivudh | 1 (41) |
| Da-athma 15 | Affinity 7 | 1 Divine Salient Ability (15) | Lightning Action’s Promise (Inath Quest) | Da-athma, Keyzh, Intermediate Deity, Deva, Daeva, Kilivudh | 1 (42) |
| Da-athma 16 | None | 1 Divine Salient Ability (16) | Quest of the Mythrail Temple (Inath Quest) | Da-athma, Zhikavu, Greater Deity, Aeon, Daeva, Menhir | 1 (43) |
| Da-athma 17 | None | 1 Divine Salient Ability (17) | No Quests | Da-athma, Ualamn, Greater Deity, Aeon, Daeva, Menhir | 1 (44) |
| Da-athma 18 | None | 1 Divine Salient Ability (18) | Seeing the Cosmos (Inath Quest) | Da-athma, Mendanai, Greater Deity, Aeon, Daeva, Menhir | 1 (45) |
| Da-athma 19 | Affinity 8 | 1 Divine Salient Ability (19) | No Quests | Da-athma, Aisha, Greater Deity, Aeon, Daeva, Menhir | 1 (46) |
| Da-athma 20 | None | 1 Divine Salient Ability (20) | Lightning Action’s Conquest (Inath Quest) | Da-athma, Atalla, Great Deity, Aeon, Daeva, Menhir | 1 (47) |
| Da-athma 21+ | None (Affinity 9 @ D23, 10 @ 27) | +1 Divine Salient Abilities (21+) | No Quests | Da-athma, Avikh, Overdeity, Creator, Apajme, Judavaar | +1 (48+) |
Back to Main Page → Dungeons and Dragons → Rules → Inath → Energy Path / Divine Spark.
