Swordmaster (3.5e Class)
From D&D Wiki
| Rating: | 14 out of 20 |
|---|---|
| Power: | 4 out of 5 by 1 user |
| Wording: | 3.5 out of 5 by 2 users |
| Formatting: | 3 out of 5 by 1 user |
| Flavor: | 3.5 out of 5 by 1 user |
| (Rate this class) | |
| Status: | around a third (untested) |
| Editing: | Constructive edits welcome |
Contents |
[edit] Swordmaster
One who gets up and close with a blade without being seen, strikes with pinpoint accuracy and deadly power. Their specialty is the ability to catch enemies flatfooted to get an easy critical with deadly power.
[edit] Making a Swordmaster
Abilities: A Swordmaster needs a high Dexterity to excel with his class skills and Weapon Finesse. Strength and Constitution boost his damage and health which are both important for a front line fighter. Charisma can be important though not required. Intelligence and Wisdom not needed as much.
Races: Swordmasters tend to be Humans, Elves, and Half Elves due to the extreme need of finesse and dexterity. Dwarves can be swordmasters though they are less common and tend to lean more toward fighters or other less dexterous classes. Other races and savage races are even fewer and almost unheard of.
Alignment: Any.
Starting Gold: 4d4 X10 (100gp average)
Starting Age: Moderate.
| Level | Base Attack Bonus |
Saving Throws | Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +0 | +2 | +0 | Sword prowess +1, Combat Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | +2 | +0 | +3 | +0 | Iaido, Dexterous Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +1 | +3 | +1 | Swordmaster's Critical(Strong), Weapon Finesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | +4 | +1 | +4 | +1 | Sword Prowess +2, Uncanny Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | +5 | +1 | +4 | +1 | Evasion, Insightful Strike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | +6/1 | +2 | +5 | +2 | Fast Movement, Afterimage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | +7/2 | +2 | +5 | +2 | Enable Criticals (1st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | +8/3 | +3 | +6 | +3 | Sword Prowess +3, Improved Weapon Finesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | +9/4 | +3 | +6 | +3 | Swordmaster's Critical(Deadly), Improved Uncanny Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | +10/5 | +3 | +7 | +3 | Deflect Arrows, Improved Evasion, Swordmaster's Combat +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | +11/6/1 | +3 | +7 | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | +12/7/2 | +4 | +8 | +4 | Faster Movement, Sword Prowess +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | +13/8/3 | +4 | +8 | +4 | Enable Criticals (2nd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | +14/9/4 | +4 | +9 | +4 | Deft Cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | +15/10/5 | +5 | +9 | +5 | Enable Criticals (3rd) , Swordmaster's Combat +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | +16/11/6/1 | +5 | +10 | +5 | Sword Prowess +5, Swordmaster's Critical(Insane) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th | +17/12/7/2 | +5 | +10 | +5 | Enable Criticals (4th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | +18/13/8/3 | +6 | +11 | +6 | Unknown Movement, Fastest Movement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | +19/14/9/4 | +6 | +11 | +6 | Swordmaster's Critical(Boundless), Enable Criticals (5th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | +20/15/10/5 | +6 | +12 | +6 | Sword Prowess+6, Swordmaster's Combat +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level, ×4 at 1st level)
[edit] Class FeaturesWeapon and Armor Proficiency: Swordmasters are proficient with all one-handed simple and martial weapons. They are also proficient with any weapon with the descriptor "sword" in it (Rapiers, Katanas, Scimitars, and Falchions also count as "swords". Swordmasters are proficient with only light armor and no shields.
Weapon Finesse: A Swordmaster is naturally agile with specific weapons. At 3rd level the Swordmaster gains the weapon finesse ability with any light weapon, rapiers, whips, spiked chains, and one-handed swords. Weapon finesse allows a Swordmaster to use her Dexterity modifier instead of her Strength modifier on attack rolls.
At 3rd level, a Swordmaster gains "Strong Critical", making the critical damage multiplier increase by 1x (Ex. 2x->3x) and increasing the chance of a critical by 1 (20 -> 19-20, etc). At 9th level, a Swordmaster gains "Deadly Critical", further increasing the bonus by another 1x (Ex. 3x->4x) and by increasing the chance of a critical by 1 (20 -> 18-20, etc). Also at 9th level, this increased chance of a critical stacks with the feat Improved Critical. At 16th level, a Swordmaster gains "Insane Critical", again increasing the multiplier by 1x (Ex. 4x->5x) and by increasing the chance of a critical by 1(20->17-20). At 19th level, a Swordmaster gains "Boundless Critical", increasing the multiplier of the critical by x1 (Ex. 5x-6x) and the chance of a critical by 2(20-> 15-20, etc). At this point a Swordmaster's critical is truly boundless.
Enable Criticals: Through extensive knowledge and training, a Swordmaster has learned of weak spots in creatures thought to have none. At 7th, 13th, 15th, and 19th levels, a Swordmaster must choose one type of creature that is normally immune to critical hits (construct, elemental, ooze, plant, undead). The Swordmaster becomes so proficient with dealing with that creature she can pinpoint weak spots and score critical hits against that type of creature.
Improved Uncanny Dodge: A swordmaster of 9th level or higher can no longer be flanked. This defense denies rogues the ability to sneak attack the character by flanking her, unless the attacker has at least four more rogue levels than the target does. If a character already has improved uncanny dodge from a second class, the character's levels from the classes that grant uncanny dodge stack to determine the minimum rogue level required to flank the character.
At 10th the Swordmaster gains a +1 permanent increase to Str and Con or Dex and Int. At lvl 15 She can either choose to increase that permanent increase to +2 or she can allocate +1 to the other 2 stats. At level 20 if she choose to increase from +1 to +2 at lvl 15 she must increase that stat to +3 otherwise she may choose which set of stats she wants to increase.
[edit] Epic Swordmaster
Invisible After Image (Ex): The movement of a Swordmaster is undetectable under any circumstances when moving, when she moves all attacks on enemies are consider touch attacks. She gets +10 on all attack rolls directly after moving and all attacks directly after moving are criticals. Note: If the swordmaster has the Spring Attack feat, the bonuses and criticals apply to any attacks during movement also. [edit] Human Swordmaster Starting Package
Armor: Studded Leather (+3 AC, Armor check penalty -1, speed 30ft, 20lb) Weapons: Longsword (1d8, crit 19-20/x2, 4lb, one-handed, slashing). Skill Selection: Pick a number of skills equal to 4 + Int modifier.
Feat: Dexterous Dodge, Improved Initiative (Human Bonus Feat) Bonus Feats: If Dex is 14 or above, Combat Reflexes. If Dex is 13 or below, Power-Attack Gear: Backpack with Waterskin, one day's trail rations, bedroll, sack, flint and steel, Gladiator's pass to local Gladiatorial Arena. Gold: 4d6 [edit] Campaign Information[edit] Playing a Swordmaster
Religion: Swordmasters generally worship the god of war, believing that they owe their speed to him/her. Others worship the gods of travel or adventuring, while some worship gods of law, chaos, good, or evil. They are varied in their beliefs and often pay homage to other gods besides their patron. Other Classes: Swordmasters choose one of two ways. One, the way of the loner. Traveling and adventuring by herself, and, if it is absolutely needed, becomes the silent companion to an adventuring group; quiet and aloof in the background while traveling, but up front and personal in a fight. Two, the constant battle enthusiast. Always looking for a good fight to test her skills, this Swordmaster welcomes all who join her in her "quest to best the best." Other classes rarely differentiate the Swordmaster from a common fighter until they "speed things up", in which case they may garner a new found respect, or perhaps jealousy, fear, and/or hatred. Then again, in a land so full of magic, some may just think them a sword wielding wizard with a good haste spell at the ready. Combat: The swordmaster is an up front fighter/support fighter. Not so much as someone who sits there and takes the damage, but as one who comes up quickly and drops the enemy before any real damage is taken. The excel at surprising the enemy from the shadows, or using their speed to really put the enemy off gaurd. Advancement: Swordmasters often multiclass as rogues, adding the rogues sneak attack to their ability to catch their foes flat footed so often with their speed and stealth. Fighter is also a good multiclass route, adding extra specialization to their already specialized fighting style. Epic Swordmasters, should they just not want to continue on up in the same class, may look into the unstoppable power of the Legendary Dreadnaught. [edit] Swordmasters in the World
<-Where characters of this class fit in a d20 world.-> Daily Life:(Coming Soon! I swear it!) Notables: Karel the Sword-Saint/Sword-Demon. To date, he has been known as the only Swordmaster to have mastered his swordmanship to such a state, that he can blend in with his surroundings as he strikes; being nigh invisible to even some of the most trained eyes. Rumor has it, that in his youth he was a rampant Swordmaster who lived to kill, and that he had killed a whole army by himself. During this phase of his life, he was referred to as Karel the "Sword-Demon" Later on in life, he had realized the mistakes of his youth and had set out to atone for what he had done. Through travel through the lands and helping people, instead of hurting them, he slowly built up a reputation as a "Quickbladed Savior"; someone who always seemed to appear in the right place, at the right time in order to ward of the bandits that had staked themselves around down or kill the trolls that had kidnapped the children. Slowly, and over time, his reputation grew into legend and he became renowned around the world as Karel the Swordsaint; Thee one, true Swordmaster that all Swordmasters try to surpass. Too this day, it is said that, because he walked both the path of sinner and savior, his spirit did not move onto the next plane when he died; but, he ascended and became a minor deity of the wind, thus completing his Sainthood.
NPC Reactions: Most NPCs have a hard time telling the difference between a Swordmaster and a Fighter at first glance. Because of this, the common reaction tends to be to treat them the same or fairly similar. However, if an NPC happens to witness a Swordmaster fight, the reaction can be anywhere from fear and awe, to respect and admiration; do to how quickly the Swordmaster moves and his ability to leave afterimages that confuse the opponent. [edit] Swordmaster Lore
Characters with ranks in Knowledge: Local can research Swordmasters to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
<-How characters of this class fit in the game (PC and NPC) and what roles they play.-> Adaptation: <-Possible variant conceptions of this class.->. Sample Encounter: <-DM placement for NPCs of this class.->. EL whatever: <-Encounter scenario and character info on sample NPC including stat block. The CR of the NPC is typically the same as the EL for the encounter.->.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
