Space Marines (D20 Base Class)
From D&D Wiki
| Balance: Not-Rated / 10 |
|---|
| Please, help D&D Wiki by rating the balance of this item here. |
| To see how to correctly format your rating go here. For more information on how D&D Wiki's Balance system works, go here. |
| Trucido Mortis | |
|---|---|
| Date Created: | Oct 26 08 |
| Status: | In Progress |
| Editing: | Please feel free to edit constructively! |
[edit] Space Marines
Space Marines are the most powerful and dreaded of all the Human Warriors in Warhammer 40k. They are not Human at all but superhuman, Having been made superior, in all respects, to a normal man by a harsh regime of genetic modification, psycho-conditioning and rigorous training. being few in number compared to the uncounted billions of humanity, Space Marines are organized into small in depended armies called Chapters. Each Chapter is responsible for its own recruitment, training, equipment, organization, and strategy. Their unswerving loyalty to the Emperor of Mankind and no other.
Alignment: Space Marines tend to lean towards Chaotic, But not evil, Due to the mentality "We do what the Emperor says, By any means necessary"
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Rep | Def | Special | 0th | 1st | 2nd | 3rd | 4th | 5th | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | +2 | +1 | +1 | +0 | +1 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 2nd | +3 | +3 | +2 | +2 | +1 | +3 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 3rd | +4 | +4 | +2 | +2 | +1 | +5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 4th | +6/1 | +5 | +3 | +3 | +2 | +7 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 5th | +7/2 | +6 | +3 | +3 | +2 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 6th | +8/3 | +7 | +4 | +4 | +3 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 7th | +9/4 | +8 | +4 | +4 | +3 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 8th | +10/5 | +9 | +5 | +5 | +4 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 9th | +11/6 | +10 | +5 | +5 | +4 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
| 10th | +12/7 | +10 | +6 | +6 | +5 | +9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||
|
Class Skills (Int modifier per level; ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
All of the following are class features of the :
Back to D20 Modern > Classes
Categories: User | D20M | Class | Base Class | Combat-Focused

