Slant (DnD Equipment)
From D&D Wiki
| Sulacu (talk) | |
|---|---|
| Date Created: | February 9, 2008 |
| Status: | Complete |
| Editing: | Please feel free to edit constructively! |
[edit] Slant
This strange, flimsy looking and very rare metal does not look like it would be overly useful for crafting weapons or armor. Slant naturally looks as if embroidered and when purified and smithed, the metal carries a slight pink and amber-colored tint and is about as pliable as twelve carat gold. The flimsiness of the metal and the rather effeminate mixture of colors and pretty patterns make seasoned fighters quickly unwilling to wield weapons or wear armor made out of slant, and that is not considering the inefficacy in actual combat. Weapons fashioned from slant are not useful in a fight; any weapon fashioned from slant gains an effective -5 penalty to both attack and damage. Armors or shields made out of slant likewise incur a -5 penalty to their Armor Class, but make the wearer immune against charms and compulsions.
On the other hand, slant does have a special property, because slant is a powerful empathic substance. When an ingot or weapon made of slant is held by its owner, it is unconsciously imbued with the owner's mental disposition. For this reason, slant is occasionally called 'point-of-viewium', for when an opponent is struck with a slant weapon or projectile, it must make a DC 18 Will save or immediately see things from the weapon owner's point of view. This functions like a combination of a charm and suggestion effect, except that the suggestion does not have to be reasonable. For example, a gate guard ordered to not let a soul through that is struck by a slant weapon and fails his saving throw will embrace the motivations of the weapon's owner under the banner of uttermost concensus. Of course, although slant weapons aren't a warrior's tools, they are quite desired and valued tools in the eyes of politicians as means of winning any debate or argument. The effect of a slant weapon's point-of-view effect lasts for 1 minute, but the affected creature does not drop its guard and can still defend itself normally against attacks.
"But of course, you're absolutely right. Here, go on in. Send my regards to the arch duke that you're here to kill."
A lump of raw slant ore looks like semi-cristalline, multicolored mineral. A 1 pound lump of raw slant ore can, due to its dormant empathic nature, be used as a cognizance crystal that can hold a maximum of 3 psionic power points.
| Type of Damascus Steel Item | Item Cost Modifier |
|---|---|
| Ammunition | +200 gp |
| Light armor | +6,000 gp |
| Medium armor | +12,000 gp |
| Heavy armor | +18,000 gp |
| Weapon | +5,000 gp |
| Shield | +4,000 gp |
Only weapons, armor, and shields normally made of metal can be fashioned from slant. Weapons, armor and shields normally made of steel that are made of slant have the same amount of hit points as normal. Slant has 10 hit points per inch of thickness and hardness 3.
| Weapon | Cost | Hardness | hp | ||
|---|---|---|---|---|---|
| Arrows (20) | +200 gp | 3 | 103 | ||
| Axe, orc double | +5,000 gp | 3 | 10 | ||
| Axe, throwing | +5,000 gp | 3 | 10 | ||
| Battleaxe | +5,000 gp | 3 | 10 | ||
| Bolts, crossbow (10) | +200 gp | 3 | 103 | ||
| Bolts, repeating crossbow (5) | +200 gp | 3 | 103 | ||
| Bullets, sling (10) | +200 gp | 3 | 103 | ||
| Chain, spiked | +5,000 gp | 3 | 103 | ||
| Dagger | +5,000 gp | 3 | 10 | ||
| Dagger, punching | +5,000 gp | 3 | 10 | ||
| Dart | +200 | 3 | 3 | ||
| Falchion | +5,000 gp | 3 | 10 | ||
| Flail | +5,000 gp | 3 | 10 | ||
| Flail, dire | +5,000 gp | 3 | 10 | ||
| Flail, heavy | +5,000 gp | 3 | 10 | ||
| Gauntlet | +5,000 gp | 3 | 103 | ||
| Gauntlet, spiked | +5,000 gp | 3 | 103 | ||
| Glaive | +200 gp | 3 | 10 | ||
| Greataxe | +5,000 gp | 3 | 10 | ||
| Greatsword | +5,000 gp | 3 | 10 | ||
| Guisarme | +5,000 gp | 3 | 10 | ||
| Halberd | +5,000 gp | 3 | 10 | ||
| Hammer, gnome hooked | +5,000 gp | 3 | 10 | ||
| Hammer, light | +5,000 gp | 3 | 10 | ||
| Handaxe | +5,000 gp | 3 | 10 | ||
| Kama | +5,000 gp | 3 | 10 | ||
| Kukri | +5,000 gp | 3 | 10 | ||
| Longsword | +5,000 gp | 3 | 10 | ||
| Mace, heavy | +5,000 gp | 3 | 10 | ||
| Mace, light | +5,000 gp | 3 | 10 | ||
| Morningstar | +5,000 gp | 3 | |||
| Pick, heavy | +5,000 gp | 3 | 10 | ||
| Pick, light | +5,000 gp | 3 | 10 | ||
| Ranseur | +5,000 gp | 3 | 10 | ||
| Rapier | +5,000 gp | 3 | 10 | ||
| Sai | +5,000 gp | 3 | 10 | ||
| Scimitar | +5,000 gp | 3 | 10 | ||
| Scythe | +5,000 gp | 3 | 10 | ||
| Shuriken (5) | +5,000 gp | 3 | 103 | ||
| Siangham | +5,000 gp | 3 | 10 | ||
| Sickle | +5,000 gp | 3 | 10 | ||
| Sword, bastard | +5,000 gp | 3 | 10 | ||
| Sword, short | +5,000 gp | 3 | 10 | ||
| Sword, two-bladed | +5,000 gp | 3 | 10 | ||
| Trident | +5,000 gp | 3 | 10 | ||
| Urgrosh, dwarven | +5,000 gp | 3 | 10 | ||
| Waraxe, dwarven | +5,000 gp | 3 | 10 | ||
| Warhammer | +5,000 gp | 3 | 10 | ||
| |||||
Back to Main Page → Dungeons and Dragons → Equipment → Mundane Materials

