One of Legion
From D&D Wiki
| Rating: | Not rated |
|---|---|
| (Rate this class) | |
| Status: | In construction. |
| Editing: | Constructive edits welcome |
Contents |
[edit] One of legion
General term for elite order forces for any campaign. While not bad as a solo clas, this one trouly shines when in larger numbers, making it a good clas for effective NPC police.
[edit] Making a One of Legion
Abilities:
Races:
Alignment:
Starting Gold:
| Level | Base Attack Bonus |
Saving Throws | Special
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +2 | +2 | +0 | Ool proficiency | ||||||||||||||||||||||||||||||||||||
| 2nd | +2 | +3 | +3 | +0 | |||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +3 | +3 | +1 | |||||||||||||||||||||||||||||||||||||
| 4th | +4 | +4 | +4 | +1 | |||||||||||||||||||||||||||||||||||||
| 5th | +5 | + 4 | +4 | +1 | |||||||||||||||||||||||||||||||||||||
| 6th | +6/+1 | +5 | +5 | +2 | |||||||||||||||||||||||||||||||||||||
| 7th | +7/+2 | +5 | +5 | +2 | |||||||||||||||||||||||||||||||||||||
| 8th | +8/+3 | +6 | +6 | +2 | |||||||||||||||||||||||||||||||||||||
| 9th | +9/+4 | +6 | +6 | +3 | |||||||||||||||||||||||||||||||||||||
| 10th | +10/+5 | +7 | +7 | +3 | |||||||||||||||||||||||||||||||||||||
| 11th | +11/+6/+1 | +7 | +7 | +3 | |||||||||||||||||||||||||||||||||||||
| 12th | +12/+7/+2 | +8 | +8 | +4 | |||||||||||||||||||||||||||||||||||||
| 13th | +13/+8/+3 | +8 | +8 | +4 | |||||||||||||||||||||||||||||||||||||
| 14th | +14/+9/+4 | +9 | +9 | +4 | |||||||||||||||||||||||||||||||||||||
| 15th | +15/+10/+5 | +10 | +10 | +5 | |||||||||||||||||||||||||||||||||||||
| 16th | +16/+11/+6/+1 | +10 | +10 | +5 | |||||||||||||||||||||||||||||||||||||
| 17th | +17/+12/+7/+2 | +11 | +11 | +5 | |||||||||||||||||||||||||||||||||||||
| 18th | +18/+13/+8/+3 | +11 | +11 | +6 | |||||||||||||||||||||||||||||||||||||
| 19th | +19/+14/+9/+4 | +12 | +12 | +6 | |||||||||||||||||||||||||||||||||||||
| 20th | +20/+15/+10/+5 | +12 | +12 | +6 | |||||||||||||||||||||||||||||||||||||
|
Class Skills (6 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
All of the following are class features of the One.
Weapon and Armor Proficiency: Monks are proficient with club, crossbow (light or heavy), dagger, handaxe, javelin, kama, nunchaku, quarterstaff, sai, shuriken, siangham, and sling. These weapons are also called "Monk weapons".
[edit] Campaign Information
[edit] Playing a One of Legion
[edit] Legion in the World
[edit] Legion in the Game
Back to Main Page → 3.5e Homebrew → Classes → Base Classes
