Moon Blade (3.5e Class)
From D&D Wiki
| Rating: | Not rated |
|---|---|
| (Rate this class) | |
| Status: | In Progress |
| Editing: | Currently Editing |
=== Making a Moon Lord ===
Strong AOE damage with range, as well as strong close range damage. They are not Boss killers. When confronted with a strong enemy that gets in their face they have a hard time taking them down without help. They play the vital role of the mob killer. When the enemies start to roll in they are the 1st to jump in and wipe out the hoards, clearing the way for the heavy damage dealers to take down the main enemy.
Abilities: +2 Dexterity, +4 Wisdom, -2 Constitution
Races: This class can be used by any race but is usually taken by "Half" Races
Alignment: Anything but "Evil"
Starting Age: "Any"
| Level | Base Attack Bonus |
Saving Throws | Special | Range Bonus | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +1 | +2 | +0 | Moon Splitter 2, Lunar Warrior | +0 ft. | |||||||||||||||||||||||||||||||||||
| 2nd | +2 | +2 | +3 | +1 | Unlocked Potential | +0 ft. | |||||||||||||||||||||||||||||||||||
| 3rd | +3 | +2 | +3 | +1 | Circular Slash, Infinity Edge (1) | +0 ft. | |||||||||||||||||||||||||||||||||||
| 4th | +3 | +3 | +4 | +2 | +0 ft. | ||||||||||||||||||||||||||||||||||||
| 5th | +4 | +4 | +5 | +3 | Moon Splitter 4, Eclipse (Solar) | +10 ft. | |||||||||||||||||||||||||||||||||||
| 6th | +5 | +5 | +5 | +3 | +10 ft. | ||||||||||||||||||||||||||||||||||||
| 7th | +6 | +6 | +6 | +4 | Crescent Waves (3), Moonlight Dance | +15 ft. | |||||||||||||||||||||||||||||||||||
| 8th | +6/+1 | +7 | +7 | +4 | Half Moon Slash, Eclipse (Lunar) | +15 ft. | |||||||||||||||||||||||||||||||||||
| 9th | +7/+2 | +8 | +7 | +5 | +15 ft. | ||||||||||||||||||||||||||||||||||||
| 10th | +8/+3 | +8 | +7 | +6 | Moon Splitter 6, Infinity Edge (2) | +20 ft. | |||||||||||||||||||||||||||||||||||
| 11th | +9/+3 | +8 | +7 | +6 | +20 ft. | ||||||||||||||||||||||||||||||||||||
| 12th | +10/+3 | +9 | +8 | +7 | Warrior of the Moon, Crescent Cleave | +25 ft. | |||||||||||||||||||||||||||||||||||
| 13th | +11/+4 | +9 | +8 | +7 | False Moon, Hamedo | +30 ft. | |||||||||||||||||||||||||||||||||||
| 14th | +11/+5/+1 | +10 | +9 | +8 | +30 ft. | ||||||||||||||||||||||||||||||||||||
| 15th | +12/+6/+2 | +10 | +10 | +9 | Moon Splitter 8, Crescent Waves (5) | +35 ft. | |||||||||||||||||||||||||||||||||||
| 16th | +12/+6/+3 | +10 | +10 | +9 | +40 ft. | ||||||||||||||||||||||||||||||||||||
| 17th | +13/+7/+3 | +11 | +19 | +9 | Sonic Movement, Diehard, Improved Evasion | +40 ft. | |||||||||||||||||||||||||||||||||||
| 18th | +13/+8/+4 | +11 | +10 | +9 | +40 ft. | ||||||||||||||||||||||||||||||||||||
| 19th | +14/+9/+5 | +12 | +11 | +10 | +45 ft. | ||||||||||||||||||||||||||||||||||||
| 20th | +15/+10/+6 | +13 | +13 | +11 | Moon Splitter EX (5 Blades +5d6 | +50 ft. | |||||||||||||||||||||||||||||||||||
|
Class Skills (10 + Int modifier per level, ×8 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
All of the following are class features of the Moon Lord.
Weapon and Armor Proficiency: Moon Lords are proficient with Simple Weapons, Martial Weapons, and Light Armor.
[edit] Ex-Moon Lord
When a character violates the alignment restrictions of the Moon Lord or becomes an Ex-Moon Lord, they lose all abilities they had as a Moon Lord and must spend a 2d4 Day in a Church atoning for their betrayal. They also will now be unable to use the Moon Splitter / Moon Splitter Ex Ability.
