Mage Of Earthsea (3.5e Class)
From D&D Wiki
| Rating: | Not rated |
|---|---|
| (Rate this class) | |
| Status: | 99% |
| Editing: | Constructive edits welcome |
Created By:La Mortis
Contents |
[edit] Mage Of Earthsea
By studying the true names of things you have learned to control them, using there power and bending them to your will.
[edit] Making a Mage Of Earthsea
Great caster with a good amount of hp and a versatile spell style. Week points include low ac and a small spell list and spells per day, Outside of a healer they are a party members best friend. For most Mage's of Earthsea care little for there fellow party members, because his love for the names of everything is much greater then what little he cares for the party. but on the other hand there are some who care for there companions very much even so far as to multiclass into healing classes(cleric, druid, paladin, ect..).
Abilities: Charisma, constitution, and intelligence are the most important. Charisma determines how many spells he can cast per day, and how hard those are to resist. A earthsea mage also befits from a high Constitution for special ability's and there special spell like ability's concentration checks. And intelligence for higher spellcraft because of the good amount of de-Buffs and skill points.
Alignment: Any (most are CN or N)
Starting Gold: 3d4
Starting Age: Simple
| Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||||||||||||||||||||||||||||
| 1st | +0 | +2 | +0 | +1 | Bonus Feat, Quicken Spell Like Ability's | 2 | 1 | — | — | — | — | — | |||||||||||||||||||||||||||||
| 2nd | +1 | +3 | +0 | +1 | Name Mastery Rank I | 2 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||
| 3rd | +1 | +3 | +1 | +1 | Name Mastery Rank I | 3 | 2 | 1 | — | — | — | — | |||||||||||||||||||||||||||||
| 4th | +2 | +4 | +1 | +2 | Name Mastery Rank II | 3 | 3 | 1 | — | — | — | — | |||||||||||||||||||||||||||||
| 5th | +2 | +4 | +1 | +2 | Name Mastery Rank I | 4 | 3 | 1 | — | — | — | — | |||||||||||||||||||||||||||||
| 6th | +3 | +5 | +2 | +2 | Name Mastery Rank I | 4 | 4 | 2 | 1 | — | — | — | |||||||||||||||||||||||||||||
| 7th | +3 | +5 | +2 | +2 | Name Mastery Rank II | 5 | 4 | 2 | 1 | — | — | — | |||||||||||||||||||||||||||||
| 8th | +4 | +6 | +2 | +3 | Name Mastery Rank I | 5 | 5 | 2 | 2 | — | — | — | |||||||||||||||||||||||||||||
| 9th | +4 | +6 | +3 | +3 | Name Mastery Rank I | 6 | 5 | 3 | 2 | — | — | — | |||||||||||||||||||||||||||||
| 10th | +5 | +7 | +3 | +4 | Name Mastery Rank II | 6 | 6 | 3 | 2 | 1 | — | — | |||||||||||||||||||||||||||||
| 11th | +5 | +7 | +3 | +4 | Name Mastery Rank III | 6 | 6 | 3 | 3 | 1 | — | — | |||||||||||||||||||||||||||||
| 12th | +6/+1 | +8 | +4 | +4 | Name Mastery Rank I | 6 | 6 | 4 | 3 | 2 | — | — | |||||||||||||||||||||||||||||
| 13th | +6/+1 | +8 | +4 | +5 | Name Mastery Rank II | 6 | 6 | 6 | 6 | 3 | 1 | — | |||||||||||||||||||||||||||||
| 14th | +7/+2 | +9 | +4 | +5 | Name Mastery Rank III | 6 | 6 | 6 | 6 | 4 | 2 | — | |||||||||||||||||||||||||||||
| 15th | +7/+2 | +9 | +5 | +5 | Name Mastery Rank II | 6 | 6 | 6 | 6 | 4 | 2 | — | |||||||||||||||||||||||||||||
| 16th | +8/+3 | +10 | +5 | +5 | Name Mastery Rank II | 6 | 6 | 6 | 6 | 4 | 2 | — | |||||||||||||||||||||||||||||
| 17th | +8/+3 | +10 | +5 | +6 | Name Mastery Rank III | 6 | 6 | 6 | 6 | 4 | 2 | 1 | |||||||||||||||||||||||||||||
| 18th | +9/+4 | +11 | +5 | +6 | Name Mastery Rank II | 6 | 6 | 6 | 6 | 5 | 2 | 2 | |||||||||||||||||||||||||||||
| 19th | +9/+4 | +11 | +6 | +6 | Name Mastery Rank II | 6 | 6 | 6 | 6 | 5 | 3 | 2 | |||||||||||||||||||||||||||||
| 20th | +10/+5 | +12 | +6 | +6 | Name Mastery Rank III | 6 | 6 | 6 | 6 | 5 | 3 | 3 | |||||||||||||||||||||||||||||
|
Class Skills (6 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
All of the following are class features of the Earthsea Mage.
Weapon and Armor Proficiency: Mage Of Earthsea is proficient with all simple and martial weapons.
Earthsea Mage's are proficient with light armor but not with shields
Spells:A Mage Of Earthsea casts arcnae spells which are drawn from the spell list Below. He can cast any spell he knows without preparing it ahead of time.
To learn or cast a spell, a Mage Of Earthsea must have a charisma score equal to at least 10 + the spell level. The difficulty class for a saving throw against a Mage Of Earthsea’s spell is 10 + the spell level + the Mage Of Earthsea Charisma modifier.
Like other spell casters, a Mage Of Earthsea can cast only a certain number of spells of each spell level per day. His base daily spell allotment is given on Table Below. In addition, he receives bonus spells per day if he has a high Charisma score.
A Mage Of Earthsea selection of spells is very limited because they rely more on there name mastery, but the spell list offers the variant types that you Can Make(until this one is fished then i can start braking down and making the various types of Mage's Of Earthsea more specific). At each new Mage Of Earthsea level, he may gain one or more new spells, as indicated on table of Mage Of Earthsea spells known. (Unlike spells per day, the number of spells a Mage Of Earthsea knows is not affected by his Charisma score; the numbers on table of Mage Of Earthsea spells known are fixed.)
Upon reaching 4th level, and at every even-numbered Mage Of Earthsea level after that (6th, 8th, and so on), a Mage Of Earthsea can choose to learn a new spell in place of one he already knows. In effect, the Mage Of Earthsea “loses” the old spell in exchange for the new one. The new spell’s level must be the same as that of the spell being exchanged, and it must be at least two levels lower than the highest-level Mage Of Earthsea spell the Mage Of Earthsea can cast. A Mage Of Earthsea may swap only a single spell at any given level, and must choose whether or not to swap the spell at the same time that he gains new spells known for the level.
A Mage Of Earthsea He can cast any spell he knows at any time, assuming he has not yet used up his spells per day for that spell level. He does not have to decide ahead of time which spells he’ll cast. Mage Of Earthsea's choose their spells from the following list:
[edit] SPELLS
0— Mending, create water, detect poison, purify food and drink, Light, Read Magic, Acid Splash, Daze, Ray Of Frost, Disrupt Undead, Know Direction, Summon Monster I
1st— Animate Rope, Detect Secret Doors, Identify, Resist Energy, Obscuring Mist, Unseen Survent, Burning Hands, Shocking Grasp, Cause Fear, Enlarge Person, Jump, Magic Weapon, Reduce Person, Summon Monster II, Magic Stone, Magic Fang.
2nd— Fog Cloud, Summon Swarm, Continual Flame, Darkness, Flaming Sphere, Gust Of Wind, Scorching Ray, Levitate, Pyrotechnics, Summon Monster III, Animal Messenger, Animal Trance, Delay Poison, Locate Object, Locate Creature, Suggestion, Whispering Wind, heat Metal, Chill Metal.
3rd— Summon Monster IV, Charm Monster, Confuse, Daylight, Dispel magic, Phantom steed, Remove Curse, Slow, Animate Dead, Bestow Curse, Wind Wall, Water Walk, Water Breathing, Stone Shape, Remove Disease, remove blindness/deafness, Protection From Energy, Greater Magic Weapon, Diminish Plant, Greater Magic Fang, Sleet Storm, Fire Ball, Lighting Bolt, Halt Undead, Flame Arrow,
4th— Evards Black Tentacles, Minor Creation, Summon Monster V, Fire Shield, Ice Storm, Wall Of Fire, Wall Of Ice, Phantsmal Killer, Shadow Conjuration, Contangion, Polymorph, Animal Growth, Commune With Nature, Brake Enchantment, Death Ward, Neutralize Poison, Air Walk, AntiPlant Shell, Blight, Giant Vermin, Repel Vermin, Rusting Grasp, Spike Stones, Dismissal, Imbue With Spell Ability, Poison, Modify Memory,
5th— [Major Creation], Mordenkainen's Faithful Hound, Summon Monster VI, Wall Of Stone, Hold Monster, hold Person, Mind Fog, magic jar, fabricate, passwall, telekinesis, call lightnig, awaken, baleful polymorph, control wind, insect plague, wall of thorns, raise dead, slay living, true seeing, nightmare .
6th— animate objects, eyebite, sympathetic vibrations, summon monster VI, antilife shell, blade barrier, create undead, word of recall, live oak, move earth, repel wood, transport via plant, greater dispell magic, acid fog, wall of iron, chain lightning, otilukes freezing sphere.
| Level | Spells Known | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2 | 1 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 3 | 1 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 3 | 1 | 1 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 3 | 2 | 1 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 4 | 2 | 2 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 4 | 3 | 2 | 1 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | 5 | 3 | 3 | 1 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | 5 | 4 | 3 | 1 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | 6 | 4 | 3 | 2 | 0 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | 6 | 4 | 3 | 2 | 1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | 6 | 5 | 3 | 3 | 1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th | 6 | 5 | 4 | 3 | 2 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th | 6 | 5 | 4 | 3 | 2 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th | 7 | 6 | 4 | 3 | 2 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th | 7 | 7 | 5 | 4 | 2 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th | 7 | 7 | 6 | 4 | 3 | 2 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th | 8 | 7 | 6 | 5 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th | 9 | 8 | 7 | 6 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th | 10 | 9 | 8 | 7 | 6 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | Rank 1 Spells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Domain | Obscuring Vision, Wind Wall, Gaseous Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Domain | Calm Animals, Hold Animals, Dominate Animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Domain | Cause Fear, Death, Speak with Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Domain | Magic Stone, Soften Earth And Stone, Stone Shape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Domain | Burring Hands, Resist Energy, Produce Flame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Domain | Entangle, Bear Skin, Plant Growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Domain | Endure Elements, Heat Metal, Searing Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Domain | Obscuring Mist, Fog Cloud, Water Breathing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name Mastery Rank I: A Mage of Earthsea may chose one domain and gain the spells of the domain from the list above, this spells are cast in a much different way from your normal spells. When out side Of battle you may cast any of your mane mastery spells at-will as a free action as many times as you want. When in battle a Mage of Earthsea must make a concentration check to cast the spell as a free action at-will spell like abilty, if failed then chanting the name the spell will have no effects. using the name mastery abilty more then once with in 1 min raises the DC of the concentration check(see Below For DC). A Mage of Earthsea dose not gain granted power from the domain like clerics.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
