Harvester (3.5e Class)
From D&D Wiki
| Rating: | Not rated |
|---|---|
| (Rate this class) | |
| Status: | SCRAPPED |
| Editing: | Please none, unless it's spelling. |
Contents |
[edit] ========Hello, this is the original author, I have scrapped this project. Feel free to pick it up and finish it.========
[edit] Harvester
A Harvester collects souls of the recently slain to use as an energy source for all of their spells and abilities. It is focused on unique spellcasting, but can be used as melee to gather more Soul Points. Soul Points are points accumulated by gathering the souls of the dead. The more powerful a dead being was, the more Soul Points are accumulated. I will tell you upfront, this class has a lot of penalties. Taking this class, and sticking with it, may be hard to do. The Harvesters are NOT an ideal class for someone new to the game, or a player that wishes to have a very powerful class.
[edit] Making a Harvester
This section details how to make a Harvester for use in just about any campaign that allows players to be Evil.
Spellcasting is definately the Harvesters strong-suit. But melee is suggested to avoid as much as possible, Harvesters are physically weak, and fall apart in down-and-dirty brawl situations. Try to maintain SP (Soul Points), and don't be caught without any, if possible.
Abilities: Harvesters have their own unique spells, and their own unique way of casting those spells. Some of their "Abilities" are actually flaws, this is in an attempt to not only make the class balanced, but interesting to play, as well.
Races: Any humanoid may be a Harvester, though races that lean toward Good likely will not take this class.
Alignment: Any Evil
Starting Gold: Determined by DM
Starting Age: Complex
| Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +0 | +0 | +0 | +2 | Enchantment: Harvest Soul, Longevity, A Dark Path | ||||||||||||||||||||||||||||||||||||
| 2nd | +1 | +0 | +0 | +3 | Ability to use meager soul spells | ||||||||||||||||||||||||||||||||||||
| 3rd | +1 | +1 | +1 | +3 | |||||||||||||||||||||||||||||||||||||
| 4th | +2 | +1 | +1 | +4 | Dark Enthrallment, Ask Dark Watcher | ||||||||||||||||||||||||||||||||||||
| 5th | +2 | +1 | +1 | +4 | Desperation | ||||||||||||||||||||||||||||||||||||
| 6th | +3 | +2 | +2 | +5 | Ability to use minor soul spells | ||||||||||||||||||||||||||||||||||||
| 7th | +3 | +2 | +2 | +5 | |||||||||||||||||||||||||||||||||||||
| 8th | +4 | +2 | +2 | +6 | Shadow Blink | ||||||||||||||||||||||||||||||||||||
| 9th | +4 | +3 | +3 | +6 | Obsession | ||||||||||||||||||||||||||||||||||||
| 10th | +5 | +3 | +3 | +7 | Ability to use intermediate soul spells | ||||||||||||||||||||||||||||||||||||
| 11th | +5 | +3 | +3 | +7 | |||||||||||||||||||||||||||||||||||||
| 12th | +6/+1 | +4 | +4 | +8 | Shadow Push | ||||||||||||||||||||||||||||||||||||
| 13th | +6/+1 | +4 | +4 | +8 | |||||||||||||||||||||||||||||||||||||
| 14th | +7/+2 | +4 | +4 | +9 | Ability to use complex soul spells | ||||||||||||||||||||||||||||||||||||
| 15th | +7/+2 | +5 | +5 | +9 | Shadow Form, Twisted | ||||||||||||||||||||||||||||||||||||
| 16th | +8/+3 | +5 | +5 | +10 | |||||||||||||||||||||||||||||||||||||
| 17th | +8/+3 | +5 | +5 | +10 | |||||||||||||||||||||||||||||||||||||
| 18th | +9/+4 | +6 | +6 | +11 | Ability to use intricate soul spells | ||||||||||||||||||||||||||||||||||||
| 19th | +9/+4 | +6 | +6 | +11 | |||||||||||||||||||||||||||||||||||||
| 20th | +10/+5 | +6 | +6 | +12 | Insanity, Devour Soul | ||||||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
All of the following are class features of the Harvesters.
Weapon and Armor Proficiency: Proficient with swords and light armor, no shields.
Enchantment: Harvest Soul (Ex): A Harvester may put an enchantment on his weapon to harvest souls, and earn soul points. Harvest Soul may be done instantly upon the Harvester landing a killing blow with the enchanted weapon, or the Harvester may attempt to harvest a soul of an enemy he did not kill by rolling a Will Save vs. the enemies Will Save (Will Save for souls is the same as when it was living.), should the Harvester succeed he shall gather the SP for the encounter, can not be done in combat, can not be done on an enemy that ahs been dead for more then one hour. Should the opponent win, the soul "escapes" into the afterlife and is unharvestable. NOTE: Constructs and other non-living things cannot warrant souls for harvest. Undead are at DM's discretion because some undead can be considered as having -a- soul, if not the original. After a 24 hours period or any 8 hour rests, all souls are lost.
| SP Gained | Monster CR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9 - 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19 - 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24 - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Anything above a CR of 30 will acquire 7 SP. Longevity (Su): A Harvester does not age while under the effects of Longevity. He grows old normally, however his physical appearance will not change, nor will he take aging penalties. This starts at whatever age you learn this skill. A Dark Path (Su): The Harvester MUST take this skill, it's effects may be undesired, but a Harvester cannot avoid them. -2 Str. and -2 Dex. The Harvester may not wield any weapons other then Swords, Bows, and Axes. This nullifies any feats or abilities that allow the use of other weapons. Soul Spells (Sp): See Tables Dark Enthrallment: Because of the focus required to maintain his souls, the Harvester takes a -4 penalty to Miscellaneous AC. Ask Dark Watcher (Ex): Allows a Harvester (as a free action) to communicate with a dark watcher. It can make its own knowledge checks to any situation at a +5 modifier, and will answer questions as the DM sees fit because he's controlled by the DM. Desperation (Sp): If, and only if, the Harvester has no soul points, he may cast Desperation 10 times per day. This functions as a spell and does 1d8 damage.
Obsession: If a Harvester does not have a soul in his possession, he takes a distractions penalty to all skill checks. (-5) Shadow Push (Sp): Allows the harvester to make a Bull Rush check using INT instead of STR. This ability requires no movement and takes a Full Round.
Twisted: If a Harvester hasn't any souls, he must make a will save of 15 or attempt to kill the nearest living thing for a soul. This condition can be suppressed by making him helpless in any way. Devour Soul (Su): As a full round action; once per day, a Harvester may make himself and an opponent within 10' of each other make opposing will saves. Should the Harvester win, he devours the opponent's soul and gains 2 additional soul points for use. [edit] Class Features<-fluff about class features->. All of the following are class features of the <-class name->. Weapon and Armor Proficiency: <-description of class weapon & armor proficiencies->.
<-supernatural class feature-> (Su): <-class feature game rule information-> <-class feature->: <-class feature game rule information-> <-subclass feature -> <-"(Ex)", "(Su)", "(Sp)", or "(Ps)" if applicable.->: <-subclass feature game rule information-> <-Lather, rinse...-> <-... repeat as necessary.-> [edit] Ex-<-pluralized class name-><-Describe what happens when a character violates the alignment restrictions of any other class restrictions. If there are no behavior or alignment restrictions delete this section->. [edit] Epic <-class name->
<-existing class feature->: <-how this class feature increases or accumulates at epic levels-> <-another existing class feature->: <-how this class feature increases or accumulates at epic levels-> <-Lather, rinse...-> <-... repeat.-> Bonus Feats: The epic <-class name-> gains a bonus feat (selected from the list of epic <-class name-> bonus feats) every <-number of feats per level-> levels after 20th. Epic <-class name-> Bonus Feat List: <-list of bonus epic feats->. [edit] <-Sample race of your choice-> <-class name-> Starting Package
Weapons: <-Weapon selection for starting at 1st level with this class.->. Skill Selection: Pick a number of skills equal to 4 + Int modifier.
Feat: <-1st-level feat selection->. Bonus Feats: <-1st-level feat bonus feats due to class or sample race. remove this section if this sample doesn't get any bonus feats at 1st level. ->. Gear: <-Starting armor and other equipment outside of weapons.->. Gold: <-Starting gold using this package.->. [edit] Campaign Information[edit] Playing a <-class name->
Religion: <-description of how this class typically (but no exclusively) approaches religion including likely portfolios it would worship->. Other Classes: <-How this class typically interacts with other classes and how characters of this class interact with characters of other classes->. Combat: <-Typical role in combat->. Advancement: <-Typical advancement options for characters with this class. Include desirable multiclass options->. [edit] <-pluralized class name-> in the World
<-Where characters of this class fit in a d20 world.-> Daily Life: <-day in the life of a character of this class->. Notables: <-notable NPCs of this class->. Organizations: <-info on what, where, when, and how characters of this class congregate and assemble->. NPC Reactions: <-How NPCs react to PCs of this class->. [edit] <-class name-> Lore
Characters with ranks in <-the appropriate skills-> can research <-pluralized class name-> to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
[edit] <-pluralized class name-> in the Game
<-How characters of this class fit in the game (PC and NPC) and what roles they play.-> Adaptation: <-Possible variant conceptions of this class.->. Sample Encounter: <-DM placement for NPCs of this class.->. EL : <-Encounter scenario and character info on sample NPC including stat block. The CR of the NPC is typically the same as the EL for the encounter.->.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
