Fringer (D20 Modern Class)
From D&D Wiki
[edit] Fringer
Abilities: Dexterity, Wisdom, and strength are the most important ability scores for the fringer class
The Fringer, or Hillbilly. Is a country boy, a hick but has a knack for surviving. Most fringers come from the edge of civilization. Be it down in the hollow (pronounced holler) or up on the hill or simply over yonder but not all are from the deep swamps, he may be a urban goat and live in a city but its easy to spot him, the white guy in the hood with 4 cars on blocks and a rebel flag tattoo or the dude who crosses 8 lanes of traffic to pull over and fix your car when it has a tire pop on the freeway in rush hour. While lacking in education he makes up for it with an innate knack for making shit work and down home back woods common fucking sense.
intro added by Kevin Elam Races:
Starting Credits: 1d4x500 Credits
| Level | Base Attack Bonus |
Saving Throws | Special | Defense Bonus | Reputation Bonus | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +0 | +2 | +1 | +0 | Bonus Feat, Bonus Class Skill | +3 | +0 | ||||||||||||||||||||||||||||||||||
| 2nd | +1 | +3 | +2 | +0 | Barter | +4 | +0 | ||||||||||||||||||||||||||||||||||
| 3rd | +2 | +3 | +2 | +1 | Jury-rig +2 | +4 | +0 | ||||||||||||||||||||||||||||||||||
| 4th | +3 | +4 | +2 | +1 | Bonus Class Skill | +4 | +0 | ||||||||||||||||||||||||||||||||||
| 5th | +3 | +4 | +3 | +1 | Survival +2 | +5 | +1 | ||||||||||||||||||||||||||||||||||
| 6th | +4 | +5 | +3 | +2 | Jury-rig +4 | +5 | +1 | ||||||||||||||||||||||||||||||||||
| 7th | +5 | +5 | +4 | +2 | Bonus Feat | +6 | +1 | ||||||||||||||||||||||||||||||||||
| 8th | +6/+1 | +6 | +4 | +2 | Bonus Class Skill | +6 | +1 | ||||||||||||||||||||||||||||||||||
| 9th | +6/+1 | +6 | +4 | +3 | Jury-rig +6 | ||||||||||||||||||||||||||||||||||||
| 10th | +7/+2 | +7 | +5 | +3 | Survival +4 | ||||||||||||||||||||||||||||||||||||
| 11th | +8/+3 | +7 | +5 | +3 | |||||||||||||||||||||||||||||||||||||
| 12th | +9/+4 | +8 | +6 | +4 | Bonus Class Skill | ||||||||||||||||||||||||||||||||||||
| 13th | +9/+4 | +8 | +6 | +4 | Jury-rig +8 | ||||||||||||||||||||||||||||||||||||
| 14th | +10/+5 | +9 | +6 | +4 | Bonus Feat | ||||||||||||||||||||||||||||||||||||
| 15th | +11/+6/+1 | +9 | +7 | +5 | |||||||||||||||||||||||||||||||||||||
| 16th | +12/+7/+2 | +10 | +7 | +5 | Bonus Class Skill | ||||||||||||||||||||||||||||||||||||
| 17th | +12/+7/+2 | +10 | +8 | +5 | |||||||||||||||||||||||||||||||||||||
| 18th | +13/+8/+3 | +11 | +8 | +6 | Survival +6 | ||||||||||||||||||||||||||||||||||||
| 19th | +14/+9/+6 | +11 | +8 | +6 | |||||||||||||||||||||||||||||||||||||
| 20th | +15/+10/+5 | + 12 | +9 | +6 | Bonus Feat | ||||||||||||||||||||||||||||||||||||
|
Class Skills (4 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
Back to Main Page → d20 Modern → Classes
Back to Main Page → d20 Modern → Campaign Settings → Dune → Classes
