Carrying Capacity (D20.00 Decimal Rules Supplement)

From D&D Wiki

Jump to: navigation, search

Carrying Capacity Tables[edit]

Table: Carrying Capacity (1-10)[edit]
Strength Score Light Load(0-33%) Medium Load(33-67%) Heavy Load (100%)
0.1 0.32 lb. or less 0.33- 0.66 lb. 0.67-1.00 lb.
0.2 0.65 lb./less 0.66- 1.33 lb. 1.34-2.00 lb.
0.3 0.98 lb./less 0.99- 2.00 lb. 2.01-3.00 lb.
0.4 1.31 lb./less 1.32- 2.67 lb. 2.68-4.00 lb.
0.5 1.64 lb./less 1.65- 3.34 lb. 3.35-5.00 lb.
0.6 1.97 lb./less 1.98- 4.01 lb. 4.02-6.00 lb.
0.7 2.30 lb./less 2.31- 4.68 lb. 4.69-7.00 lb.
0.8 2.63 lb./less 2.64- 5.35 lb. 5.36-8.00 lb.
0.9 2.96 lb./less 2.97- 6.03 lb. 6.03-9.00 lb.
1.0 3.29 lb. or less 3.30– 6.69 lb. 6.70–10.00 lb.
1.1 3.62 lb./less 3.63- 7.36 lb. 7.37-11.00 lb.
1.2 3.95 lb./less 3.96- 8.03 lb. 8.04-12.00 lb.
1.3 4.28 lb./less 4.29- 8.70 lb. 8.71-13.00 lb.
1.4 4.61 lb./less 4.62- 9.37 lb. 9.38-14.00 lb.
1.5 4.94 lb./less 4.95-10.04 lb. 10.05-15.00 lb.
1.6 5.27 lb./less 5.28-10.72 lb. 10.72-16.00 lb.
1.7 5.60 lb./less 5.61-11.39 lb. 11.39-17.00 lb.
1.8 5.93 lb./less 5.94-12.05 lb. 12.06-18.00 lb.
1.9 6.26 lb./less 6.27-12.72 lb. 12.73-19.00 lb.
2.0 6.59 lb. or less 6.60–13.39 lb. 13.40–20.00 lb.
2.1 6.92 lb./less 6.93-14.06 lb. 14.07-21.00 lb.
2.2 7.25 lb./less 7.26-14.73 lb. 14.74-22.00 lb.
2.3 7.58 lb./less 7.59-15.41 lb. 15.41-23.00 lb.
2.4 7.91 lb./less 7.92-16.07 lb. 16.08-24.00 lb.
2.5 8.24 lb./less 8.25-16.75 lb. 16.75-25.00 lb.
2.6 8.57 lb./less 8.58-17.41 lb. 17.42-26.00 lb.
2.7 8.90 lb./less 8.91-28.08 lb. 18.09-27.00 lb.
2.8 9.23 lb./less 9.24-18.75 lb. 18.76-28.00 lb.
2.9 9.56 lb./less 9.57-19.42 lb. 19.43-29.00 lb.
3.0 9.89 lb. or less 9.90–20.09 lb. 20.10–30.00 lb.
3.1 10.22 lb./less 10.23-20.76 lb. 20.77-31.00 lb.
3.2 10.55 lb./less 10.56-21.43 lb. 21.44-32.00 lb.
3.3 10.88 lb./less 10.89-22.10 lb. 22.11-33.00 lb.
3.4 11.21 lb./less 11.22-22.77 lb. 22.78-34.00 lb.
3.5 11.54 lb./less 11.55-23.44 lb. 23.45-35.00 lb.
3.6 11.87 lb./less 11.88-24.11 lb. 24.12-36.00 lb.
3.7 12.20 lb./less 12.21-24.78 lb. 24.79-37.00 lb.
3.8 12.53 lb./less 12.54-25.45 lb. 25.46-38.00 lb.
3.9 12.86 lb./less 12.87-26.12 lb. 26.13-39.00 lb.
4.0 13.19 lb. or less 13.20–26.79 lb. 26.80–40.00 lb.
4.1 13.52 lb./less 13.53-27.46 lb. 27.47-41.00 lb.
4.2 13.85 lb./less 13.86-28.13 lb. 28.14-42.00 lb.
4.3 14.18 lb./less 14.19-28.80 lb. 28.81-43.00 lb.
4.4 14.51 lb./less 14.52-29.47 lb. 29.48-44.00 lb.
4.5 14.84 lb./less 14.85-30.14 lb. 30.15-45.00 lb.
4.6 15.17 lb./less 15.18-30.81 lb. 30.82-46.00 lb.
4.7 15.50 lb./less 15.51-31.48 lb. 31.49-47.00 lb.
4.8 15.83 lb./less 15.84-32.15 lb. 32.16-48.00 lb.
4.9 16.16 lb./less 16.17-32.82 lb. 32.83-49.00 lb.
5.0 16.49 lb. or less 16.50-33.49 lb. 33.50–50.00 lb.
5.1 16.82 lb./less 16.83-34.16 lb. 34.17-51.00 lb.
5.2 17.15 lb./less 17.16-34.83 lb. 34.84-52.00 lb.
5.3 17.48 lb./less 17.49-45.50 lb. 45.51-53.00 lb.
5.4 17.81 lb./less 17.82-36.17 lb. 36.18-54.00 lb.
5.5 18.14 lb./less 18.15-36.84 lb. 36.85-55.00 lb.
5.6 18.47 lb./less 18.48-37.51 lb. 37.52-56.00 lb.
5.7 18.80 lb./less 18.81-38.18 lb. 38.19-57.00 lb.
5.8 19.13 lb./less 19.14-38.85 lb. 38.86-58.00 lb.
5.9 19.46 lb./less 19.47-39.52 lb. 39.53-59.00 lb.
6.0 19.79 lb. or less 19.80–40.19 lb. 40.20–60.00 lb.
6.1 20.12 lb./less 20.13-40.86 lb. 40.87-61.00 lb.
6.2 20.45 lb./less 20.46-41.53 lb. 41.54-62.00 lb.
6.3 20.78 lb./less 20.79-42.20 lb. 42.21-63.00 lb.
6.4 21.11 lb./less 21.12-42.87 lb. 42.88-64.00 lb.
6.5 21.44 lb./less 21.45-43.55 lb. 43.55-65.00 lb.
6.6 21.77 lb./less 21.78-44.21 lb. 44.22-66.00 lb.
6.7 22.10 lb./less 22.11-44.88 lb. 44.89-67.00 lb.
6.8 22.43 lb./less 22.44-45.55 lb. 45.56-68.00 lb.
6.9 22.76 lb./less 22.77-46.22 lb. 46.23-69.00 lb.
7.0 23.09 lb. or less 23.10–46.89 lb. 46.90–70.00 lb.
7.1 23.41 lb./less 23.42-47.56 lb. 47.57-71.00 lb.
7.2 23.75 lb./less 23.76-48.23 lb. 48.24-72.00 lb.
7.3 24.08 lb./less 24.09-48.90 lb. 48.91-73.00 lb.
7.4 24.41 lb./less 24.42-49.57 lb. 49.58-74.00 lb.
7.5 24.74 lb./less 24.75-50.24 lb. 50.25-75.00 lb.
7.6 25.07 lb./less 25.08-50.91 lb. 50.92-76.00 lb.
7.7 25.40 lb./less 25.41-51.58 lb. 51.59-77.00 lb.
7.8 25.73 lb./less 25.74-52.26 lb. 52.26-78.00 lb.
7.9 26.06 lb./less 26.07-52.92 lb. 52.93-79.00 lb.
8.0 26.39 lb. or less 26.40–53.59 lb. 53.60–80.00 lb.
8.1 26.73 lb./less 26.73-54.26 lb. 54.27-81.00 lb.
8.2 27.05 lb./less 27.06-54.93 lb. 54.94-82.00 lb.
8.3 27.38 lb./less 27.39-55.60 lb. 55.61-83.00 lb.
8.4 27.71 lb./less 27.72-56.27 lb. 56.28-84.00 lb.
8.5 28.04 lb./less 28.05-56.94 lb. 56.95-85.00 lb.
8.6 28.37 lb./less 28.38-57.61 lb. 57.62-86.00 lb.
8.7 28.70 lb./less 28.71-58.28 lb. 58.29-87.00 lb.
8.8 29.03 lb./less 29.04-58.95 lb. 58.96-88.00 lb.
8.9 29.36 lb./less 29.37-59.62 lb. 59.63-89.00 lb.
9.0 29.69 lb. or less 29.70–60.00 lb. 59.94–90.00 lb.
9.1 30.02 lb./less 30.03-60.60 lb. 60.61-91.00 lb.
9.2 30.35 lb./less 30.36-61.26 lb. 61.27-92.00 lb.
9.3 30.68 lb./less 30.69-61.93 lb. 61.94-93.00 lb.
9.4 31.01 lb./less 31.02-62.59 lb. 62.60-94.00 lb.
9.5 31.34 lb./less 31.35-63.26 lb. 63.27-95.00 lb.
9.6 31.67 lb./less 31.68-63.93 lb. 63.94-96.00 lb.
9.7 32.00 lb./less 32.01-64.59 lb. 64.60-97.00 lb.
9.8 32.33 lb./less 32.34-65.26 lb. 65.27-98.00 lb.
9.9 32.66 lb./less 32.67-65.92 lb. 65.93-99.00 lb.
10.0 33.00 lb. or less 34.00–66.00 lb. 67.00–100.00 lb.
10.1 33.49 lb./less 33.50-68.00 lb. 68.01-101.50 lb.
10.2 33.98 lb./less 33.99-69.00 lb. 69.01-103.00 lb.
10.3 34.48 lb./less 34.49-70.01 lb. 70.02-104.50 lb.
10.4 34.97 lb./less 34.98-71.01 lb. 71.02-106.00 lb.
10.5 35.47 lb./less 35.48-72.02 lb. 72.03-107.50 lb.
10.6 35.96 lb./less 35.97-73.02 lb. 73.03-109.00 lb.
10.7 36.46 lb./less 36.47-74.03 lb. 74.04-110.50 lb.
10.8 36.95 lb./less 36.96-75.03 lb. 75.04-112.00 lb.
10.9 37.45 lb./less 37.46-76.04 lb. 76.05-113.50 lb.
Table: Carrying Capacity (11-20)[edit]
Strength Score Light Load(0-33%) Medium Load(33-67%) Heavy Load (100%)
11.0 37.94 lb. or less 37.95–77.04 lb. 77.05–115.00 lb.
11.1 38.44 lb./less 38.45-78.05 lb. 78.06-116.50 lb.
11.2 38.93 lb./less 38.94-79.05 lb. 79.06-118.00 lb.
11.3 39.43 lb./less 39.44-80.06 lb. 80.07-119.50 lb.
11.4 39.92 lb./less 39.93-81.06 lb. 81.07-121.00 lb.
11.5 40.42 lb./less 40.43-82.07 lb. 82.08-122.50 lb.
11.6 40.91 lb./less 40.92-83.07 lb. 83.08-124.00 lb.
11.7 41.41 lb./less 41.42-83.74 lb. 83.75-125.50 lb.
11.8 41.90 lb./less 41.91-85.08 lb. 85.09-127.00 lb.
11.9 42.40 lb./less 42.41-86.09 lb. 86.10-128.50 lb.
12.0 42.89 lb. or less 42.90–87.09 lb. 87.10–130.00 lb.
12.1 132.00 lb.
12.2 134.00 lb.
12.3 136.00 lb.
12.4 138.00 lb.
12.5 140.00 lb.
12.6 142.00 lb.
12.7 144.00 lb.
12.8 146.00 lb.
12.9 148.00 lb.
13.0 50 lb. or less 49.50–100 lb. 100.50–150.00 lb.
13.1 152.50 lb.
13.2 155.00 lb.
13.3 157.50 lb.
13.4 160.00 lb.
13.5 162.50 lb.
13.6 165.00 lb.
13.7 167.50 lb.
13.8 170.00 lb.
13.9 172.50 lb.
14.0 58 lb. or less 57.75–116 lb. 117.25–175.00 lb.
14.1 177.50 lb.
14.2 180.00 lb.
14.3 182.50 lb.
14.4 185.00 lb.
14.5 187.50 lb.
14.6 190.00 lb.
14.7 192.50 lb.
14.8 195.00 lb.
14.9 197.50 lb.
15.0 66 lb. or less 66.00–133 lb. 134.00–200.00 lb.
15.1 203.00 lb.
15.2 206.00 lb.
15.3 209.00 lb.
15.4 212.00 lb.
15.5 215.00 lb.
15.6 218.00 lb.
15.7 221.00 lb.
15.8 224.00 lb.
15.9 227.00 lb.
16.0 lb. or less 75.90–153 lb. 154.10–230.00 lb.
16.1 233.00 lb.
16.2 236.00 lb.
16.3 239.00 lb.
16.4 242.00 lb.
16.5 245.00 lb.
16.6 248.00 lb.
16.7 251.00 lb.
16.8 254.00 lb.
16.9 257.00 lb.
17.0 86 lb. or less 85.80–173 lb. 174.20–260.00 lb.
17.1 264.00 lb.
17.2 268.00 lb.
17.3 272.00 lb.
17.4 276.00 lb.
17.5 280.00 lb.
17.6 284.00 lb.
17.7 288.00 lb.
17.8 292.00 lb.
17.9 296.00 lb.
18.0 100 lb. or less 99.00–200 lb. 201.00–300.00 lb.
18.1 305.00 lb.
18.2 310.00 lb.
18.3 315.00 lb.
18.4 320.00 lb.
18.5 325.00 lb.
18.6 330.00 lb.
18.7 335.00 lb.
18.8 340.00 lb.
18.9 345.00 lb.
19.0 116 lb. or less 115.50–233 lb. 234.50–350.00 lb.
19.1 355.00 lb.
19.2 360.00 lb.
19.3 365.00 lb.
19.4 370.00 lb.
19.5 375.00 lb.
19.6 380.00 lb.
19.7 385.00 lb.
19.8 390.00 lb.
19.9 395.00 lb.
20.0 133 lb. or less 132.00–266 lb. 268.00–400.00 lb.
20.1 406.00 lb.
20.2 412.00 lb.
20.3 418.00 lb.
20.4 424.00 lb.
20.5 430.00 lb.
20.6 436.00 lb.
20.7 442.00 lb.
20.8 448.00 lb.
20.9 454.00 lb.
Table: Carrying Capacity (21-30+)[edit]
Strength Score Light Load(0-33%) Medium Load(33-67%) Heavy Load (100%)
21.0 153 lb. or less 151.80–306 lb. 308.20–460.00 lb.
21.1 466.00 lb.
21.2 472.00 lb.
21.3 478.00 lb.
21.4 484.00 lb.
21.5 490.00 lb.
21.6 496.00 lb.
21.7 502.00 lb.
21.8 508.00 lb.
21.9 514.00 lb.
22.0 173 lb. or less 171.60–346 lb. 348.40–520.00 lb.
22.1 528.00 lb.
22.2 536.00 lb.
22.3 544.00 lb.
22.4 552.00 lb.
22.5 560.00 lb.
22.6 568.00 lb.
22.7 576.00 lb.
22.8 584.00 lb.
22.9 592.00 lb.
23.0 200 lb. or less 198.00–400 lb. 402.00–600.00 lb.
23.1 610.00 lb.
23.2 620.00 lb.
23.3 630.00 lb.
23.4 640.00 lb.
23.5 650.00 lb.
23.6 660.00 lb.
23.7 670.00 lb.
23.8 680.00 lb.
23.9 690.00 lb.
24.0 233 lb. or less 231.00–466 lb. 469.00–700.00 lb.
24.1 710.00 lb.
24.2 720.00 lb.
24.3 730.00 lb.
24.4 740.00 lb.
24.5 750.00 lb.
24.6 760.00 lb.
24.7 770.00 lb.
24.8 780.00 lb.
24.9 790.00 lb.
25.0 266 lb. or less 264.00–lb. 536.00–800.00 lb.
25.1 812.00 lb.
25.2 824.00 lb.
25.3 836.00 lb.
25.4 848.00 lb.
25.5 860.00 lb.
25.6 872.00 lb.
25.7 884.00 lb.
25.8 896.00 lb.
25.9 908.00 lb.
26.0 306 lb. or less 303.6– 616.40–920.00 lb.
26.1 932.00 lb.
26.2 944.00 lb.
26.3 956.00 lb.
26.4 968.00 lb.
26.5 980.00 lb.
26.6 992.00 lb.
26.7 1,004.00 lb.
26.8 1,016.00 lb.
26.8 1,028.00 lb.
27.0 346 lb. or less 343.20– 696.80–1,040.00 lb.
27.1 1,056.00 lb.
27.2 1,072.00 lb.
27.3 1,088.00 lb.
27.4 1,104.00 lb.
27.5 1,120.00 lb.
27.6 1,136.00 lb.
27.7 1,152.00 lb.
27.8 1,168.00 lb.
27.9 1,184.00 lb.
28.0 400 lb. or less 396.00–800 lb. 804.00–1,200.00 lb.
28.1 1,220.00 lb.
28.2 1,240.00 lb.
28.3 1,260.00 lb.
28.4 1,280.00 lb.
28.5 1,300.00 lb.
28.6 1,320.00 lb.
28.7 1,340.00 lb.
28.8 1,360.00 lb.
28.9 1,380.00 lb.
29.0 461.99 lb. or less 462.00–937.99 lb. 938.00–1,400.00 lb.
29.1 951.40-1,420.00 lb.
29.2 964.80-1,440.00 lb.
29.3 978.20-1,460.00 lb.
29.4 991.60-1,480.00 lb.
29.5 1,005.00-1,500.00 lb.
29.6 1,018.40-1,520.00 lb.
29.7 1,031.80-1,540.00 lb.
29.8 1,045.20-1,560.00 lb.
29.9 1,058.60-1,580.00 lb.
+10 x4 x4 x4

Back to Main Page3.5e HomebrewRulesD20.00 Decimal Rules

Home of user-generated,
homebrew pages!


Advertisements: