Brood Warrior (DnD Class)
From D&D Wiki
| Rating: | Not rated |
|---|---|
| (Rate this class) | |
| Status: | Perhaps halfway... |
| Editing: | Constructive edits welcome |
Contents |
[edit] Brood Warrior
The Brood Warrior is a warrior. He beats and/or slashes thing into nonexistance. His main ability is Ascension: a power he uses to become a draconic beast and beat things up even better.
[edit] Making a Brood Warrior
The Brood Warrior is a strong fighter, and with his Ascension ability he can be a real boon to a party in a tight spot. How the Brood Warrior gets along with other party members is really dependent on the Brood Warrior himself: many different opinions are encompassed by the ways of the Brood Warrior.
Abilities: This class needs Wisdom and at least decent physical scores to survive.
Races: Any and all races are likely to be taken in by a master Brood Warrior and raised to become another of the Brood.
Alignment: Any
Starting Gold: As Fighter
Starting Age: Moderate
| Level | Base Attack Bonus | Saving Throws | Special | Base Mana Pool Maximum | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
| 1st | +1 | +2 | +2 | +2 | Ascension(whelp) | 5 | |||||||||||||||||||||||||||||||||||
| 2nd | +2 | +3 | +3 | +3 | 10 | ||||||||||||||||||||||||||||||||||||
| 3rd | +3 | +3 | +3 | +3 | Mettle | 15 | |||||||||||||||||||||||||||||||||||
| 4th | +4 | +4 | +4 | +4 | Ascension(Frost, Fire, Lightning) | 20 | |||||||||||||||||||||||||||||||||||
| 5th | +5 | +4 | +4 | +4 | Ascended Resistance | 25 | |||||||||||||||||||||||||||||||||||
| 6th | +6/+1 | +5 | +5 | +5 | 30 | ||||||||||||||||||||||||||||||||||||
| 7th | +7/+2 | +5 | +5 | +5 | 35 | ||||||||||||||||||||||||||||||||||||
| 8th | +8/+3 | +6 | +6 | +6 | Ascension(Mutant, Adult) | 40 | |||||||||||||||||||||||||||||||||||
| 9th | +9/+4 | +6 | +6 | +6 | Bonebreak 1/day | 45 | |||||||||||||||||||||||||||||||||||
| 10th | +10/+5 | +7 | +7 | +7 | Ascension(Radiance, Shadow | 50 | |||||||||||||||||||||||||||||||||||
| 11th | +11/+6/+1 | +7 | +7 | +7 | Improved Ascended Resistance | 55 | |||||||||||||||||||||||||||||||||||
| 12th | +12/+7/+2 | +8 | +8 | +8 | Ascension(Warrior, Behemoth) | 60 | |||||||||||||||||||||||||||||||||||
| 13th | +13/+8/+3 | +8 | +8 | +8 | Greater Mettle | 65 | |||||||||||||||||||||||||||||||||||
| 14th | +14/+9/+4 | +9 | +9 | +9 | Bonebreak 3/day | 70 | |||||||||||||||||||||||||||||||||||
| 15th | +15/+10/+5 | +9 | +9 | +9 | Ascension(Kaiser) | 75 | |||||||||||||||||||||||||||||||||||
| 16th | +16/+11/+6/+1 | +10 | +10 | +10 | Greater Ascended Resistance | 80 | |||||||||||||||||||||||||||||||||||
| 17th | +17/+12/+7/+2 | +10 | +10 | +10 | 85 | ||||||||||||||||||||||||||||||||||||
| 18th | +18/+13/+8/+3 | +11 | +11 | +11 | Ascension(Failure) | 90 | |||||||||||||||||||||||||||||||||||
| 19th | +19/+14/+9/+4 | +11 | +11 | +11 | 95 | ||||||||||||||||||||||||||||||||||||
| 20th | +20/+15/+10/+5 | +12 | +12 | +12 | Bonebreak 5/day | 100 | |||||||||||||||||||||||||||||||||||
|
Class Skills 4 + Int modifier per level, ×4 at 1st level) | |||||||||||||||||||||||||||||||||||||||||
[edit] Class Features
The training of a Brood Warrior is intense, and it requires that the potential warriors know many skills. All of the following are class features of the Brood Warrior.
Weapon and Armor Proficiency: A Brood Warrior is proficient with all simple and martial weapons. A Brood Warrior is also proficient with light and medium armor, as well as light and heavy shields.
| Form Genes | Cost | Element Genes | Cost | Miscellaneous | Cost |
|---|---|---|---|---|---|
| Whelp | 2 | Fire | 8 | Failure | 10 |
| Adult | 16 | Frost | 8 | ||
| Mutant | 16 | Lightning | 8 | ||
| Warrior | 24 | Radiance | 20 | ||
| Behemoth | 24 | Shadow | 20 | ||
| Kaiser | 40 |
| This section needs a more complete description. For more information please look here |
Weapons: <-Weapon selection for starting at 1st level with this class.->.
Skill Selection: Pick a number of skills equal to 4 + Int modifier.
| Skill | Ranks | Ability | Armor Check Penalty |
|---|---|---|---|
| <-Skill name-> | <-4 for class skills and 2 for cross-class skills-> | <-Abbrieviated key ability-> | <-armor check penalty based on starting armor. If innapplicable put "—"-> |
| <-Skill name-> | <-4 for class skills and 2 for cross-class skills-> | <-Abbrieviated key ability-> | <-armor check penalty based on starting armor. If innapplicable put "—"->
<-copy and paste the rows as necessary.-> |
Feat: <-1st-level feat selection->.
Bonus Feats: <-1st-level feat bonus feats due to class or sample race. remove this section if this sample doesn't get any bonus feats at 1st level. ->.
Gear: <-Starting armor and other equipment outside of weapons.->.
Gold: <-Starting gold using this package.->.
[edit] Campaign Information
[edit] Playing a <-class name->
| This section needs a more complete description. For more information please look here |
Religion: <-description of how this class typically (but no exclusively) approaches religion including likely portfolios it would worship->.
Other Classes: <-How this class typically interacts with other classes and how characters of this class interact with characters of other classes->.
Combat: <-Typical role in combat->.
Advancement: <-Typical advancement options for characters with this class. Include desirable multiclass options->.
[edit] <-pluralized class name-> in the World
| This section needs a more complete description. For more information please look here |
| “ | <-Some quote from a character of this class-> | ” |
| —<-NPC name->, <-race-> <-class-> | ||
<-Where characters of this class fit in a d20 world.->
Daily Life: <-day in the life of a character of this class->.
Notables: <-notable NPCs of this class->.
Organizations: <-info on what, where, when, and how characters of this class congregtate and assemble->.
NPC Reactions: <-How NPCs react to PCs of this class->.
[edit] <-class name-> Lore
| This section needs a more complete description. For more information please look here |
Characters with ranks in <-the appropriate skills-> can research <-pluralized class name-> to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
| DC | Result |
|---|---|
| 5 | <-common knowledge->. |
| 10 | <-not so common knowledge->. |
| 15 | <-rare information->. |
| 20 | <-very rare information->. |
[edit] <-pluralized class name-> in the Game
| This section needs a more complete description. For more information please look here |
<-How characters of this class fit in the game (PC and NPC) and what roles they play.->
Adaptation: <-Possible variant conceptions of this class.->.
Sample Encounter: <-DM placement for NPCs of this class.->.
EL whatever: <-Encounter scenario and character info on sample NPC including stat block. The CR of the NPC is typically the same as the EL for the encounter.->.
Back to Main Page → Dungeons and Dragons → Classes → Base Classes

